Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | arrow_downward Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | AIRSTAGE | RAQ/K/WP/224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.50 | 20.70 | N/A | 63.00 | 20.10 | N/A | No | Australian Regulator | Available | 2 Mar 2027 | AAC6544 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.50 | 20.70 | N/A | 63.00 | 20.10 | N/A | No | Australian Regulator | Available | 2 Mar 2027 | AAC6544 | |
N/A | AIRSTAGE | RAQ/K/WP/* 224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.50 | 20.70 | N/A | 63.00 | 20.10 | N/A | No | Australian Regulator | Available | 2 Mar 2027 | AAC6544 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.60 | 20.60 | N/A | 63.10 | 20.00 | N/A | No | Australian Regulator | Available | 6 Apr 2027 | AAC6600 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.60 | 20.60 | N/A | 63.10 | 20.00 | N/A | No | Australian Regulator | Available | 6 Apr 2027 | AAC6600 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.60 | 20.60 | N/A | 63.10 | 20.00 | N/A | No | Australian Regulator | Available | 6 Apr 2027 | AAC6600 | |
N/A | ACTRON AIR | CAY620T / ELY620T | Single Split System | Ducted | Three | Australia,New Zealand | Australia | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | N/A | 61.00 | 20.35 | N/A | 62.30 | 19.98 | N/A | Yes | Australian Regulator | Available | 30 Sep 2026 | AAC6267 | |
N/A | LG | ARUM240LTE5 | vrf | Non Ducted | Three-phase | Australia,New Zealand | South Korea | 1.5 | 2.5 | 2.0 | 1.0 | 1.5 | 1.5 | N/A | 67.20 | 17090.00 | N/A | 74.30 | 19980.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6804 | |
N/A | Toshiba | MMY-MUP2401HT8P-A | vrf | Non Ducted | Three-phase | Australia,Fiji,New Zealand | Japan,Thailand | 3.0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | N/A | 67.00 | 22.95 | N/A | 69.00 | 19.24 | N/A | Yes | Australian Regulator | Available | 5 Mar 2026 | AAC5819 | |
N/A | TEMPERZONE | OPA560RLTFPQ | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia,New Zealand | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | N/A | 53.55 | 17.90 | N/A | 56.96 | 19.10 | N/A | Yes | Australian Regulator | Available | 13 Feb 2027 | AAC6437 | |
N/A | MITSUBISHI ELECTRIC | PURY-EP500YNW-A1 | vrf | Non Ducted | Three | Australia,New Zealand | Thailand | 2.0 | 2.5 | 2.0 | 0.0 | 1.0 | 0.0 | N/A | 56.00 | 18.15 | N/A | 63.00 | 18.30 | N/A | Yes | Australian Regulator | Unavailable | 2 Sep 2025 | AAC5223 | |
N/A | MITSUBISHI ELECTRIC | PURY-P500YNW-A1 | vrf | Non Ducted | Three | Australia,New Zealand | Thailand | 2.0 | 2.5 | 2.0 | 0.0 | 0.5 | 0.0 | N/A | 56.00 | 18.45 | N/A | 63.00 | 18.30 | N/A | Yes | Australian Regulator | Available | 2 Sep 2025 | AAC5240 | |
N/A | HITACHI | RAS-220HNCELW* | vrf | Non Ducted | Three | Australia,New Zealand | Japan,China | 2.5 | 3.0 | 2.5 | 2.0 | 3.5 | 2.5 | N/A | 61.50 | 17.77 | N/A | 69.00 | 18.25 | N/A | Yes | Australian Regulator | Available | 17 May 2026 | AAC6005 | |
N/A | DAIKIN | REYQ20BYM | vrf | Non Ducted | Three | Australia,New Zealand | Thailand | 2.0 | 2.5 | 2.0 | 0.5 | 2.0 | 1.0 | N/A | 56.00 | 18.02 | N/A | 63.00 | 17.73 | N/A | Yes | Australian Regulator | Available | 2 Feb 2027 | AAC6434 | |
N/A | PANASONIC | U-20ME2R8E | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.5 | 3.5 | 3.0 | 1.0 | 4.0 | 1.5 | N/A | 56.00 | 19.20 | N/A | 63.00 | 17.50 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5314 | |
N/A | PANASONIC | U-20ME2R8 | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.5 | 3.5 | 3.0 | 1.0 | 4.0 | 1.5 | N/A | 56.00 | 19.20 | N/A | 63.00 | 17.50 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5314 | |
N/A | Haier | AV18IMAURA | vrf | Ducted | Three | Australia,Fiji,New Zealand | China | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | N/A | 50.00 | 15.50 | N/A | 56.50 | 17.35 | N/A | Yes | Australian Regulator | Available | 10 Sep 2025 | AAC5280 | |
N/A | Toshiba | MMY-MAP2006HT8P-A | vrf | Non Ducted | Three | Australia,Fiji,New Zealand | Thailand | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | N/A | 56.00 | 18.16 | N/A | 63.00 | 17.26 | N/A | Yes | Australian Regulator | Available | 16 Jul 2025 | AAC5021 | |
N/A | SAMSUNG | AM200KXVAGH/EU | vrf | Ducted | Three | Australia | China | 2.0 | 2.5 | 2.0 | 1.5 | 2.5 | 2.0 | N/A | 56.00 | 17.30 | N/A | 63.00 | 17.03 | N/A | Yes | Australian Regulator | Available | 23 Feb 2026 | AAC5792 | |
N/A | SAMSUNG | AM200FXVAGR/EU | fixed | Ducted | Three | Australia,Fiji,New Zealand | South Korea,China | 2.0 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 56.00 | 18.31 | N/A | 63.00 | 17.02 | N/A | Yes | Australian Regulator | Available | 12 Nov 2025 | AAC5486 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard