Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | arrow_downward Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | YORK | YHKF09ZEAATCORX | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 2.50 | 0.50 | 5.5 | 2.60 | 0.51 | Yes | N/A | Australian Regulator | Available | 6 Aug 2024 | AAC4169 | |
N/A | YORK | YHKF12ZEAATCORX | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 | 3.35 | 0.70 | 5.0 | 3.40 | 0.72 | Yes | N/A | Australian Regulator | Available | 13 Aug 2024 | AAC4171 | |
N/A | YORK | YHKF18ZEAATCORX | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 4.0 | 5.10 | 1.19 | 4.0 | 5.10 | 1.18 | Yes | N/A | Australian Regulator | Available | 13 Aug 2024 | AAC4172 | |
N/A | YORK | YHKF24ZEAATCORX | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 7.30 | 1.80 | 3.0 | 8.00 | 2.10 | Yes | N/A | Australian Regulator | Available | 14 Aug 2024 | AAC4173 | |
N/A | YORK | YHKF28ZEAATCORX | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 8.00 | 2.11 | 3.0 | 8.20 | 2.15 | Yes | N/A | Australian Regulator | Available | 16 Aug 2024 | AAC4192 | |
N/A | YORK | 4U30HS2ERA | fixed | Non Ducted | Single | Australia,New Zealand | China | 2.5 | 3.0 | 2.5 | 1.0 | 2.5 | 1.5 | N/A | 8.00 | 2.20 | N/A | 9.60 | 2.55 | N/A | Yes | Australian Regulator | Unavailable | 1 Dec 2025 | AAC5535 | |
N/A | YORK | 5U34HS2ERA | fixed | Non Ducted | Single | Australia,New Zealand | China | 2.5 | 3.0 | 2.5 | 1.0 | 2.5 | 1.5 | N/A | 9.10 | 2.60 | N/A | 10.20 | 2.83 | N/A | Yes | Australian Regulator | Unavailable | 1 Dec 2025 | AAC5536 | |
N/A | York | YBKSH005 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.20 | 1.02 | 0.0 | 5.40 | 1.00 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3364 | |
N/A | York | YBKSV005 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.20 | 1.02 | 0.0 | 5.40 | 1.00 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3364 | |
N/A | York | YBKS*005 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.20 | 1.02 | 0.0 | 5.40 | 1.00 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3364 | |
N/A | York | YBKSH007 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 7.00 | 1.61 | 0.0 | 9.10 | 1.73 | - | N/A | Australian Regulator | Available | 5 Jul 2023 | AAC3369 | |
N/A | York | YBKSV007 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 7.00 | 1.61 | 0.0 | 9.10 | 1.73 | - | N/A | Australian Regulator | Available | 5 Jul 2023 | AAC3369 | |
N/A | York | YBKS*007 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 7.00 | 1.61 | 0.0 | 9.10 | 1.73 | - | N/A | Australian Regulator | Available | 5 Jul 2023 | AAC3369 | |
N/A | York | YBKSH009 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 8.70 | 1.95 | 0.0 | 11.30 | 2.03 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3365 | |
N/A | York | YBKSV009 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 8.70 | 1.95 | 0.0 | 11.30 | 2.03 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3365 | |
N/A | York | YBKS*009 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 8.70 | 1.95 | 0.0 | 11.30 | 2.03 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3365 | |
N/A | York | YZHFZH009BAMAAFX | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 2.70 | 0.72 | 3.0 | 2.70 | 0.70 | No | N/A | Australian Regulator | Available | 10 Sep 2023 | AAC3424 | |
N/A | York | YZHFZH012BAMAAFX | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 3.30 | 0.86 | 2.5 | 3.30 | 0.86 | No | N/A | Australian Regulator | Available | 10 Sep 2023 | AAC3425 | |
N/A | York | YZHFZH018BAMAAFX | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.00 | 1.50 | 2.0 | 5.00 | 1.50 | No | N/A | Australian Regulator | Available | 10 Sep 2023 | AAC3426 | |
N/A | York | YZHFZH024BAMAAFX | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 7.00 | 2.10 | 2.0 | 7.00 | 2.10 | No | N/A | Australian Regulator | Available | 10 Sep 2023 | AAC3421 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard