Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | arrow_downward Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Rinnai | HONRJ25B / HINRJ25B | Single Split System | Non Ducted | Single | Australia | China | 7.5 | 8.5 | 6.5 | 2.5 | 3.5 | 3.0 | N/A | 2.50 | 0.56 | N/A | 2.70 | 0.60 | N/A | Yes | Australian Regulator | Available | 20 Apr 2025 | AAC4797 | |
N/A | GALAXY AIR | HAS2505 | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.5 | 9.0 | 7.0 | 2.5 | 3.5 | 3.0 | N/A | 2.64 | 0.53 | N/A | 2.90 | 0.68 | N/A | Yes | Australian Regulator | Available | 22 Mar 2026 | AAC5851 | |
N/A | Rinnai | HONRJ25B / HINRJ25B | Single Split System | Non Ducted | Single | Australia | China | 7.5 | 9.0 | 7.0 | 2.5 | 3.5 | 3.0 | N/A | 2.64 | 0.53 | N/A | 2.90 | 0.68 | N/A | Yes | Australian Regulator | Available | 17 Mar 2026 | AAC5841 | |
N/A | Rinnai | HONRT25B / HINRT25B | Single Split System | Non Ducted | Single | Australia | China | 7.5 | 9.0 | 7.0 | 2.5 | 3.5 | 3.0 | N/A | 2.64 | 0.53 | N/A | 2.90 | 0.68 | N/A | Yes | Australian Regulator | Available | 25 Jun 2026 | AAC6111 | |
N/A | Haier | 1U25MAEFRA / AS25QCEHRA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.5 | 10.0 | 7.0 | 2.5 | 3.0 | 3.0 | N/A | 2.50 | 0.52 | N/A | 3.20 | 0.70 | N/A | Yes | Australian Regulator | Available | 4 Jul 2027 | AAC6803 | |
N/A | TECO | TWS-TSO26H3DVGA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.0 | 9.0 | 6.5 | 2.0 | 3.5 | 3.0 | N/A | 2.64 | 0.53 | N/A | 2.90 | 0.68 | N/A | Yes | Australian Regulator | Available | 4 Aug 2025 | AAC5095 | |
N/A | ACTRON AIR | WRC-026CS / WRE-026CS | Single Split System | Non Ducted | Single | Australia,New Zealand | China | 7.0 | 7.0 | 6.5 | 3.0 | 4.0 | 3.5 | N/A | 2.65 | 0.45 | N/A | 2.75 | 0.49 | N/A | Yes | Australian Regulator | Available | 10 Aug 2025 | AAC5121 | |
N/A | Rinnai | HONCJ25B / HINCJ25B | Single Split System | Non Ducted | Single | Australia | China | 7.0 | 8.5 | 6.5 | - | - | - | N/A | 2.64 | 0.55 | N/A | - | - | N/A | Yes | Australian Regulator | Available | 13 May 2026 | AAC5998 | |
N/A | TECO | TWS-TSO26C3DVGA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.0 | 8.5 | 6.5 | - | - | - | N/A | 2.64 | 0.55 | N/A | - | - | N/A | Yes | Australian Regulator | Available | 6 Sep 2026 | AAC6239 | |
N/A | Haier | 1U35MAEFRA / AS35QCEHRA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.0 | 8.5 | 6.0 | 2.0 | 3.5 | 3.0 | N/A | 3.50 | 0.83 | N/A | 3.70 | 0.86 | N/A | Yes | Australian Regulator | Available | 4 Jul 2027 | AAC6802 | |
N/A | Carrier | 38QHG026N8/42QHG026N8 | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.5 | 6.5 | 6.0 | 3.0 | 4.0 | 3.5 | N/A | 2.65 | 0.53 | N/A | 2.75 | 0.53 | N/A | Yes | Australian Regulator | Available | 7 Sep 2025 | AAC5260 | |
N/A | HISENSE | HAWV9KR | Single Split System | Non Ducted | Single | Australia,New Zealand | China | 6.5 | 8.5 | 6.5 | 2.5 | 3.5 | 3.0 | N/A | 2.50 | 0.52 | N/A | 3.20 | 0.67 | N/A | Yes | Australian Regulator | Available | 9 Aug 2026 | AAC6201 | |
N/A | Carrier | 38QHG026N8/42QHG026N8-1 | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.5 | 6.5 | 6.0 | 3.0 | 4.0 | 3.5 | N/A | 2.65 | 0.53 | N/A | 2.75 | 0.53 | N/A | Yes | Australian Regulator | Available | 11 Sep 2027 | AAC6982 | |
N/A | GREE | GWH09ABA-K6DNC8C | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 6.0 | 5.5 | 3.0 | 4.0 | 3.5 | N/A | 2.50 | 0.50 | N/A | 3.20 | 0.68 | N/A | Yes | Australian Regulator | Available | 16 Nov 2025 | AAC5488 | |
N/A | MIDEA | MFXS26 | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 6.5 | 5.5 | 3.0 | 4.0 | 3.5 | N/A | 2.65 | 0.53 | N/A | 2.70 | 0.51 | N/A | Yes | Australian Regulator | Available | 6 Apr 2026 | AAC5869 | |
N/A | MIDEA | MFXS26 | Single Split System | Non Ducted | Single | New Zealand | China | 6.0 | 6.5 | 5.5 | 3.0 | 4.0 | 3.5 | N/A | 2.65 | 0.53 | N/A | 2.70 | 0.51 | N/A | Yes | New Zealand Regulator | Available | 17 May 2121 | ZAC0732 | |
N/A | DAIKIN | RXM25WVMA / FTXM25WVMA | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | 6.0 | 6.0 | 5.5 | 3.0 | 4.0 | 3.5 | N/A | 2.50 | 0.47 | N/A | 3.20 | 0.64 | N/A | Yes | Australian Regulator | Available | 11 Jun 2026 | AAC6076 | |
N/A | DAIKIN | RKM25WVMA / FTKM25WVMA | Single Split System | Non Ducted | Single | Australia | Thailand | 6.0 | 6.0 | 5.5 | - | - | - | N/A | 2.50 | 0.47 | N/A | - | - | N/A | Yes | Australian Regulator | Available | 11 Jun 2026 | AAC6079 | |
N/A | TCL | TAC-09CHSD/TPG11IT | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 9.5 | 5.5 | 2.0 | 3.5 | 2.5 | N/A | 2.64 | 0.59 | N/A | 4.05 | 0.98 | N/A | Yes | Australian Regulator | Available | 2 Jul 2026 | AAC6143 | |
N/A | TCL | TAC-09CHSD/TP11IT | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 9.5 | 5.5 | 2.0 | 3.5 | 2.5 | N/A | 2.64 | 0.59 | N/A | 4.05 | 0.98 | N/A | Yes | Australian Regulator | Available | 2 Jul 2026 | AAC6143 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard