Product
|
||||||||
---|---|---|---|---|---|---|---|---|
Brand | Model | Rated Nominal Capacity (litres) - New Zealand Product | Rated Hot Water Delivery (litres) - Australian Product | Rated/Declared Heat Loss (kWh/24hr) | Regulator | Availability | Expiry Date | Registration Number |
RINNAI | EHFA315S24 | 330 | 315 | 2.92 | Australian Regulator | Available | 12 Jun 2027 | AHW0567 |
RINNAI | EHFA315S24H | 330 | 315 | 2.92 | Australian Regulator | Available | 12 Jun 2027 | AHW0567 |
RINNAI | EHFA315S36 | 330 | 315 | 2.92 | Australian Regulator | Available | 12 Jun 2027 | AHW0567 |
RINNAI | EHFA315S36H | 330 | 315 | 2.92 | Australian Regulator | Available | 12 Jun 2027 | AHW0567 |
RINNAI | EHFA315S48 | 330 | 315 | 2.92 | Australian Regulator | Available | 12 Jun 2027 | AHW0567 |
RINNAI | EHFA315S48H | 330 | 315 | 2.92 | Australian Regulator | Available | 12 Jun 2027 | AHW0567 |
RINNAI | 315S (A) | 330 | 315 | 2.92 | Australian Regulator | Available | 12 Jun 2027 | AHW0567 |
RINNAI | HFE50S18P | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | HFE50S24P | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | HFE50S36 | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | HFE50S48 | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | FM50S18P | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | FM50S24P | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | FM50S36 | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | FM50S48 | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | 50S | 55 | 50 | 1.45 | Australian Regulator | Available | 14 Aug 2027 | AHW0566 |
RINNAI | HFE25S18P | 33 | 25 | 1.24 | Australian Regulator | Available | 13 Aug 2027 | AHW0565 |
RINNAI | HFE25S24P | 33 | 25 | 1.24 | Australian Regulator | Available | 13 Aug 2027 | AHW0565 |
RINNAI | HFE25S36 | 33 | 25 | 1.24 | Australian Regulator | Available | 13 Aug 2027 | AHW0565 |
RINNAI | HFE25S48 | 33 | 25 | 1.24 | Australian Regulator | Available | 13 Aug 2027 | AHW0565 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard