Product
|
||||||||
---|---|---|---|---|---|---|---|---|
Brand | Model | Rated Nominal Capacity (litres) - New Zealand Product | Rated Hot Water Delivery (litres) - Australian Product | Rated/Declared Heat Loss (kWh/24hr) | Regulator | Availability | Expiry Date | Registration Number |
RHEEM | Rheem Twin 160SS | 160 | 160 | 2.36 | Australian Regulator | Available | 14 Feb 2028 | AHW0601 |
RHEEM | 4A2160M8 | 160 | 160 | 2.36 | Australian Regulator | Available | 14 Feb 2028 | AHW0601 |
RHEEM | 4A2160M7 | 160 | 160 | 2.36 | Australian Regulator | Available | 14 Feb 2028 | AHW0601 |
RHEEM | 4A2160M5 | 160 | 160 | 2.36 | Australian Regulator | Available | 14 Feb 2028 | AHW0601 |
RHEEM | Rheem Twin 250SS | 250 | 250 | 2.78 | Australian Regulator | Available | 14 Feb 2028 | AHW0600 |
RHEEM | 4A2250M8 | 250 | 250 | 2.78 | Australian Regulator | Available | 14 Feb 2028 | AHW0600 |
RHEEM | 4A2250M7 | 250 | 250 | 2.78 | Australian Regulator | Available | 14 Feb 2028 | AHW0600 |
RHEEM | Rheem Single 80SS | 80 | 80 | 1.67 | Australian Regulator | Available | 7 Feb 2028 | AHW0599 |
RHEEM | 4A1080M7 | 80 | 80 | 1.67 | Australian Regulator | Available | 7 Feb 2028 | AHW0599 |
RHEEM | 4A1080M5 | 80 | 80 | 1.67 | Australian Regulator | Available | 7 Feb 2028 | AHW0599 |
RHEEM | 4A1080M4 | 80 | 80 | 1.67 | Australian Regulator | Available | 7 Feb 2028 | AHW0599 |
RHEEM | Rheem Single 160SS | 160 | 160 | 2.16 | Australian Regulator | Available | 7 Feb 2028 | AHW0598 |
RHEEM | 4A1160M8 | 160 | 160 | 2.16 | Australian Regulator | Available | 7 Feb 2028 | AHW0598 |
RHEEM | 4A1160M7 | 160 | 160 | 2.16 | Australian Regulator | Available | 7 Feb 2028 | AHW0598 |
RHEEM | 4A1160M5 | 160 | 160 | 2.16 | Australian Regulator | Available | 7 Feb 2028 | AHW0598 |
RHEEM | 4A1160M4 | 160 | 160 | 2.16 | Australian Regulator | Available | 7 Feb 2028 | AHW0598 |
RHEEM | Rheem Twin 315SS | 315 | 315 | 3.06 | Australian Regulator | Available | 7 Feb 2028 | AHW0597 |
RHEEM | 4A2315M8 | 315 | 315 | 3.06 | Australian Regulator | Available | 7 Feb 2028 | AHW0597 |
RHEEM | 4A2315M7 | 315 | 315 | 3.06 | Australian Regulator | Available | 7 Feb 2028 | AHW0597 |
RHEEM | Rheem Single 125SS | 125 | 125 | 1.95 | Australian Regulator | Available | 5 Feb 2028 | AHW0596 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard