Product
|
||||||||
---|---|---|---|---|---|---|---|---|
Brand | Model | Rated Nominal Capacity (litres) - New Zealand Product | Rated Hot Water Delivery (litres) - Australian Product | Rated/Declared Heat Loss (kWh/24hr) | Regulator | Availability | Expiry Date | Registration Number |
Rinnai | MS300560CT30 | 300 | - | 2.18 | New Zealand Regulator | Available | 14 Apr 2123 | ZHW0404 |
Rinnai | MS300560C30 | 300 | - | 2.22 | New Zealand Regulator | Available | 14 Apr 2123 | ZHW0403 |
Rinnai | MS250560CT30 | 250 | - | 1.94 | New Zealand Regulator | Available | 14 Apr 2123 | ZHW0402 |
Rinnai | MS250560C30 | 250 | - | 1.92 | New Zealand Regulator | Available | 14 Apr 2123 | ZHW0401 |
RINNAI | QRESS315 | 325 | 315 | 3.32 | Australian Regulator | Available | 14 May 2028 | AHW0627 |
RINNAI | QRESS315L360 | 325 | 315 | 3.32 | Australian Regulator | Available | 14 May 2028 | AHW0627 |
RINNAI | QRESS315L348 | 325 | 315 | 3.32 | Australian Regulator | Available | 14 May 2028 | AHW0627 |
RINNAI | QRESS315L336 | 325 | 315 | 3.32 | Australian Regulator | Available | 14 May 2028 | AHW0627 |
Radiant | 250A1 | 259 | 250 | 2.27 | Australian Regulator | Available | 11 May 2028 | AHW0626 |
Radiant | 250A118 | 259 | 250 | 2.27 | Australian Regulator | Available | 11 May 2028 | AHW0626 |
Radiant | 250A148 | 259 | 250 | 2.27 | Australian Regulator | Available | 11 May 2028 | AHW0626 |
Radiant | 250A136 | 259 | 250 | 2.27 | Australian Regulator | Available | 11 May 2028 | AHW0626 |
Radiant | 250A124 | 259 | 250 | 2.27 | Australian Regulator | Available | 11 May 2028 | AHW0626 |
Rheem | 25L Compact Storage Water Heater | 25 | 21 | 1.24 | Australian Regulator | Available | 3 Jun 2028 | AHW0628 |
Rheem | 111025Vx/BL | 25 | 21 | 1.24 | Australian Regulator | Available | 3 Jun 2028 | AHW0628 |
Rheem | 111025Vx/P | 25 | 21 | 1.24 | Australian Regulator | Available | 3 Jun 2028 | AHW0628 |
Rheem | 111025Vx | 25 | 21 | 1.24 | Australian Regulator | Available | 3 Jun 2028 | AHW0628 |
EVERHOT | 291400Rx/BL | 400 | 400 | 3.13 | Australian Regulator | Available | 7 Apr 2028 | AHW0624 |
EVERHOT | Everhot 400L Electric Storage 291400Rx | 400 | 400 | 3.13 | Australian Regulator | Available | 7 Apr 2028 | AHW0624 |
EVERHOT | 291400Rx | 400 | 400 | 3.13 | Australian Regulator | Available | 7 Apr 2028 | AHW0624 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard