Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | arrow_downward Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Toshiba | MMY-MUP2401HT8P-A | vrf | Non Ducted | Three-phase | Australia,Fiji,New Zealand | Thailand,Japan | 3.0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | N/A | 67.00 | 22952.00 | N/A | 69.00 | 19242.00 | N/A | Yes | Australian Regulator | Available | 5 Mar 2026 | AAC5819 | |
N/A | SAMSUNG ELECTRONICS | AM240KXVAGH/EU | vrf | Ducted | Three-phase | Australia,Fiji,New Zealand | China | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 2.0 | N/A | 67.20 | 21720.00 | N/A | 75.60 | 22040.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6953 | |
N/A | SAMSUNG ELECTRONICS | AM240MXVGNR/ET | vrf | Ducted | Three-phase | Australia,Fiji,New Zealand | China | 2.0 | 2.0 | 1.5 | 1.5 | 3.0 | 2.5 | N/A | 67.20 | 22510.00 | N/A | 67.20 | 17100.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6971 | |
N/A | SAMSUNG | AM260KXVAGH/EU | vrf | Ducted | Three-phase | Australia,Fiji,New Zealand | China | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 2.0 | N/A | 72.80 | 23920.00 | N/A | 81.90 | 23010.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6954 | |
N/A | SAMSUNG | AM280KXVAGH/EU | vrf | Ducted | Three-phase | Australia,Fiji,New Zealand | China | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 2.0 | N/A | 78.60 | 26070.00 | N/A | 88.20 | 25570.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6946 | |
N/A | SAMSUNG | AM300KXVAGH/EU | vrf | Ducted | Three-phase | Australia,Fiji,New Zealand | China | 2.0 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 84.00 | 28480.00 | N/A | 94.50 | 26370.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6984 | |
N/A | SAMSUNG | AM260MXVGNR/ET | vrf | Ducted | Three-phase | Australia,Fiji,New Zealand | China | 1.5 | 2.0 | 1.5 | 1.5 | 3.0 | 2.0 | N/A | 72.80 | 24820.00 | N/A | 72.80 | 19070.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6985 | |
N/A | SAMSUNG | AM280MXVGNR/ET | vrf | Ducted | Three-phase | Australia,Fiji,New Zealand | China | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 2.0 | N/A | 78.60 | 25040.00 | N/A | 88.20 | 24160.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6945 | |
N/A | SAMSUNG | AM300MXVANR/ET | vrf | Ducted | Three-phase | Australia,Fiji,New Zealand | China | 2.0 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 84.00 | 28475.00 | N/A | 94.50 | 26365.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6955 | |
N/A | LG | ARUM240LTE5 | vrf | Non Ducted | Three-phase | Australia,New Zealand | South Korea | 1.5 | 2.5 | 2.0 | 1.0 | 1.5 | 1.5 | N/A | 67.20 | 17090.00 | N/A | 74.30 | 19980.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6804 | |
N/A | LG | ARUM260LTE5 | vrf | Non Ducted | Three-phase | Australia,New Zealand | South Korea | 1.5 | 2.5 | 1.5 | 1.0 | 1.5 | 1.5 | N/A | 72.80 | 19210.00 | N/A | 74.30 | 20330.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6790 | |
N/A | HITACHI | RAS-24FSNS | vrf | Non Ducted | Three-phase | Australia,New Zealand | Japan | 2.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | N/A | 67.00 | 23400.00 | N/A | 77.50 | 22240.00 | N/A | Yes | Australian Regulator | Available | 19 Oct 2027 | AAC7109 | |
N/A | HITACHI | RAS-24FSXNS | vrf | Non Ducted | Three-phase | Australia,New Zealand | Japan | 2.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | N/A | 67.00 | 23400.00 | N/A | 77.50 | 22240.00 | N/A | Yes | Australian Regulator | Available | 18 Oct 2027 | AAC7108 | |
N/A | HITACHI | RAS-240RNCCLW | vrf | Non Ducted | Three-phase | Australia,New Zealand | China | 2.0 | 3.0 | 2.0 | 0.5 | 2.5 | 1.0 | N/A | 67.00 | 18830.00 | N/A | 77.50 | 23520.00 | N/A | Yes | Australian Regulator | Available | 1 Mar 2028 | AAC7327 | |
N/A | DAIKIN | REYQ24BYM | vrf | Non Ducted | Three-phase | Australia,New Zealand | Thailand | 2.0 | 2.5 | 2.0 | 0.5 | 2.0 | 0.5 | N/A | 67.00 | 22009.00 | N/A | 75.00 | 22901.00 | N/A | Yes | Australian Regulator | Available | 27 Feb 2028 | AAC7283 | |
N/A | SPECIALIZED ENGINEERING | APH038HA3A | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 36.64 | 11.41 | 0.0 | 39.58 | 10.81 | - | N/A | Australian Regulator | Available | 14 May 2023 | AAC3265 | |
N/A | Diamond | WH 010 | Packaged | Ducted | Three | Australia | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 10.50 | 2.34 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 3 Apr 2023 | AAC3126 | |
N/A | Diamond | WH 012 | Packaged | Ducted | Three | Australia | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 12.49 | 2.97 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 29 Mar 2023 | AAC3117 | |
N/A | Diamond | WH 018 | Packaged | Ducted | Three | Australia | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 19.93 | 4.51 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 3 Apr 2023 | AAC3125 | |
N/A | Diamond | WH 037T | Packaged | Ducted | Three | Australia | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 37.08 | 9.11 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 29 Mar 2023 | AAC3116 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard