Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | arrow_downward Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | LENNOX | AWH002SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.00 | 0.50 | N/A | 2.50 | 0.60 | N/A | No | Australian Regulator | Available | 22 Sep 2026 | AAC6257 | |
N/A | LENNOX | AWH008SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.60 | 2.10 | N/A | 9.00 | 2.50 | N/A | No | Australian Regulator | Available | 23 Sep 2026 | AAC6258 | |
N/A | LENNOX | AWH010SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.20 | 2.60 | N/A | 12.30 | 3.20 | N/A | No | Australian Regulator | Available | 23 Sep 2026 | AAC6259 | |
N/A | LENNOX | AWH003SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.62 | 0.70 | N/A | 3.40 | 0.90 | N/A | No | Australian Regulator | Available | 22 Sep 2026 | AAC6256 | |
N/A | PANASONIC | U-10ME2R8/S-22MF2E5A/S-60MF2E5A | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 2.5 | 6.5 | 3.5 | N/A | 28.00 | 7.52 | N/A | 31.50 | 7.14 | N/A | Yes | Australian Regulator | Available | 23 Sep 2025 | AAC5308 | |
N/A | PANASONIC | U-10ME2R8 | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 2.5 | 6.5 | 3.5 | N/A | 28.00 | 7.52 | N/A | 31.50 | 7.14 | N/A | Yes | Australian Regulator | Available | 23 Sep 2025 | AAC5308 | |
N/A | PANASONIC | U-10ME2R8E/S-22MF2E5A/S-60MF2E5A | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 2.5 | 6.5 | 3.5 | N/A | 28.00 | 7.52 | N/A | 31.50 | 7.14 | N/A | Yes | Australian Regulator | Available | 23 Sep 2025 | AAC5308 | |
N/A | PANASONIC | U-8ME2R8 | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 4.0 | 6.5 | 5.0 | N/A | 22.40 | 5.76 | N/A | 25.00 | 4.21 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5317 | |
N/A | PANASONIC | U-8ME2R8E | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 4.0 | 6.5 | 5.0 | N/A | 22.40 | 5.76 | N/A | 25.00 | 4.21 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5317 | |
N/A | FUJITSU GENERAL | AJY072LELAH | vrf | Non Ducted | Three | Australia,New Zealand | China | 2.5 | 3.0 | 2.5 | 3.0 | 5.0 | 4.0 | N/A | 22.40 | 6.46 | N/A | 22.40 | 4.81 | N/A | Yes | Australian Regulator | Available | 31 Mar 2025 | AAC4802 | |
N/A | FUJITSU | AJY072LELBH | vrf | Non Ducted | Three | Australia,New Zealand | China | 2.5 | 3.0 | 2.5 | 3.0 | 5.0 | 4.0 | N/A | 22.40 | 6.46 | N/A | 22.40 | 4.81 | N/A | Yes | Australian Regulator | Available | 9 Sep 2025 | AAC5274 | |
N/A | Panasonic | U-60PZ3R5 / S-6071PU3E | Single Split System | Non Ducted | Single | Australia,New Zealand | China,Malaysia | 3.5 | 4.0 | 3.5 | 2.5 | 5.0 | 3.5 | N/A | 6.00 | 1.57 | N/A | 6.00 | 1.34 | N/A | Yes | Australian Regulator | Available | 28 Sep 2025 | AAC5329 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC20ZSXA-W / SRK20ZSXA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.5 | 5.5 | 4.5 | 3.5 | 4.5 | 4.0 | N/A | 2.00 | 0.31 | N/A | 2.70 | 0.47 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4391 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC25ZSXA-W / SRK25ZSXA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.5 | 5.0 | 4.5 | 3.5 | 4.5 | 4.0 | N/A | 2.50 | 0.44 | N/A | 3.20 | 0.59 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4392 | |
N/A | PANASONIC | U-60PZ2R5/S-6071PU3E | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 4.5 | 3.5 | N/A | 6.00 | 1.48 | N/A | 6.00 | 1.25 | N/A | Yes | Australian Regulator | Available | 29 Jul 2025 | AAC5057 | |
N/A | PANASONIC | U-14ME2R8 | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.5 | 4.0 | 3.0 | 1.0 | 4.5 | 2.0 | N/A | 40.00 | 11.60 | N/A | 45.00 | 10.40 | N/A | Yes | Australian Regulator | Available | 6 Oct 2025 | AAC5373 | |
N/A | PANASONIC | U-14ME2R8E | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.5 | 4.0 | 3.0 | 1.0 | 4.5 | 2.0 | N/A | 40.00 | 11.60 | N/A | 45.00 | 10.40 | N/A | Yes | Australian Regulator | Available | 6 Oct 2025 | AAC5373 | |
N/A | PANASONIC | U-12ME2R8 | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 1.0 | 4.5 | 2.0 | N/A | 33.50 | 9.82 | N/A | 37.50 | 8.66 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5316 | |
N/A | PANASONIC | U-12ME2R8E | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 1.0 | 4.5 | 2.0 | N/A | 33.50 | 9.82 | N/A | 37.50 | 8.66 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5316 | |
N/A | PANASONIC | U-60PZ2R5/S-6071PT3E | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 4.5 | 3.5 | N/A | 6.00 | 1.48 | N/A | 6.00 | 1.25 | N/A | Yes | Australian Regulator | Available | 8 Feb 2026 | AAC5747 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard