Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | arrow_downward Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | LENNOX | AWH002SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.00 | 0.50 | N/A | 2.50 | 0.60 | N/A | No | Australian Regulator | Available | 22 Sep 2026 | AAC6257 | |
N/A | LENNOX | AWH008SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.60 | 2.10 | N/A | 9.00 | 2.50 | N/A | No | Australian Regulator | Available | 23 Sep 2026 | AAC6258 | |
N/A | LENNOX | AWH010SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.20 | 2.60 | N/A | 12.30 | 3.20 | N/A | No | Australian Regulator | Available | 23 Sep 2026 | AAC6259 | |
N/A | LENNOX | AWH003SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.62 | 0.70 | N/A | 3.40 | 0.90 | N/A | No | Australian Regulator | Available | 22 Sep 2026 | AAC6256 | |
N/A | PANASONIC | U-10ME2R8/S-22MF2E5A/S-60MF2E5A | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 2.5 | 6.5 | 3.5 | N/A | 28.00 | 7.52 | N/A | 31.50 | 7.14 | N/A | Yes | Australian Regulator | Available | 23 Sep 2025 | AAC5308 | |
N/A | PANASONIC | U-10ME2R8 | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 2.5 | 6.5 | 3.5 | N/A | 28.00 | 7.52 | N/A | 31.50 | 7.14 | N/A | Yes | Australian Regulator | Available | 23 Sep 2025 | AAC5308 | |
N/A | PANASONIC | U-10ME2R8E/S-22MF2E5A/S-60MF2E5A | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 2.5 | 6.5 | 3.5 | N/A | 28.00 | 7.52 | N/A | 31.50 | 7.14 | N/A | Yes | Australian Regulator | Available | 23 Sep 2025 | AAC5308 | |
N/A | PANASONIC | U-8ME2R8 | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 4.0 | 6.5 | 5.0 | N/A | 22.40 | 5.76 | N/A | 25.00 | 4.21 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5317 | |
N/A | PANASONIC | U-8ME2R8E | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 4.0 | 6.5 | 5.0 | N/A | 22.40 | 5.76 | N/A | 25.00 | 4.21 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5317 | |
N/A | PANASONIC | U-4LZ2E5 | vrf | Both | Single | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 5.5 | 4.0 | N/A | 12.10 | 2.67 | N/A | 12.50 | 2.37 | N/A | Yes | Australian Regulator | Available | 8 Sep 2027 | AAC6973 | |
N/A | PANASONIC | U-4LZ2E8 | vrf | Both | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 5.5 | 4.0 | N/A | 12.10 | 2.67 | N/A | 12.50 | 2.37 | N/A | Yes | Australian Regulator | Available | 8 Sep 2027 | AAC6970 | |
N/A | BRIVIS | AONSR18B1/AINXU18B1 | Single Split System | Ducted | Single | Australia,Fiji,New Zealand | Australia,China | 0.0 | 0.0 | 0.0 | 2.5 | 5.5 | 3.5 | N/A | 17.10 | 5.40 | N/A | 19.00 | 4.90 | N/A | Yes | Australian Regulator | Available | 1 Nov 2027 | AAC7121 | |
N/A | PANASONIC | U-4LE2R8 | vrf | Both | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 5.5 | 4.0 | N/A | 12.10 | 2.69 | N/A | 12.50 | 2.41 | N/A | Yes | Australian Regulator | Available | 4 Mar 2028 | AAC7336 | |
N/A | PANASONIC | U-4LE2R8E | vrf | Both | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 5.5 | 4.0 | N/A | 12.10 | 2.69 | N/A | 12.50 | 2.41 | N/A | Yes | Australian Regulator | Available | 4 Mar 2028 | AAC7336 | |
N/A | FUJITSU GENERAL | AJY072LELAH | vrf | Non Ducted | Three | Australia,New Zealand | China | 2.5 | 3.0 | 2.5 | 3.0 | 5.0 | 4.0 | N/A | 22.40 | 6.46 | N/A | 22.40 | 4.81 | N/A | Yes | Australian Regulator | Available | 31 Mar 2025 | AAC4802 | |
N/A | FUJITSU | AJY072LELBH | vrf | Non Ducted | Three | Australia,New Zealand | China | 2.5 | 3.0 | 2.5 | 3.0 | 5.0 | 4.0 | N/A | 22.40 | 6.46 | N/A | 22.40 | 4.81 | N/A | Yes | Australian Regulator | Available | 9 Sep 2025 | AAC5274 | |
N/A | Panasonic | U-60PZ3R5 / S-6071PU3E | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia,China | 3.5 | 4.0 | 3.5 | 2.5 | 5.0 | 3.5 | N/A | 6.00 | 1.57 | N/A | 6.00 | 1.34 | N/A | Yes | Australian Regulator | Available | 28 Sep 2025 | AAC5329 | |
N/A | PANASONIC | U-4LE2R5 | vrf | Both | Single | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | N/A | 12.10 | 2.69 | N/A | 12.50 | 2.41 | N/A | Yes | Australian Regulator | Available | 10 Aug 2027 | AAC6858 | |
N/A | PANASONIC | U-4LE2R5E | vrf | Both | Single | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | N/A | 12.10 | 2.69 | N/A | 12.50 | 2.41 | N/A | Yes | Australian Regulator | Available | 10 Aug 2027 | AAC6858 | |
N/A | PANASONIC | U-4LE2R5E | vrf | Both | Single | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | N/A | 12.10 | 2.69 | N/A | 12.50 | 2.41 | N/A | Yes | Australian Regulator | Available | 10 Aug 2027 | AAC6860 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard