Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | arrow_downward Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | LG | ZB-W42GB7S1 | Single Split System | Non Ducted | Single | Australia,New Zealand | China,South Korea | 2.0 | 2.0 | 2.0 | 1.0 | 1.5 | 1.5 | N/A | 12.50 | 3.35 | N/A | 15.00 | 3.80 | N/A | No | Australian Regulator | Available | 17 Aug 2027 | AAC6878 | |
N/A | LG | ZB-W36GB7S1 | Single Split System | Non Ducted | Single | Australia,New Zealand | China,South Korea | 2.0 | 2.0 | 2.0 | 1.0 | 1.5 | 1.5 | N/A | 10.50 | 2.75 | N/A | 13.00 | 3.10 | N/A | No | Australian Regulator | Available | 15 Aug 2027 | AAC6869 | |
N/A | LG | ZB-W30GB7S1 | Single Split System | Non Ducted | Single | Australia,New Zealand | China,South Korea | 1.5 | 2.0 | 1.5 | 1.0 | 1.5 | 1.5 | N/A | 8.80 | 2.58 | N/A | 9.40 | 2.32 | N/A | No | Australian Regulator | Available | 4 Aug 2027 | AAC6847 | |
N/A | York | YZHFZH024BAMAAFX | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 7.00 | 2.10 | 2.0 | 7.00 | 2.10 | No | N/A | Australian Regulator | Available | 10 Sep 2023 | AAC3421 | |
N/A | York | YZHFZH018BAMAAFX | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.00 | 1.50 | 2.0 | 5.00 | 1.50 | No | N/A | Australian Regulator | Available | 10 Sep 2023 | AAC3426 | |
N/A | York | YZHFZH012BAMAAFX | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 3.30 | 0.86 | 2.5 | 3.30 | 0.86 | No | N/A | Australian Regulator | Available | 10 Sep 2023 | AAC3425 | |
N/A | York | YZHFZH009BAMAAFX | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 2.70 | 0.72 | 3.0 | 2.70 | 0.70 | No | N/A | Australian Regulator | Available | 10 Sep 2023 | AAC3424 | |
N/A | carson | YPZ-06C/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 1.80 | 0.72 | N/A | 0.00 | 0.00 | N/A | No | Australian Regulator | Available | 26 Aug 2025 | AAC5194 | |
N/A | carson | YPO-O7C/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.05 | 0.82 | N/A | 0.00 | 0.00 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5202 | |
N/A | carson | YPO6-O7C/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.05 | 0.82 | N/A | 0.00 | 0.00 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5202 | |
N/A | carson | YPO2-O7C/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.05 | 0.82 | N/A | 0.00 | 0.00 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5202 | |
N/A | carson | YPO2-09C/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.64 | 1.05 | N/A | 0.00 | 0.00 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5195 | |
N/A | carson | YPO-09C/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.64 | 1.05 | N/A | 0.00 | 0.00 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5195 | |
N/A | carson | YPF3-10H/3-W | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.16 | N/A | 2.93 | 1.01 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5203 | |
N/A | carson | YPF3-10H/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.16 | N/A | 2.93 | 1.01 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5203 | |
N/A | carson | YPF2-10H/3-W | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.16 | N/A | 2.93 | 1.01 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5203 | |
N/A | carson | YPF2-10H/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.16 | N/A | 2.93 | 1.01 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5203 | |
N/A | carson | YPF2-10C/3-W | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.16 | N/A | 2.93 | 1.01 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5203 | |
N/A | carson | YPF2-10C/3 | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.16 | N/A | 2.93 | 1.01 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5203 | |
N/A | carson | YPF1-10H/3-W | Portable | Non Ducted | Single | Australia | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.16 | N/A | 2.93 | 1.01 | N/A | No | Australian Regulator | Available | 27 Aug 2025 | AAC5203 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard