Product
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Network Voltage | Rated Output | High Efficiency | Phase | Regulator | Availability | Expiry Date | Registration Number | more_vert |
CCT | 123525-AQ (1500kVA 11-0.433kV KNAN K4 Factor) | Australia | 11kV | 1500 | Yes | Three Phase | Australian Regulator | Available | 29 Jan 2028 | ADT0181 | |
CCT | 123527-AA (2000kVA 11-0.433kV ONAN) | Australia | 11kV | 2000 | Yes | Three Phase | Australian Regulator | Available | 29 Jan 2028 | ADT0182 | |
Grant Transformers | KS-750/11 | Australia | 11kV | 750 | Yes | Three Phase | Australian Regulator | Unavailable | 6 Sep 2027 | ADT0180 | |
CCT | 123525-AJ (1500kVA 11-0.433kV KNAN K20 Factor) | Australia | 11kV | 1500 | Yes | Three Phase | Australian Regulator | Available | 15 Aug 2027 | ADT0177 | |
CCT | 123524-36 (1250kVA 11-0.433kV KNAN) | Australia | 11kV | 1250 | Yes | Three Phase | Australian Regulator | Available | 15 Aug 2027 | ADT0178 | |
CCT | 123521-25 (750kVA 11-0.433kV KNAN) | Australia | 11kV | 750 | Yes | Three Phase | Australian Regulator | Available | 15 Aug 2027 | ADT0179 | |
SCHNEIDER ELECTRIC | MG2500 | Australia | 11kV | 2500 | Yes | Three Phase | Australian Regulator | Available | 2 Apr 2027 | ADT0124 | |
SCHNEIDER ELECTRIC | MG2500-11kV | Australia | 11kV | 2500 | Yes | Three Phase | Australian Regulator | Available | 2 Apr 2027 | ADT0124 | |
SCHNEIDER ELECTRIC | MG2500-22kV | Australia | 11kV | 2500 | Yes | Three Phase | Australian Regulator | Available | 2 Apr 2027 | ADT0124 | |
SCHNEIDER ELECTRIC | MG315 | Australia | 11kV | 315 | Yes | Three Phase | Australian Regulator | Available | 2 Apr 2027 | ADT0125 | |
SCHNEIDER ELECTRIC | MG315-11kV | Australia | 11kV | 315 | Yes | Three Phase | Australian Regulator | Available | 2 Apr 2027 | ADT0125 | |
SCHNEIDER ELECTRIC | MG315-22kV | Australia | 11kV | 315 | Yes | Three Phase | Australian Regulator | Available | 2 Apr 2027 | ADT0125 | |
Siemens Energy | 4GX6343-1EC | New Zealand | 11kV | 2000 | Yes | Three Phase | New Zealand Regulator | Available | 28 Jun 2122 | ZDT0071 | |
WILSON | 2500_22 | Australia,Fiji,New Zealand | 22kV | 2500 | Yes | Three Phase | Australian Regulator | Available | 17 Jul 2027 | ADT0176 | |
WILSON | 2000_22 | Australia,Fiji,New Zealand | 22kV | 2000 | Yes | Three Phase | Australian Regulator | Available | 12 Jul 2027 | ADT0175 | |
WILSON | 1500_22 | Australia,Fiji,New Zealand | 22kV | 1500 | Yes | Three Phase | Australian Regulator | Available | 12 Jul 2027 | ADT0163 | |
WILSON | 1000_22 | Australia,Fiji,New Zealand | 22kV | 1000 | Yes | Three Phase | Australian Regulator | Available | 12 Jul 2027 | ADT0174 | |
WILSON | 750_22 | Australia,Fiji,New Zealand | 22kV | 750 | Yes | Three Phase | Australian Regulator | Available | 12 Jul 2027 | ADT0162 | |
WILSON | 500_22 | Australia,Fiji,New Zealand | 22kV | 500 | Yes | Three Phase | Australian Regulator | Available | 12 Jul 2027 | ADT0173 | |
WILSON | 315_22 | Australia,Fiji,New Zealand | 22kV | 315 | Yes | Three Phase | Australian Regulator | Available | 6 Jul 2027 | ADT0154 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard