Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | arrow_downward Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | LENNOX | AWH002SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.00 | 0.50 | N/A | 2.50 | 0.60 | N/A | No | Australian Regulator | Available | 22 Sep 2026 | AAC6257 | |
N/A | LENNOX | AWH008SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.60 | 2.10 | N/A | 9.00 | 2.50 | N/A | No | Australian Regulator | Available | 23 Sep 2026 | AAC6258 | |
N/A | LENNOX | AWH010SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.20 | 2.60 | N/A | 12.30 | 3.20 | N/A | No | Australian Regulator | Available | 23 Sep 2026 | AAC6259 | |
N/A | LENNOX | AWH003SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.62 | 0.70 | N/A | 3.40 | 0.90 | N/A | No | Australian Regulator | Available | 22 Sep 2026 | AAC6256 | |
N/A | PANASONIC | U-8ME2R8 | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 4.0 | 6.5 | 5.0 | N/A | 22.40 | 5.76 | N/A | 25.00 | 4.21 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5317 | |
N/A | PANASONIC | U-8ME2R8E | vrf | Ducted | Three | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.0 | 4.0 | 6.5 | 5.0 | N/A | 22.40 | 5.76 | N/A | 25.00 | 4.21 | N/A | Yes | Australian Regulator | Available | 25 Sep 2025 | AAC5317 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC20ZSXA-W / SRK20ZSXA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.5 | 5.5 | 4.5 | 3.5 | 4.5 | 4.0 | N/A | 2.00 | 0.31 | N/A | 2.70 | 0.47 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4391 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC25ZSXA-W / SRK25ZSXA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.5 | 5.0 | 4.5 | 3.5 | 4.5 | 4.0 | N/A | 2.50 | 0.44 | N/A | 3.20 | 0.59 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4392 | |
N/A | Hayville | HL-75SLRENHP | Single Split System | Non Ducted | Single | Australia | China | 4.5 | 4.5 | 4.0 | 3.5 | 5.0 | 4.0 | N/A | 7.20 | 1.37 | N/A | 7.50 | 0.93 | N/A | Yes | Australian Regulator | Available | 7 Nov 2027 | AAC7134 | |
N/A | Panasonic | CU-Z25VKR / CS-Z25VKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.5 | 4.0 | 3.5 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.50 | N/A | 3.20 | 0.62 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4425 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC20ZSA-W / SRK20ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.0 | 4.5 | 4.0 | 3.0 | 3.5 | 3.5 | N/A | 2.00 | 0.41 | N/A | 2.70 | 0.56 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4356 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC06ZSA-W / DXK06ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.0 | 4.5 | 4.0 | 3.0 | 3.5 | 3.5 | N/A | 2.00 | 0.41 | N/A | 2.70 | 0.56 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4356 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRK/DXK_20/06ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.0 | 4.5 | 4.0 | 3.0 | 3.5 | 3.5 | N/A | 2.00 | 0.41 | N/A | 2.70 | 0.56 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4356 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC25ZSA-W / SRK25ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.5 | 3.5 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.51 | N/A | 3.20 | 0.65 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4364 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC09ZSA-W / DXK09ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.5 | 3.5 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.51 | N/A | 3.20 | 0.65 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4364 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRK/DXK_25/09ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.5 | 3.5 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.51 | N/A | 3.20 | 0.65 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4364 | |
N/A | FUJITSU GENERAL | AOTG09KMTC/ASTG09KMTC | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | 5.5 | 5.5 | 5.0 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.53 | N/A | 3.20 | 0.66 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4388 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC35ZSXA-W / SRK35ZSXA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.5 | 5.0 | 4.0 | 3.0 | 4.0 | 3.5 | N/A | 3.50 | 0.74 | N/A | 4.30 | 0.90 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4397 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SCM50ZS-W / SRK20ZSXA-W | vrf | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.0 | 4.5 | 4.0 | 3.0 | 3.5 | 3.0 | N/A | 5.00 | 1.02 | N/A | 6.00 | 1.16 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4399 | |
N/A | FUJITSU GENERAL | AJY072LELAH | vrf | Non Ducted | Three | Australia,New Zealand | China | 2.5 | 3.0 | 2.5 | 3.0 | 5.0 | 4.0 | N/A | 22.40 | 6.46 | N/A | 22.40 | 4.81 | N/A | Yes | Australian Regulator | Available | 31 Mar 2025 | AAC4802 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard