Product
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Country of Manufacture | Condenser Type | Standard Rating Conditions | Registration Basis | Cooling Capacity (kW) | COP (kW/kW) | IPLV (kW/kW) | Regulator | Availability | Expiry Date | Registration Number |
Smardt | AE065.2E.F2HCJA.A010HA.E10 | Australia,Fiji,New Zealand | New Zealand | Air Cooled | Yes | AHRI | 672 | 3.64 | 7.29 | Australian Regulator | Available | 1 May 2028 | ACH0598 |
Smardt | AE065.2E.10FANS.ECON | Australia,Fiji,New Zealand | New Zealand | Air Cooled | Yes | AHRI | 672 | 3.64 | 7.29 | Australian Regulator | Available | 1 May 2028 | ACH0598 |
Smardt | AE065.2E.F2HCJA.A010DA.E10 | Australia,Fiji,New Zealand | New Zealand | Air Cooled | Yes | AHRI | 672 | 3.64 | 7.29 | Australian Regulator | Available | 1 May 2028 | ACH0598 |
CARRIER | 19DVG20G22 | Australia,Fiji,New Zealand | China,France,United States of America | Water Cooled | Yes | AHRI | 2400 | 6.79 | 11.48 | Australian Regulator | Available | 23 May 2028 | ACH0601 |
CARRIER | 19DVF40F42 | Australia,Fiji,New Zealand | China,France,United States of America | Water Cooled | Yes | AHRI | 1400 | 6.95 | 11.51 | Australian Regulator | Available | 20 May 2028 | ACH0599 |
Smardt | AE150.4E.F1AEUA.A020HX.E2D | Australia,Fiji,New Zealand | New Zealand | Air Cooled | Yes | AHRI | 1344 | 3.60 | 7.49 | Australian Regulator | Available | 1 May 2028 | ACH0597 |
Multistack | MTA160FCOA | Australia,New Zealand | China | Air Cooled | Yes | AHRI | 500 | 3.78 | 6.73 | Australian Regulator | Available | 8 Jan 2028 | ACH0592 |
Multistack | MTA220FCOA | Australia,New Zealand | China | Air Cooled | Yes | AHRI | 700 | 3.81 | 6.86 | Australian Regulator | Available | 8 Jan 2028 | ACH0591 |
Trithermal | TWCA1000A1NN | Australia | Malaysia | Water Cooled | Yes | - | 900 | 6.21 | 10.99 | Australian Regulator | Available | 5 Mar 2028 | ACH0594 |
Climaveneta | FX/K/3152 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 718 | 2.89 | 4.79 | Australian Regulator | Available | 11 Jan 2028 | ACH0593 |
Cold Magic | WCCW-426DB-R134A | Australia | China | Water Cooled | Yes | AHRI | 1432 | 5.84 | 6.52 | Australian Regulator | Available | 29 Nov 2027 | ACH0572 |
Smardt | WB280.2X.F2JQKA.F2BEKB.TS0(R513A) | Australia,Fiji,New Zealand | Australia,Canada,China | Water Cooled | Yes | AHRI | 2950 | 6.54 | 10.92 | Australian Regulator | Available | 30 Nov 2027 | ACH0582 |
Smardt | WE158.2KX1E.F2BCGA.F2BLGA.TS0(R513A) | Australia,Fiji,New Zealand | Australia,Canada,China | Water Cooled | Yes | AHRI | 1490 | 6.41 | 10.90 | Australian Regulator | Available | 22 Nov 2027 | ACH0566 |
RHOSS | TCHITE 1430 | Fiji,New Zealand | Italy | Water Cooled | Yes | Eurovent | 431 | 5.17 | 7.42 | New Zealand Regulator | Available | 27 Sep 2122 | ZCH0052 |
RHOSS | TCAETU 5560 | Fiji,New Zealand | Italy | Air Cooled | Yes | Eurovent | 558 | 3.27 | 4.95 | New Zealand Regulator | Available | 27 Sep 2122 | ZCH0053 |
Climaveneta | i-FX-G01 /K /NR /3602 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 763 | 2.81 | 5.31 | Australian Regulator | Available | 30 Nov 2027 | ACH0590 |
Climaveneta | i-FX-G01 /K /NR /2652 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 550 | 2.91 | 5.28 | Australian Regulator | Available | 29 Nov 2027 | ACH0580 |
Climaveneta | NECS/CA1314 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 360 | 3.08 | 4.88 | Australian Regulator | Available | 30 Nov 2027 | ACH0589 |
Climaveneta | FX /K /2722 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 568 | 2.90 | 4.84 | Australian Regulator | Available | 29 Nov 2027 | ACH0579 |
Climaveneta | i-FX-G01 /K /NR /2202 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 400 | 3.05 | 5.33 | Australian Regulator | Available | 30 Nov 2027 | ACH0588 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard