Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | arrow_downward Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Air Conditioning Systems | WZ-28 | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | - | 2.55 | 0.91 | - | 2.60 | 0.87 | No | N/A | Australian Regulator | Unavailable | - | NAC3036 | |
N/A | GREE | GJH18AC-K6NRNR1A | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.30 | 1.60 | 2.0 | 4.80 | 1.45 | - | N/A | Australian Regulator | Available | 5 Jul 2024 | AAC4114 | |
N/A | DIMPLEX | DCB09 | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 2.60 | 0.79 | 2.0 | 2.40 | 0.73 | - | N/A | Australian Regulator | Available | 11 Aug 2022 | AAC2756 | |
N/A | DIMPLEX | DCB14 | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 4.10 | 1.25 | 2.0 | 3.60 | 1.09 | - | N/A | Australian Regulator | Available | 11 Aug 2022 | AAC2757 | |
N/A | TECO | TWW40CFBGJBB | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.09 | 1.22 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 31 Oct 2022 | AAC2856 | |
N/A | TCL | TCLWB09 | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 2.60 | 0.79 | 2.0 | 2.40 | 0.73 | - | N/A | Australian Regulator | Available | 29 Aug 2022 | AAC2791 | |
N/A | TCL | TCLWB14 | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 4.10 | 1.25 | 2.0 | 3.60 | 1.09 | - | N/A | Australian Regulator | Available | 1 Sep 2022 | AAC2805 | |
N/A | Braemar | KWCF16D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.60 | 0.48 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2872 | |
N/A | Innova 2.0 | COMV12IC3II | Window Wall | Non Ducted | Single | Australia,New Zealand | Italy | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 2.03 | 0.63 | 1.5 | 2.10 | 0.65 | Yes | N/A | Australian Regulator | Available | 17 Oct 2022 | AAC2838 | |
N/A | Braemar | KWCF22D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.20 | 0.66 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2861 | |
N/A | Braemar | KWCF25D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.70 | 0.81 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2869 | |
N/A | Braemar | KWCF39D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 3.90 | 1.18 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2862 | |
N/A | Braemar | KWCF53D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.30 | 1.60 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2868 | |
N/A | Braemar | KWCF60D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 6.00 | 1.81 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2863 | |
N/A | Braemar | KWHF22D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.20 | 0.66 | 2.0 | 1.90 | 0.57 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2867 | |
N/A | Braemar | KWHF25D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 2.70 | 0.81 | 2.0 | 2.45 | 0.74 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2866 | |
N/A | HELLER | HWA09R | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 2.60 | 0.79 | 2.0 | 2.40 | 0.73 | - | N/A | Australian Regulator | Available | 10 Nov 2022 | AAC2875 | |
N/A | Braemar | KWHF39D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 3.90 | 1.18 | 2.0 | 3.60 | 1.09 | - | N/A | Australian Regulator | Available | 9 Nov 2022 | AAC2874 | |
N/A | Braemar | KWHF53D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.30 | 1.60 | 2.0 | 4.80 | 1.45 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2864 | |
N/A | Braemar | KWHF60D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 6.00 | 1.81 | 2.0 | 5.50 | 1.69 | - | N/A | Australian Regulator | Available | 9 Nov 2022 | AAC2873 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard