Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | arrow_downward Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | AIRSTAGE | RAQ/K/EC/WP/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/WP/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/WP/* 236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/WP/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/WP/* 230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | Toshiba | MMY-MUP2401HT8P-A | vrf | Non Ducted | Three-phase | Australia,Fiji,New Zealand | Japan,Thailand | 3.0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | N/A | 67.00 | 22.95 | N/A | 69.00 | 19.24 | N/A | Yes | Australian Regulator | Available | 5 Mar 2026 | AAC5819 | |
N/A | DAIKIN | UAYQ210CY1A | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 63.69 | 20.53 | 0.0 | 63.95 | 18.58 | - | N/A | Australian Regulator | Available | 30 Jul 2023 | AAC3397 | |
N/A | TEMPERZONE | ISD670KB-P/OSA670RKTB | Single Split System | Ducted | Three | Australia,Fiji,New Zealand | New Zealand,Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 62.96 | 20.48 | 0.0 | 62.01 | 18.04 | No | N/A | Australian Regulator | Available | 22 Sep 2022 | AAC2818 | |
N/A | TEMPERZONE | ISD670KB/OSA670RKTB | Single Split System | Ducted | Three | Australia,Fiji,New Zealand | New Zealand,Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 62.93 | 21.20 | 0.0 | 62.76 | 18.10 | - | N/A | Australian Regulator | Available | 22 Sep 2022 | AAC2820 | |
N/A | FUJITSU | AJY126LALBH / AJY072LALBH / AUXA18GALH | Multiple split - VRF | Non Ducted | Three | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 62.40 | 16.73 | N/A | 70.00 | 16.91 | Yes | N/A | Australian Regulator | Unavailable | 20 Jul 2022 | AAC2722 | |
N/A | FUJITSU | AJT198GALCHH | vrf | Non Ducted | Three | Australia,Fiji,New Zealand | China | 2.0 | 3.0 | 2.0 | 1.0 | 2.5 | 1.5 | N/A | 62.40 | 18.70 | N/A | 62.40 | 15.53 | N/A | Yes | Australian Regulator | Available | 27 Oct 2026 | AAC6318 | |
N/A | FUJITSU | AJY198LALBH | vrf | Non Ducted | Three | Australia,Fiji,New Zealand | China | 2.0 | 2.5 | 2.0 | 1.0 | 3.0 | 1.5 | N/A | 62.40 | 16.72 | N/A | 70.00 | 16.90 | N/A | Yes | Australian Regulator | Available | 27 Oct 2026 | AAC6316 | |
N/A | APAC | P065AHR3SA- | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 62.00 | 19.48 | 0.0 | 65.00 | 18.00 | - | N/A | Australian Regulator | Available | 3 May 2023 | AAC3215 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard