Product
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Water Connection Mode | Loading Type | Load (kg) | Warm Wash Energy Consumption (kWh/365 uses) | Cold Wash Energy Consumption (kWh/365 uses) | arrow_downward Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$423 | V-ZUG | AW6T-11025 | Australia | Cold | Front | 8 | 148 | - | 5.5 | Australian Regulator | Available | 2 Oct 2025 | ACW0997 | |
$514 | ASKO | W6444 | New Zealand | Cold | Front | 7 | 180 | - | 5.0 | New Zealand Regulator | Unavailable | - | ZCW0046 | |
$514 | ASKO | W6564 | New Zealand | Cold | Front | 7 | 180 | - | 5.0 | New Zealand Regulator | Unavailable | - | ZCW0046 | |
$514 | ASKO | W6984 | New Zealand | Cold | Front | 7 | 180 | - | 5.0 | New Zealand Regulator | Unavailable | - | ZCW0046 | |
$514 | ASKO | W6884 | New Zealand | Cold | Front | 7 | 180 | - | 5.0 | New Zealand Regulator | Unavailable | - | ZCW0048 | |
$708 | AEG | LF9A1612A | Australia,Fiji,New Zealand | Cold | Front | 10 | 248 | - | 5.0 | Australian Regulator | Unavailable | 1 Mar 2023 | ACW0657 | |
$571 | ASKO | W6088X.W.AU | Australia,Fiji,New Zealand | Cold | Front | 8 | 200 | - | 5.0 | Australian Regulator | Unavailable | 4 May 2023 | ACW0682 | |
$571 | ASKO | W6088X.S.AU | Australia,Fiji,New Zealand | Cold | Front | 8 | 200 | - | 5.0 | Australian Regulator | Unavailable | 4 May 2023 | ACW0682 | |
$571 | ASKO | W6088X.x.AU | Australia,Fiji,New Zealand | Cold | Front | 8 | 200 | - | 5.0 | Australian Regulator | Unavailable | 4 May 2023 | ACW0682 | |
$757 | ASKO | W6104X.W.AU | Australia,Fiji,New Zealand | Cold | Front | 10 | 265 | - | 5.0 | Australian Regulator | Available | 4 May 2023 | ACW0680 | |
$588 | ASKO | W4086R.W.AU | Australia,Fiji,New Zealand | Cold | Front | 8 | 206 | - | 5.0 | Australian Regulator | Available | 4 May 2023 | ACW0681 | |
$514 | ASKO | W6884 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | W6984 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | W6564 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | Asko | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | W6444 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | W6888 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$565 | ELECTROLUX | EWF8524CDWA | Australia,Fiji,New Zealand | Cold | Front | 8.5 | 198 | - | 5.0 | Australian Regulator | Available | 11 Sep 2023 | ACW0734 | |
$611 | ELECTROLUX | EWF9043BDWA | Australia,Fiji,New Zealand | Cold | Front | 9 | 214 | - | 5.0 | Australian Regulator | Available | 17 Sep 2023 | ACW0736 | |
$588 | Gorenje | WS866HLN | Australia,Fiji,New Zealand | Cold | Front | 8 | 206 | - | 5.0 | Australian Regulator | Available | 20 Nov 2023 | ACW0757 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard