Product
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Water Connection Mode | Loading Type | Load (kg) | Warm Wash Energy Consumption (kWh/365 uses) | Cold Wash Energy Consumption (kWh/365 uses) | arrow_downward Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$423 | V-ZUG | AW6T-11025 | Australia | Cold | Front | 8 | 148 | - | 5.5 | Australian Regulator | Available | 2 Oct 2025 | ACW0997 | |
$514 | ASKO | W6884 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | W6984 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | W6564 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | Asko | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | W6444 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$514 | ASKO | W6888 | Australia,Fiji,New Zealand | Cold | Front | 7 | 180 | - | 5.0 | Australian Regulator | Available | 31 Aug 2023 | ACW0732 | |
$565 | ELECTROLUX | EWF8524CDWA | Australia,Fiji,New Zealand | Cold | Front | 8.5 | 198 | - | 5.0 | Australian Regulator | Available | 11 Sep 2023 | ACW0734 | |
$611 | ELECTROLUX | EWF9043BDWA | Australia,Fiji,New Zealand | Cold | Front | 9 | 214 | - | 5.0 | Australian Regulator | Available | 17 Sep 2023 | ACW0736 | |
$588 | Gorenje | WS866HLN | Australia,Fiji,New Zealand | Cold | Front | 8 | 206 | - | 5.0 | Australian Regulator | Available | 20 Nov 2023 | ACW0757 | |
$611 | ELECTROLUX | EWF1042BDWA | Australia,Fiji,New Zealand | Cold | Front | 10 | 214 | - | 5.0 | Australian Regulator | Available | 18 Sep 2023 | ACW0737 | |
$611 | ELECTROLUX | EWW9043ADWA | Australia,Fiji,New Zealand | Cold | Front | 9 | 214 | - | 5.0 | Australian Regulator | Available | 4 Dec 2023 | ACW0762 | |
$628 | ELECTROLUX | EWW1042ADWA | Australia,Fiji,New Zealand | Cold | Front | 10 | 220 | - | 5.0 | Australian Regulator | Available | 4 Dec 2023 | ACW0761 | |
$605 | BOSCH | WAP28482AU | Australia,Fiji,New Zealand | Cold | Front | 9 | 212 | - | 5.0 | Australian Regulator | Available | 11 Feb 2024 | ACW0767 | |
$691 | BOSCH | WAU28490AU | Australia,Fiji,New Zealand | Cold | Front | 10 | 242 | - | 5.0 | Australian Regulator | Available | 8 May 2024 | ACW0799 | |
$571 | BOSCH | WAT28620AU | Australia,Fiji,New Zealand | Cold | Front | 8 | 200 | - | 5.0 | Australian Regulator | Available | 13 May 2024 | ACW0800 | |
$685 | AEG | L8WEC166R | Australia,Fiji,New Zealand | Cold | Front | 10 | 240 | - | 5.0 | Australian Regulator | Available | 27 May 2024 | ACW0810 | |
$531 | V-ZUG | AW6T-11025 | Australia | Cold | Front | 8 | 186 | - | 5.0 | Australian Regulator | Unavailable | 27 Jun 2024 | ACW0820 | |
$611 | ELECTROLUX | EWF1041ZDWA | Australia,Fiji,New Zealand | Cold | Front | 10 | 214 | - | 5.0 | Australian Regulator | Available | 16 Aug 2024 | ACW0836 | |
$688 | LG | WVC9-1410W | Australia,New Zealand | Cold | Front | 10 | 241 | - | 5.0 | Australian Regulator | Available | 12 Mar 2025 | ACW0903 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard