Product
|
Input voltage (V) | Output voltage (V) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Min | Max | Min | Max | Efficiency Mark | Regulator | Availability | Expiry Date | Registration Number | more_vert |
amc TECHNOLOGY | AD-1803600500NA | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 36.0 | 36.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 2 Feb 2028 | APS11141 | |
invcy | IVP1200-1500S | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 31 Jan 2028 | APS11137 | |
Innov | IVP1200-1500S | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 31 Jan 2028 | APS11137 | |
Adapter Tech | ATS090A1-P480 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 48.0 | 48.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 2 Feb 2028 | APS11142 | |
Shenzhen Fujia Appliance Co., Ltd. | FJ-SW202721006400 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 21.0 | 21.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 31 Jan 2028 | APS11136 | |
Shenzhen Fekko Industrial CO., LTD | M138360A001 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 13.8 | 13.8 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 21 Jul 2028 | APS11128 | |
TEKA | TEKA-UCA10AU | Australia,New Zealand | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jan 2028 | APS11131 | |
Shenzhen Keyu Power Supply Technology | KA2401A | Australia,New Zealand | AC-DC | 100.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jan 2028 | APS11130 | |
Shenzhen Keyu Power Supply Technology | KA2401A-1202000DE | Australia,New Zealand | AC-DC | 100.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jan 2028 | APS11130 | |
Shenzhen Keyu Power Supply Technology | KA2401A-1202000AU | Australia,New Zealand | AC-DC | 100.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jan 2028 | APS11130 | |
Aquil Star Precision Industrial (Shenzhen) | ASSA67W-120200 | Australia,New Zealand | AC-DC | 100.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 23 Jan 2028 | APS11129 | |
FSP | FSP050-DWAA1 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 54.0 | 54.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 31 Jan 2028 | APS11135 | |
hp | TPN-LA16 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 19.5 | 19.5 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 3 Jul 2028 | APS11122 | |
PHILIPS | Family | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 28 May 2028 | APS11121 | |
PHILIPS | HQ87 SSW-2805AU-WH | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 28 May 2028 | APS11121 | |
PHILIPS | HQ87 SSW-2805AU-BK | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 28 May 2028 | APS11121 | |
GVE | GM212-3600500-4DE | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 36.0 | 36.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 19 Jan 2028 | APS11127 | |
XH | EA013-1680-0800WA | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 16.8 | 16.8 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 16 Jan 2028 | APS11118 | |
JODEWAY | JOD-S-053094AU-C-2 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 5.0 | 5.3 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 16 Jan 2028 | APS11117 | |
JODEWAY | JOD-S-050100AU-C-2 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 5.0 | 5.3 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 16 Jan 2028 | APS11117 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard