Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | arrow_downward Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | GALAXY AIR | HAS2505 | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.5 | 9.0 | 7.0 | 2.5 | 3.5 | 3.0 | N/A | 2.64 | 0.53 | N/A | 2.90 | 0.68 | N/A | Yes | Australian Regulator | Available | 22 Mar 2026 | AAC5851 | |
N/A | Rinnai | HONRJ25B / HINRJ25B | Single Split System | Non Ducted | Single | Australia | China | 7.5 | 9.0 | 7.0 | 2.5 | 3.5 | 3.0 | N/A | 2.64 | 0.53 | N/A | 2.90 | 0.68 | N/A | Yes | Australian Regulator | Available | 17 Mar 2026 | AAC5841 | |
N/A | LENNOX | AWH002SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.00 | 0.50 | N/A | 2.50 | 0.60 | N/A | No | Australian Regulator | Available | 22 Sep 2026 | AAC6257 | |
N/A | LENNOX | AWH008SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.60 | 2.10 | N/A | 9.00 | 2.50 | N/A | No | Australian Regulator | Available | 23 Sep 2026 | AAC6258 | |
N/A | LENNOX | AWH010SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.20 | 2.60 | N/A | 12.30 | 3.20 | N/A | No | Australian Regulator | Available | 23 Sep 2026 | AAC6259 | |
N/A | LENNOX | AWH003SNM1T | Packaged | Ducted | Single | Australia,New Zealand | France | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.62 | 0.70 | N/A | 3.40 | 0.90 | N/A | No | Australian Regulator | Available | 22 Sep 2026 | AAC6256 | |
N/A | Rinnai | HONRT25B / HINRT25B | Single Split System | Non Ducted | Single | Australia | China | 7.5 | 9.0 | 7.0 | 2.5 | 3.5 | 3.0 | N/A | 2.64 | 0.53 | N/A | 2.90 | 0.68 | N/A | Yes | Australian Regulator | Available | 25 Jun 2026 | AAC6111 | |
N/A | Haier | 1U25MAEFRA / AS25QCEHRA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.5 | 10.0 | 7.0 | 2.5 | 3.0 | 3.0 | N/A | 2.50 | 0.52 | N/A | 3.20 | 0.70 | N/A | Yes | Australian Regulator | Available | 4 Jul 2027 | AAC6803 | |
N/A | Rinnai | HONRJ25B / HINRJ25B | Single Split System | Non Ducted | Single | Australia | China | 7.5 | 8.5 | 6.5 | 2.5 | 3.5 | 3.0 | N/A | 2.50 | 0.56 | N/A | 2.70 | 0.60 | N/A | Yes | Australian Regulator | Available | 20 Apr 2025 | AAC4797 | |
N/A | TECO | TWS-TSO26H3DVGA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.0 | 9.0 | 6.5 | 2.0 | 3.5 | 3.0 | N/A | 2.64 | 0.53 | N/A | 2.90 | 0.68 | N/A | Yes | Australian Regulator | Available | 4 Aug 2025 | AAC5095 | |
N/A | ACTRON AIR | WRC-026CS / WRE-026CS | Single Split System | Non Ducted | Single | Australia,New Zealand | China | 7.0 | 7.0 | 6.5 | 3.0 | 4.0 | 3.5 | N/A | 2.65 | 0.45 | N/A | 2.75 | 0.49 | N/A | Yes | Australian Regulator | Available | 10 Aug 2025 | AAC5121 | |
N/A | Rinnai | HONCJ25B / HINCJ25B | Single Split System | Non Ducted | Single | Australia | China | 7.0 | 8.5 | 6.5 | - | - | - | N/A | 2.64 | 0.55 | N/A | - | - | N/A | Yes | Australian Regulator | Available | 13 May 2026 | AAC5998 | |
N/A | TECO | TWS-TSO26C3DVGA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 7.0 | 8.5 | 6.5 | - | - | - | N/A | 2.64 | 0.55 | N/A | - | - | N/A | Yes | Australian Regulator | Available | 6 Sep 2026 | AAC6239 | |
N/A | HISENSE | HAWV9KR | Single Split System | Non Ducted | Single | Australia,New Zealand | China | 6.5 | 8.5 | 6.5 | 2.5 | 3.5 | 3.0 | N/A | 2.50 | 0.52 | N/A | 3.20 | 0.67 | N/A | Yes | Australian Regulator | Available | 9 Aug 2026 | AAC6201 | |
N/A | Carrier | 38QHG026N8/42QHG026N8 | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.5 | 6.5 | 6.0 | 3.0 | 4.0 | 3.5 | N/A | 2.65 | 0.53 | N/A | 2.75 | 0.53 | N/A | Yes | Australian Regulator | Available | 7 Sep 2025 | AAC5260 | |
N/A | GREE | GWH09ABAXD-K6DNC8A/O / GWH09ABAXD-K6DNC8A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 6.5 | 6.0 | 3.0 | 4.5 | 3.5 | N/A | 2.55 | 0.52 | N/A | 3.25 | 0.67 | N/A | Yes | Australian Regulator | Available | 15 Sep 2026 | AAC6252 | |
N/A | GREE | GWH09ABAXD-K6DNC8A/O / GWH09ABAXD-K6DNC8A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 6.5 | 6.0 | 3.0 | 4.0 | 3.5 | N/A | 2.55 | 0.52 | N/A | 3.25 | 0.67 | N/A | Yes | Australian Regulator | Available | 10 Nov 2026 | AAC6339 | |
N/A | GREE | GWH09ABAXD-K6DNC8A/O / GWH09ABAXD-K6DNC8A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 6.5 | 6.0 | 3.0 | 4.0 | 3.5 | N/A | 2.55 | 0.52 | N/A | 3.25 | 0.67 | N/A | Yes | Australian Regulator | Available | 20 Jun 2027 | AAC6781 | |
N/A | GREE | GWH09ABAXD-K6DNC8A/O / GWH09ABAXD-K6DNA1A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 6.5 | 6.0 | 3.0 | 4.0 | 3.5 | N/A | 2.55 | 0.52 | N/A | 3.25 | 0.67 | N/A | Yes | Australian Regulator | Available | 20 Jun 2027 | AAC6781 | |
N/A | GREE | GWH09ABAXD-K6DNC8A/O / GWH09ABAXD-K6DN**A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 6.0 | 6.5 | 6.0 | 3.0 | 4.0 | 3.5 | N/A | 2.55 | 0.52 | N/A | 3.25 | 0.67 | N/A | Yes | Australian Regulator | Available | 20 Jun 2027 | AAC6781 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard