Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | arrow_downward Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$628 | TCL | 65RP630 | Australia,Fiji,New Zealand | 163.8 | LCD (LED) | 220.0 | 8.0 | Australian Regulator | Available | 3 Oct 2027 | ATV5253 | |
$628 | FFALCON | FF65RU62 | Australia,Fiji,New Zealand | 163.8 | LCD (LED) | 220.0 | 8.0 | Australian Regulator | Available | 3 Jan 2028 | ATV5411 | |
$286 | Visione | VISLED1960HD | New Zealand | 80.0 | LCD (LED) | 100.0 | 7.0 | New Zealand Regulator | Unavailable | - | ZTV0072 | |
$246 | Visione | VISLED3260HD | New Zealand | 80.0 | LCD (LED) | 86.0 | 7.0 | New Zealand Regulator | Unavailable | 1 Nov 2112 | ZTV0075 | |
$286 | Visione | VISLED1965HD | New Zealand | 80.0 | LCD (LED) | 100.0 | 7.0 | New Zealand Regulator | Unavailable | 27 Mar 2113 | ZTV0116 | |
$620 | TEAC | LE55A4S1UHD | Australia | 138.8 | LCD (LED) | 217.0 | 7.0 | Australian Regulator | Available | 5 Jul 2023 | ATV2936 | |
$240 | HISENSE | 32P2 | Australia,New Zealand | 80.0 | LCD (LED) | 84.0 | 7.0 | Australian Regulator | Available | 23 Jul 2023 | ATV2959 | |
$1108 | HISENSE | 75R7 | Australia,New Zealand | 189.3 | LCD (LED) | 388.0 | 7.0 | Australian Regulator | Available | 30 Apr 2024 | ATV3386 | |
$1096 | HISENSE | 75R8 | Australia,New Zealand | 189.3 | LCD (LED) | 384.0 | 7.0 | Australian Regulator | Available | 13 Jun 2024 | ATV3428 | |
$365 | PHILIPS | 43HFL3014/12 | Australia,New Zealand | 107.9 | LCD (LED) | 128.0 | 7.0 | Australian Regulator | Available | 2 Sep 2024 | ATV3521 | |
$511 | PHILIPS | 50HFL3014/12 | Australia,New Zealand | 125.6 | LCD (LED) | 179.0 | 7.0 | Australian Regulator | Available | 2 Sep 2024 | ATV3522 | |
$842 | PHILIPS | 65HFL2899T/79 | Australia,Fiji,New Zealand | 163.9 | LCD (LED) | 295.0 | 7.0 | Australian Regulator | Available | 23 Apr 2026 | ATV4451 | |
$500 | PHILIPS | 49HFL5011T/12 | Australia,Fiji,New Zealand | 123.2 | LCD (LED) | 175.0 | 7.0 | Australian Regulator | Available | 22 Aug 2027 | ATV5190 | |
$577 | PHILIPS | 55HFL5011T/12 | Australia,Fiji,New Zealand | 138.9 | LCD (LED) | 202.0 | 7.0 | Australian Regulator | Available | 21 Aug 2027 | ATV5186 | |
$400 | WALTON | 43D210N | Australia,Fiji,New Zealand | 109.3 | LCD (LED) | 140.0 | 7.0 | Australian Regulator | Available | 9 Nov 2026 | ATV4676 | |
$400 | WALTON | W43D210N | Australia,Fiji,New Zealand | 109.3 | LCD (LED) | 140.0 | 7.0 | Australian Regulator | Available | 9 Nov 2026 | ATV4676 | |
$400 | WALTON | W43D210NAU | Australia,Fiji,New Zealand | 109.3 | LCD (LED) | 140.0 | 7.0 | Australian Regulator | Available | 9 Nov 2026 | ATV4676 | |
$491 | KONIC | KUD50SG696AS | New Zealand | 125.7 | LCD (LED) | 172.0 | 7.0 | New Zealand Regulator | Available | 30 Oct 2121 | ZTV0595 | |
$611 | KONIC | KUD55SG696AS | New Zealand | 138.8 | LCD (LED) | 214.0 | 7.0 | New Zealand Regulator | Available | 30 Oct 2121 | ZTV0596 | |
$348 | METZ | 40MTD6500A | Australia,Fiji,New Zealand | 100.6 | LCD (LED) | 122.0 | 7.0 | Australian Regulator | Available | 10 Jan 2027 | ATV4790 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard