Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A TEMPERZONE OPA2110RLTM4FDPQ Packaged Ducted Three Australia,Fiji,New Zealand New Zealand 2.5 2.5 2.0 1.5 1.5 1.5 N/A 206.48 67.32 N/A 203.04 57.41 N/A Yes Australian Regulator Available 11 Dec 2027 AAC7204
N/A APAC P230AHR3SA-CBR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 232.10 66400.00 N/A 219.40 58100.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7372
N/A APAC P230AHR3SA-CTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 232.10 66400.00 N/A 219.40 58100.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7372
N/A APAC P230AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 232.10 66400.00 N/A 219.40 58100.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7372
N/A APAC P230AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 232.10 66400.00 N/A 219.40 58100.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7372
N/A APAC S230OVR3SA- / S230IHR3SA--FR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 232.10 66400.00 N/A 219.40 58100.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7364
N/A APAC S230OVR3SA- / S230IHR3SA--TR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 232.10 66400.00 N/A 219.40 58100.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7364
N/A APAC S230OVR3SA- / S230IHR3SA- Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 232.10 66400.00 N/A 219.40 58100.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7364
N/A APAC S230OVR3SA- / S230IHR3SA- Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 232.10 66400.00 N/A 219.40 58100.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7364
N/A TEMPERZONE OPA 2110RLTM1FDPQ Packaged Ducted Three Australia,Fiji,New Zealand New Zealand 1.5 1.5 1.5 1.0 1.0 1.0 N/A 193.81 64530.00 N/A 194.71 55227.00 N/A Yes Australian Regulator Available 3 Sep 2028 AAC7757
N/A TEMPERZONE OPA2000RKTMG-P Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 1.5 1.5 1.0 0.0 0.0 0.0 N/A 183.60 62100.00 N/A 186.08 55360.00 N/A Yes Australian Regulator Available 14 Nov 2027 AAC7151
N/A TEMPERZONE FPA1700RKTMGQ-P Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 1.5 1.5 1.0 0.0 0.0 0.0 N/A 182.88 61960.00 N/A 182.08 54780.00 Yes Yes Australian Regulator Available 19 Apr 2028 AAC7433
N/A ACTRON AIR PKV2000T Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 187.50 61750.00 N/A 180.45 59600.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6842
N/A TEMPERZONE OPA1710RLTM4FDPQ Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 2.5 2.5 2.0 1.0 2.0 1.5 N/A 177.92 58060.00 N/A 184.06 56720.00 N/A Yes Australian Regulator Available 14 Jan 2029 AAC8002
N/A TEMPERZONE OPA2100RKTMDF-P Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 1.5 1.5 1.5 0.0 0.0 0.0 N/A 178.02 57900.00 N/A 186.65 59100.00 N/A Yes Australian Regulator Available 5 Oct 2027 AAC7073
N/A APAC P200AHR3SA-CBR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 209.00 55800.00 N/A 194.40 48600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7363
N/A APAC P200AHR3SA-CTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 209.00 55800.00 N/A 194.40 48600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7363
N/A APAC P200AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 209.00 55800.00 N/A 194.40 48600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7363
N/A APAC P200AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 209.00 55800.00 N/A 194.40 48600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7363
N/A APAC S200OVR3SA- / S200IHR3SA--FR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 209.00 55800.00 N/A 194.40 48600.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7365
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard