Product
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Rated Voltage | Recommended Lamps | Recommended Lamp Ratings | Class | Regulator | Availability | Expiry Date | Registration Number | more_vert |
Brilliant Lighting | 18819SP001 | Australia | Electronic | 220 | FD | 28,2x28,14 W and 2 X 14W | A2 | Australian Regulator | Unavailable | 26 Jun 2025 | ABA0056 | |
Brilliant Lighting | 18820SP001 | Australia | Electronic | 220 | FD | 28,2x28,14 W and 2 X 14W | A2 | Australian Regulator | Unavailable | 26 Jun 2025 | ABA0056 | |
Brilliant Lighting | 18821SP001 | Australia | Electronic | 220 | FD | 28,2x28,14 W and 2 X 14W | A2 | Australian Regulator | Unavailable | 26 Jun 2025 | ABA0056 | |
Brilliant Lighting | 18822SP001 | Australia | Electronic | 220 | FD | 28,2x28,14 W and 2 X 14W | A2 | Australian Regulator | Unavailable | 26 Jun 2025 | ABA0056 | |
Brilliant Lighting | Electronic T5 ballast | Australia | Electronic | 220 | FD | 28,2x28,14 W and 2 X 14W | A2 | Australian Regulator | Unavailable | 26 Jun 2025 | ABA0056 | |
LDSUN | LDS-T5-Y14M | Australia,New Zealand | Electronic | 220 | FD | 15 | A3 | Australian Regulator | Available | 18 Jul 2024 | ABA0055 | |
OSRAM | QTz5 1x14/220-240 | Australia,New Zealand | Electronic | 220 | FDH,FDH,FDH | 21,28,2x28,"1x14,2x14,3x14" | A2 | Australian Regulator | Unavailable | 13 Sep 2023 | ABA0053 | |
OSRAM | QTz5 2x14/220-240 | Australia,New Zealand | Electronic | 220 | FDH,FDH,FDH | 21,28,2x28,"1x14,2x14,3x14" | A2 | Australian Regulator | Unavailable | 13 Sep 2023 | ABA0053 | |
OSRAM | QTz5 3x14/220-240 | Australia,New Zealand | Electronic | 220 | FDH,FDH,FDH | 21,28,2x28,"1x14,2x14,3x14" | A2 | Australian Regulator | Unavailable | 13 Sep 2023 | ABA0053 | |
OSRAM | QTz5 1x21/220-240 | Australia,New Zealand | Electronic | 220 | FDH,FDH,FDH | 21,28,2x28,"1x14,2x14,3x14" | A2 | Australian Regulator | Unavailable | 13 Sep 2023 | ABA0053 | |
OSRAM | QTz5 1x28/220-240 | Australia,New Zealand | Electronic | 220 | FDH,FDH,FDH | 21,28,2x28,"1x14,2x14,3x14" | A2 | Australian Regulator | Unavailable | 13 Sep 2023 | ABA0053 | |
OSRAM | QTz5 2x28/220-240 | Australia,New Zealand | Electronic | 220 | FDH,FDH,FDH | 21,28,2x28,"1x14,2x14,3x14" | A2 | Australian Regulator | Unavailable | 13 Sep 2023 | ABA0053 | |
OSRAM | QTz5 T5 ECG | Australia,New Zealand | Electronic | 220 | FDH,FDH,FDH | 21,28,2x28,"1x14,2x14,3x14" | A2 | Australian Regulator | Unavailable | 13 Sep 2023 | ABA0053 | |
OSRAM | QTz8 1x18/220-240 | Australia,New Zealand | Electronic | 220 | FD,FD,FD | 18,2x18,3x18,4x18 | A2 | Australian Regulator | Unavailable | 11 Sep 2023 | ABA0052 | |
OSRAM | QTz8 2x18/220-240 | Australia,New Zealand | Electronic | 220 | FD,FD,FD | 18,2x18,3x18,4x18 | A2 | Australian Regulator | Unavailable | 11 Sep 2023 | ABA0052 | |
OSRAM | QTz8 3x18/220-240 | Australia,New Zealand | Electronic | 220 | FD,FD,FD | 18,2x18,3x18,4x18 | A2 | Australian Regulator | Unavailable | 11 Sep 2023 | ABA0052 | |
OSRAM | QTz8 4x18/220-240 | Australia,New Zealand | Electronic | 220 | FD,FD,FD | 18,2x18,3x18,4x18 | A2 | Australian Regulator | Unavailable | 11 Sep 2023 | ABA0052 | |
OSRAM | Quicktronic QTz8 18W | Australia,New Zealand | Electronic | 220 | FD,FD,FD | 18,2x18,3x18,4x18 | A2 | Australian Regulator | Unavailable | 11 Sep 2023 | ABA0052 | |
CMP | EC/LLEC | Australia,New Zealand | Ferromagnetic | 230 | FD | 36 | B2 | Australian Regulator | Available | 16 Jul 2023 | ABA0051 | |
CMP | LLEC 58/65 | Australia,New Zealand | Ferromagnetic | 230 | FD | 36 | B2 | Australian Regulator | Available | 16 Jul 2023 | ABA0051 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard