Product
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Water Heater Type | Available | Suitable for Gas Types | Nominal Delivery output (x Litres per min. @ 45°C rise) | Storage Capacity (Litres) | Suitable for Solar boosting | Comparative Annual Energy Consumption (MJ/Year) | Regulator | Availability | Expiry Date | Registration Number | more_vert |
AQUAMAX | G340SS-NG | Storage | Australia | Natural Gas | - | 150 | - | 20631 | Australian Regulator | Available | 18 Jun 2028 | AGW0417 | |
AQUAMAX | G390SS-NG | Storage | Australia | Natural Gas | - | 150 | - | 20631 | Australian Regulator | Available | 18 Jun 2028 | AGW0417 | |
AQUAMAX | G340SS and G390SS | Storage | Australia | Natural Gas | - | 150 | - | 20631 | Australian Regulator | Available | 18 Jun 2028 | AGW0417 | |
AQUAMAX | G270SS-NG | Storage | Australia,Fiji | Natural Gas | - | 130 | - | 20755 | Australian Regulator | Available | 18 Jun 2028 | AGW0416 | |
Vulcan Duomax | Vulcan Duomax 244A20 Series | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 20.0 | - | No | 18403 | Australian Regulator | Available | 1 Apr 2028 | AGW0409 | |
Vulcan Duomax | 246A20PF | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 20.0 | - | No | 18403 | Australian Regulator | Available | 1 Apr 2028 | AGW0409 | |
Vulcan Duomax | 246A20NF | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 20.0 | - | No | 18403 | Australian Regulator | Available | 1 Apr 2028 | AGW0409 | |
Vulcan Duomax | 244A20NF | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 20.0 | - | No | 18403 | Australian Regulator | Available | 1 Apr 2028 | AGW0409 | |
Vulcan Duomax | Vulcan Duomax 244A26 Series | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 26.0 | - | No | 18587 | Australian Regulator | Available | 1 Apr 2028 | AGW0408 | |
Vulcan Duomax | 246A26PF | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 26.0 | - | No | 18587 | Australian Regulator | Available | 1 Apr 2028 | AGW0408 | |
Vulcan Duomax | 246A26NF | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 26.0 | - | No | 18587 | Australian Regulator | Available | 1 Apr 2028 | AGW0408 | |
Vulcan Duomax | 244A26PF | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 26.0 | - | No | 18587 | Australian Regulator | Available | 1 Apr 2028 | AGW0408 | |
Vulcan Duomax | 244A26NF | Instantaneous | Australia,New Zealand | Natural Gas,Propane | 26.0 | - | No | 18587 | Australian Regulator | Available | 1 Apr 2028 | AGW0408 | |
THERMANN | G16LP/NG50 | Instantaneous | Australia | Natural Gas,LPG (NZ) | 10.0 | - | No | 17104 | Australian Regulator | Available | 2 Apr 2028 | AGW0411 | |
THERMANN | G16LP50 | Instantaneous | Australia | Natural Gas,LPG (NZ) | 10.0 | - | No | 17104 | Australian Regulator | Available | 2 Apr 2028 | AGW0411 | |
THERMANN | G16NG50 | Instantaneous | Australia | Natural Gas,LPG (NZ) | 10.0 | - | No | 17104 | Australian Regulator | Available | 2 Apr 2028 | AGW0411 | |
THERMANN | G16LP/NG60 | Instantaneous | Australia | Natural Gas,LPG (NZ) | 10.0 | - | No | 17713 | Australian Regulator | Available | 2 Apr 2028 | AGW0412 | |
THERMANN | G16LP60 | Instantaneous | Australia | Natural Gas,LPG (NZ) | 10.0 | - | No | 17713 | Australian Regulator | Available | 2 Apr 2028 | AGW0412 | |
THERMANN | G16NG60 | Instantaneous | Australia | Natural Gas,LPG (NZ) | 10.0 | - | No | 17713 | Australian Regulator | Available | 2 Apr 2028 | AGW0412 | |
THERMANN | G20LP/NG50 | Instantaneous | Australia | Natural Gas,LPG (NZ) | 12.5 | - | No | 17073 | Australian Regulator | Available | 1 Apr 2028 | AGW0410 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard