Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | arrow_upward Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRK10YL-S / SRC10YL-S | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 2.50 | 0.67 | - | - | - | Yes | N/A | Australian Regulator | Unavailable | 16 Sep 2022 | AAC2774 | |
N/A | DAIKIN | FTKS71L / RKS71L | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 7.10 | 2.08 | - | - | - | Yes | N/A | Australian Regulator | Available | 21 Dec 2022 | AAC2883 | |
N/A | DAIKIN | FTKS60L / RKS60L | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 6.00 | 1.69 | - | - | - | Yes | N/A | Australian Regulator | Available | 21 Dec 2022 | AAC2884 | |
N/A | DAIKIN | FTKS50L / RKS50L | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 5.00 | 1.32 | - | - | - | Yes | N/A | Australian Regulator | Available | 21 Dec 2022 | AAC2885 | |
N/A | KELVINATOR | KWH20CRE | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.20 | 0.66 | - | - | - | No | N/A | Australian Regulator | Available | 1 Mar 2023 | AAC2966 | |
N/A | KELVINATOR | KWH26CRE | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.70 | 0.81 | - | - | - | No | N/A | Australian Regulator | Available | 19 Mar 2023 | AAC2967 | |
N/A | KELVINATOR | KWH39CRE | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 3.90 | 1.18 | - | - | - | No | N/A | Australian Regulator | Available | 1 Mar 2023 | AAC2968 | |
N/A | KELVINATOR | KWH53CRE | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.30 | 1.60 | - | - | - | No | N/A | Australian Regulator | Available | 4 Mar 2023 | AAC2970 | |
N/A | KELVINATOR | KWH62CRE | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 6.00 | 1.81 | - | - | - | No | N/A | Australian Regulator | Available | 7 Mar 2023 | AAC2972 | |
N/A | Brivis | DO-SC18Z9/ DI-XU18Z | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 17.14 | 5.12 | - | - | - | No | N/A | Australian Regulator | Available | 16 May 2023 | AAC3129 | |
N/A | Brivis | DO-SC22Z9/ DI-XU22Z | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 21.13 | 5.70 | - | - | - | No | N/A | Australian Regulator | Available | 19 Jul 2023 | AAC3130 | |
N/A | FUJITSU | ASTG07CMCA/AOTG07CMCA | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 2.10 | 0.42 | - | - | - | Yes | N/A | Australian Regulator | Unavailable | 27 Sep 2023 | AAC3388 | |
N/A | DAIKIN | 3MKS58L | Multiple split - Fixed head | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.80 | 1.59 | N/A | - | - | Yes | N/A | Australian Regulator | Available | 29 Mar 2024 | AAC3703 | |
N/A | DAIKIN | 3MKS68L | Multiple split - Fixed head | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.80 | 2.02 | N/A | - | - | Yes | N/A | Australian Regulator | Available | 8 Apr 2024 | AAC3704 | |
N/A | DAIKIN | 4MKS80L | Multiple split - Fixed head | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.00 | 2.37 | N/A | - | - | Yes | N/A | Australian Regulator | Available | 31 Mar 2024 | AAC3705 | |
N/A | ACTRON AIR | SRC131C / SRA131A | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 12.20 | 3.35 | - | - | - | No | N/A | Australian Regulator | Available | 20 Feb 2024 | AAC3782 | |
N/A | ACTRON AIR | SRC151C / SRA151A | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 14.80 | 4.14 | - | - | - | No | N/A | Australian Regulator | Available | 20 Feb 2024 | AAC3783 | |
N/A | ACTRON AIR | SRC171C / SRA171A | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 16.50 | 4.70 | - | - | - | No | N/A | Australian Regulator | Available | 20 Feb 2024 | AAC3780 | |
N/A | ACTRON AIR | SRC173C / SRA171A | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 16.70 | 4.52 | - | - | - | No | N/A | Australian Regulator | Available | 20 Feb 2024 | AAC3781 | |
N/A | ACTRON AIR | SRC203C / SRA201A | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 18.60 | 5.42 | - | - | - | No | N/A | Australian Regulator | Available | 25 Feb 2024 | AAC3778 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard