Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | arrow_downward Expiry Date | Registration Number | more_vert |
N/A | Air Conditioning Systems | WZ-28 | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | - | 2.55 | 0.91 | - | 2.60 | 0.87 | No | N/A | Australian Regulator | Unavailable | - | NAC3036 | |
N/A | MITSUBISHI ELECTRIC | MSZ-GE50VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.64 | 2.5 | 5.80 | 1.65 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0386 | |
N/A | MITSUBISHI ELECTRIC | MSZ-GE80VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 8.00 | 2.56 | 2.5 | 9.00 | 2.54 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0387 | |
N/A | MITSUBISHI ELECTRIC | MSZ-GE42VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.26 | 2.5 | 5.40 | 1.54 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0389 | |
N/A | MITSUBISHI ELECTRIC | PCA-RP71HA(Q) / PUHZ-RP71VHA5 | Single Split System | Non Ducted | Single | New Zealand | Japan | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 7.10 | 2.21 | 2.0 | 7.60 | 2.23 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0396 | |
N/A | Mitsubishi Electric | SEZ-KD60VA(Q)/SUZ-KA60VA2 | Single Split System | Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 5.60 | 1.86 | 2.0 | 7.40 | 2.11 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0414 | |
N/A | Mitsubishi Electric | SEZ-KD71VA(Q)/SUZ-KA71VA2 | Single Split System | Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 7.10 | 2.36 | 2.5 | 8.10 | 2.18 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0415 | |
N/A | Mitsubishi Electric | MSZ-EF25VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.5 | 2.50 | 0.55 | 5.0 | 3.20 | 0.70 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0424 | |
N/A | Mitsubishi Electric | MSZ-EF35VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.91 | 4.0 | 4.00 | 0.96 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0425 | |
N/A | Mitsubishi Electric | MSZ-EF42VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0427 | |
N/A | Mitsubishi Electric | MSZ-EF50VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.56 | 2.5 | 5.80 | 1.57 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0426 | |
N/A | Craig&Russell | A007H-09CH | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.60 | 1.00 | N/A | 1.90 | 0.76 | N/A | No | New Zealand Regulator | Available | 21 Aug 2122 | ZAC0786 | |
N/A | Dimplex | DPRC41ECO-C | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 4.10 | 1.56 | N/A | 3.37 | 1.32 | N/A | No | New Zealand Regulator | Available | 24 Jul 2122 | ZAC0785 | |
N/A | Dimplex | DPRC20ECO-A | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.05 | 0.78 | N/A | 1.77 | 0.69 | N/A | No | New Zealand Regulator | Available | 23 Jul 2122 | ZAC0782 | |
N/A | Dimplex | DPRC26ECO-A | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.64 | 1.00 | N/A | 2.14 | 0.83 | N/A | No | New Zealand Regulator | Available | 23 Jul 2122 | ZAC0783 | |
N/A | Dimplex | DPRC29ECO-B | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.11 | N/A | 2.49 | 0.97 | N/A | No | New Zealand Regulator | Available | 23 Jul 2122 | ZAC0784 | |
N/A | Midea | DUCMI70IB/UCMI70OB | Single Split System | Ducted | Single | New Zealand | China | 4.0 | 4.5 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 7.30 | 2.10 | N/A | 7.50 | 1.80 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0775 | |
N/A | Midea | DUCMI90IB/UCMI90OB | Single Split System | Ducted | Single | New Zealand | China | 4.0 | 4.5 | 3.5 | 2.5 | 3.5 | 3.0 | N/A | 9.00 | 2.55 | N/A | 10.00 | 2.25 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0776 | |
N/A | Midea | DUCMI105IB/UCMI105OB | Single Split System | Ducted | Single | New Zealand | China | 4.5 | 5.0 | 4.0 | 2.0 | 3.5 | 2.5 | N/A | 10.50 | 3.20 | N/A | 11.00 | 2.65 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0777 | |
N/A | Midea | DUCMI105IHB/UCMI105OB | Single Split System | Ducted | Single | New Zealand | China | 4.5 | 5.5 | 4.0 | 2.0 | 3.0 | 2.5 | N/A | 10.50 | 3.10 | N/A | 11.00 | 2.70 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0778 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard