Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | arrow_downward Registration Number | more_vert |
N/A | Dimplex | DPRC35ECO | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 3.25 | 1.28 | N/A | 2.81 | 0.99 | N/A | No | New Zealand Regulator | Available | 30 Apr 2122 | ZAC0772 | |
N/A | Midea | MULMI0373B/MFAG20N | fixed | Non Ducted | Single | New Zealand | China | 3.5 | 4.5 | 3.5 | 2.5 | 3.0 | 2.5 | N/A | 7.30 | 2.00 | N/A | 7.30 | 1.72 | N/A | Yes | New Zealand Regulator | Available | 6 Mar 2122 | ZAC0770 | |
N/A | Midea | MULMI0511B/MFAG20N | fixed | Non Ducted | Single | New Zealand | China | 3.0 | 4.0 | 3.0 | 1.5 | 2.5 | 2.0 | N/A | 10.50 | 3.05 | N/A | 11.00 | 2.82 | N/A | Yes | New Zealand Regulator | Available | 6 Mar 2122 | ZAC0769 | |
N/A | Midea | MULMI0487B/MFAG20N | fixed | Non Ducted | Single | New Zealand | China | 3.5 | 4.0 | 3.0 | 2.0 | 3.5 | 2.5 | N/A | 8.70 | 2.63 | N/A | 8.80 | 2.28 | N/A | Yes | New Zealand Regulator | Available | 6 Mar 2122 | ZAC0768 | |
N/A | DAIKIN | RXM50R5V1B / FVXM50A2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.0 | 3.0 | 2.0 | 3.0 | 2.5 | N/A | 5.00 | 1.31 | N/A | 5.80 | 1.52 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0767 | |
N/A | DAIKIN | RXM50R5V1B / FVXM50A3V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.0 | 3.0 | 2.0 | 3.0 | 2.5 | N/A | 5.00 | 1.31 | N/A | 5.80 | 1.52 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0767 | |
N/A | DAIKIN | RXM50R2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.0 | 3.0 | 2.0 | 3.0 | 2.5 | N/A | 5.00 | 1.31 | N/A | 5.80 | 1.52 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0767 | |
N/A | DAIKIN | RXM50R2V1B / FVXM50A3V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.0 | 3.0 | 2.0 | 3.0 | 2.5 | N/A | 5.00 | 1.31 | N/A | 5.80 | 1.52 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0767 | |
N/A | DAIKIN | RXM50R2V1B / FVXM50A2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.0 | 3.0 | 2.0 | 3.0 | 2.5 | N/A | 5.00 | 1.31 | N/A | 5.80 | 1.52 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0767 | |
N/A | DAIKIN | RXM25R5V1B9 / FVXM25A3V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.40 | 0.54 | N/A | 3.40 | 0.75 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0766 | |
N/A | DAIKIN | RXM25R5V1B / FVXM25A2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.40 | 0.54 | N/A | 3.40 | 0.75 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0766 | |
N/A | DAIKIN | RXM25R5V1B9 / FVXM25A2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.40 | 0.54 | N/A | 3.40 | 0.75 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0766 | |
N/A | DAIKIN | RXM25R5V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.40 | 0.54 | N/A | 3.40 | 0.75 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0766 | |
N/A | DAIKIN | RXM35R5V1B9 / FVXM35A3V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.5 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 3.40 | 0.85 | N/A | 4.50 | 1.15 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0765 | |
N/A | DAIKIN | RXM35R5V1B / FVXM35A2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.5 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 3.40 | 0.85 | N/A | 4.50 | 1.15 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0765 | |
N/A | DAIKIN | RXM35R5V1B9 / FVXM35A2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.5 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 3.40 | 0.85 | N/A | 4.50 | 1.15 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0765 | |
N/A | DAIKIN | RXM35R5V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.5 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 3.40 | 0.85 | N/A | 4.50 | 1.15 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0765 | |
N/A | MIDEA | MPPT35C | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | - | - | - | N/A | 3.20 | 1.25 | N/A | - | - | N/A | No | New Zealand Regulator | Available | 20 Sep 2121 | ZAC0764 | |
N/A | Daikin | RZAV140FV1 / FDMA140AV1A | Single Split System | Ducted | Single | New Zealand | Thailand | 3.0 | 3.5 | 3.0 | 2.0 | 3.5 | 2.5 | N/A | 14.00 | 4.46 | N/A | 16.50 | 4.78 | N/A | Yes | New Zealand Regulator | Available | 26 Aug 2121 | ZAC0763 | |
N/A | Daikin | RZAV125FY1 / FDMA125AV1A | Single Split System | Ducted | Three | New Zealand | Thailand | 3.0 | 3.5 | 3.0 | 2.0 | 3.5 | 2.5 | N/A | 12.50 | 3.77 | N/A | 15.00 | 4.05 | N/A | Yes | New Zealand Regulator | Available | 26 Aug 2121 | ZAC0762 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard