Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A DAIKIN UAYN940AFY1A Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 1.0 1.0 1.0 N/A 94.88 31170.00 N/A 94.02 29920.00 N/A Yes Australian Regulator Available 8 Mar 2028 AAC7343
N/A APAC S095OVR3SA- / S095IHR3SA--FR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7355
N/A APAC S095OVR3SA- / S095IHR3SA--TR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7355
N/A APAC S095OVR3SA- / S095IHR3SA - Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7355
N/A APAC S095OVR3SA- / S095IHR3SA - Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7355
N/A APAC P095AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-LTT Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-LTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-LRR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-RTT Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-RTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-RRR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-RBB Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-RXX Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-LXX Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A APAC P095AHR3SA-CXX Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 13 Mar 2028 AAC7350
N/A Attom WiseAir Series Single Split System Ducted Three Australia,New Zealand China 2.0 2.0 2.0 - - - N/A 92.10 26800.00 N/A - - N/A Yes Australian Regulator Available 9 Apr 2029 AAC8168
N/A Attom KDF85/W-070 Single Split System Ducted Three Australia,New Zealand China 2.0 2.0 2.0 - - - N/A 92.10 26800.00 N/A - - N/A Yes Australian Regulator Available 9 Apr 2029 AAC8168
N/A Attom KSF52/W-080 Single Split System Ducted Three Australia,New Zealand China 2.0 2.0 2.0 - - - N/A 92.10 26800.00 N/A - - N/A Yes Australian Regulator Available 9 Apr 2029 AAC8168
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard