Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | arrow_upward Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Clivet | CSRN-XHE2 18.2 HSE | Packaged | Ducted | Three | Australia,New Zealand | Italy | - | - | - | 1.5 | 1.5 | 1.5 | N/A | - | - | N/A | 56.13 | 15.81 | N/A | Yes | Australian Regulator | Unavailable | 3 Jul 2025 | AAC4982 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC06ZM-S / DXK06ZM-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6370 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC09ZMA-S / DXK09ZMA-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6371 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC18ZMA-S / DXK18ZMA-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6372 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC21ZMA-S / DXK21ZMA-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6375 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC24ZMA-S / DXK24ZMA-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6373 | |
N/A | EcoFlow | EFH200 | Portable | Non Ducted | Single | Australia,Fiji,New Zealand | China | 0.0 | 0.0 | 0.0 | - | - | - | N/A | 1.20 | 0.46 | N/A | - | - | N/A | Yes | Australian Regulator | Available | 24 May 2027 | AAC6724 | |
N/A | KAPSUL | W5-L1 | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | 1.0 | 1.5 | 1.5 | - | - | - | N/A | 1.47 | 0.47 | N/A | - | - | N/A | No | Australian Regulator | Available | 22 Dec 2025 | AAC5616 | |
N/A | Braemar | KWCF16D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.60 | 0.48 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2872 | |
N/A | TCL | TCLWB05C | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 1.60 | 0.50 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 17 Jan 2023 | AAC2934 | |
N/A | KELVINATOR | KWH15CME | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.60 | 0.48 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 1 Mar 2023 | AAC2995 | |
N/A | Kogan | KAHCWDAC16A | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 1.60 | 0.50 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 5 Jun 2024 | AAC4048 | |
N/A | TCL | TAC-CW05C | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 1.60 | 0.50 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 24 Jan 2023 | AAC2951 | |
N/A | EUROMATIC | EUR-5000WAC | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 1.60 | 0.50 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 22 Feb 2023 | AAC3029 | |
N/A | KELVINATOR | KWH16CMF | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.60 | 0.48 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 9 Jan 2025 | AAC4381 | |
N/A | DIMPLEX | DCB05C | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 1.60 | 500.00 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 31 Mar 2025 | AAC4778 | |
N/A | Domain | WAM-16A | Window Wall | Non Ducted | Single | Australia | China | 1.5 | 1.5 | 1.5 | - | - | - | N/A | 1.60 | 0.50 | N/A | - | - | N/A | No | Australian Regulator | Available | 1 Jul 2025 | AAC4967 | |
N/A | HELLER | HWA16 | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | 1.5 | 1.5 | 1.5 | - | - | - | N/A | 1.60 | 0.50 | N/A | - | - | N/A | No | Australian Regulator | Available | 11 Jun 2025 | AAC4894 | |
N/A | TECO | TWW16CFDG | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | 1.5 | 2.0 | 1.5 | - | - | - | N/A | 1.60 | 0.48 | N/A | - | - | N/A | No | Australian Regulator | Available | 10 Aug 2025 | AAC5125 | |
N/A | GREE | GJC05AI-K6NMNG3A | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | 1.5 | 2.0 | 1.5 | - | - | - | N/A | 1.60 | 0.48 | N/A | - | - | N/A | No | Australian Regulator | Available | 1 Apr 2025 | AAC4617 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard