Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A APAC P115AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CRR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CBR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A CAA HPC115R3AD Packaged Ducted Three Australia,Fiji,New Zealand Australia 1.5 1.5 1.5 0.0 0.0 0.0 N/A 111.21 35764.00 N/A 121.73 37778.00 N/A No Australian Regulator Available 1 Jul 2028 AAC7608
N/A Diamond RT109 Packaged Ducted Three Australia Australia 1.5 1.5 1.5 - - - N/A 109.68 33462.00 N/A - - N/A No Australian Regulator Available 7 Nov 2027 AAC7135
N/A DAIKIN UAXYQ48AY1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A DAIKIN UAXYQ48NY1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A DAIKIN UAXYQ48RY1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A DAIKIN UAXYQ48SY1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A DAIKIN UAXYQ48*Y1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A aggreko RPA-100D-R410A Packaged Ducted Three Australia,Fiji,New Zealand China 1.5 1.5 1.5 0.0 0.5 0.0 N/A 100.00 32500.00 N/A 95.00 31140.00 N/A No Australian Regulator Available 16 Dec 2028 AAC7969
N/A Coates RPA-C100 Packaged Ducted Three Australia,Fiji,New Zealand China 1.5 1.5 1.5 0.5 1.0 0.5 N/A 100.00 32500.00 N/A 95.00 31140.00 N/A No Australian Regulator Available 17 Dec 2028 AAC7975
N/A Diamond RT096 Packaged Ducted Three Australia Australia 2.0 2.0 2.0 - - - N/A 97.89 28485.00 N/A - - N/A No Australian Regulator Available 13 Nov 2027 AAC7148
N/A CAA HPC100R3AD Packaged Ducted Three Australia,Fiji,New Zealand Australia 1.5 1.0 1.5 0.0 0.0 0.0 N/A 97.21 29870.00 N/A 101.33 24932.00 N/A No Australian Regulator Available 2 Jul 2028 AAC7609
N/A ACTRON AIR PKY960T Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 97.00 32540.00 N/A 95.50 27200.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6849
N/A CAA VPA090C3AC Packaged Ducted Three Australia,Fiji,New Zealand Australia 1.5 1.5 1.5 - - - N/A 96.24 31470.00 N/A - - N/A No Australian Regulator Available 26 Jun 2028 AAC7594
N/A ACTRON AIR CRV960T / EVA960T Single Split System Ducted Three Australia,New Zealand Australia 2.5 2.5 2.0 0.5 2.0 0.5 N/A 96.00 27920.00 N/A 97.00 25840.00 N/A Yes Australian Regulator Available 4 Oct 2027 AAC7072
N/A ACTRON AIR PKV960 Packaged Ducted Three Australia,New Zealand Australia 2.5 2.5 2.5 0.5 2.5 0.5 N/A 96.00 28450.00 N/A 97.00 28150.00 N/A Yes Australian Regulator Unavailable 9 Aug 2028 AAC7694
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard