Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | arrow_downward Expiry Date | Registration Number | more_vert |
N/A | Dimplex | DPRC20ECO-A | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.05 | 0.78 | N/A | 1.77 | 0.69 | N/A | No | New Zealand Regulator | Available | 23 Jul 2122 | ZAC0782 | |
N/A | Dimplex | DPRC26ECO-A | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.64 | 1.00 | N/A | 2.14 | 0.83 | N/A | No | New Zealand Regulator | Available | 23 Jul 2122 | ZAC0783 | |
N/A | Dimplex | DPRC29ECO-B | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.11 | N/A | 2.49 | 0.97 | N/A | No | New Zealand Regulator | Available | 23 Jul 2122 | ZAC0784 | |
N/A | Midea | DUCMI70IB/UCMI70OB | Single Split System | Ducted | Single | New Zealand | China | 4.0 | 4.5 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 7.30 | 2.10 | N/A | 7.50 | 1.80 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0775 | |
N/A | Midea | DUCMI90IB/UCMI90OB | Single Split System | Ducted | Single | New Zealand | China | 4.0 | 4.5 | 3.5 | 2.5 | 3.5 | 3.0 | N/A | 9.00 | 2.55 | N/A | 10.00 | 2.25 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0776 | |
N/A | Midea | DUCMI105IB/UCMI105OB | Single Split System | Ducted | Single | New Zealand | China | 4.5 | 5.0 | 4.0 | 2.0 | 3.5 | 2.5 | N/A | 10.50 | 3.20 | N/A | 11.00 | 2.65 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0777 | |
N/A | Midea | DUCMI105IHB/UCMI105OB | Single Split System | Ducted | Single | New Zealand | China | 4.5 | 5.5 | 4.0 | 2.0 | 3.0 | 2.5 | N/A | 10.50 | 3.10 | N/A | 11.00 | 2.70 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0778 | |
N/A | Midea | DUCMI125IHB/UCMI125OB | Single Split System | Ducted | Single | New Zealand | China | 3.5 | 4.0 | 3.5 | 2.5 | 3.5 | 2.5 | N/A | 12.50 | 3.65 | N/A | 13.00 | 3.15 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0779 | |
N/A | Midea | DUCMI140IHB/UCMI140OB | Single Split System | Ducted | Single | New Zealand | China | 4.0 | 4.0 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 14.00 | 4.20 | N/A | 14.50 | 3.60 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0780 | |
N/A | Midea | DUCMI170IHB/UCMI170OB | Single Split System | Ducted | Single | New Zealand | China | 4.0 | 4.5 | 3.5 | 2.0 | 3.5 | 2.5 | N/A | 17.00 | 5.25 | N/A | 17.50 | 4.45 | N/A | Yes | New Zealand Regulator | Available | 3 Jun 2122 | ZAC0781 | |
N/A | Sheffield | PLA1738 | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 2.93 | 1.11 | N/A | 2.49 | 0.97 | N/A | No | New Zealand Regulator | Available | 7 May 2122 | ZAC0774 | |
N/A | Dimplex | DPRC35ECO | Portable | Non Ducted | Single | New Zealand | China | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 3.25 | 1.28 | N/A | 2.81 | 0.99 | N/A | No | New Zealand Regulator | Available | 30 Apr 2122 | ZAC0772 | |
N/A | Midea | MULMI0373B/MFAG20N | fixed | Non Ducted | Single | New Zealand | China | 3.5 | 4.5 | 3.5 | 2.5 | 3.0 | 2.5 | N/A | 7.30 | 2.00 | N/A | 7.30 | 1.72 | N/A | Yes | New Zealand Regulator | Available | 6 Mar 2122 | ZAC0770 | |
N/A | Midea | MULMI0487B/MFAG20N | fixed | Non Ducted | Single | New Zealand | China | 3.5 | 4.0 | 3.0 | 2.0 | 3.5 | 2.5 | N/A | 8.70 | 2.63 | N/A | 8.80 | 2.28 | N/A | Yes | New Zealand Regulator | Available | 6 Mar 2122 | ZAC0768 | |
N/A | Midea | MULMI0511B/MFAG20N | fixed | Non Ducted | Single | New Zealand | China | 3.0 | 4.0 | 3.0 | 1.5 | 2.5 | 2.0 | N/A | 10.50 | 3.05 | N/A | 11.00 | 2.82 | N/A | Yes | New Zealand Regulator | Available | 6 Mar 2122 | ZAC0769 | |
N/A | DAIKIN | RXM25R5V1B9 / FVXM25A3V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.40 | 0.54 | N/A | 3.40 | 0.75 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0766 | |
N/A | DAIKIN | RXM25R5V1B / FVXM25A2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.40 | 0.54 | N/A | 3.40 | 0.75 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0766 | |
N/A | DAIKIN | RXM25R5V1B9 / FVXM25A2V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.40 | 0.54 | N/A | 3.40 | 0.75 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0766 | |
N/A | DAIKIN | RXM25R5V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.40 | 0.54 | N/A | 3.40 | 0.75 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0766 | |
N/A | DAIKIN | RXM35R5V1B9 / FVXM35A3V1B | Single Split System | Non Ducted | Single | New Zealand | Czechia | 3.5 | 4.5 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 3.40 | 0.85 | N/A | 4.50 | 1.15 | N/A | Yes | New Zealand Regulator | Available | 16 Nov 2121 | ZAC0765 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard