Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Refrigerated Cabinets

Click the column header to sort the table.

Example of star rating label for Appliance Dimensions
Brand Model Available Type Cabinet Type Cabinet Description Climate Class M Pack Temperature Duty Type Cabinet Classification High Efficiency Energy Efficiency Index Star Rating Total Display Area (m2) Net Volume Country of Manufacture Efficiency (kWh/24h/m²) Total Energy Consumption(kWh/24h) Width Height Depth Length Regulator Availability Expiry Date Registration Number more_vert
Bonnet Neve OFFLIP 3 ECO Australia,Fiji,New Zealand Self-contained Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M1 IVC4 3M1 Yes 26.627218934911244 7.0 1.60 - Thailand 3.94 6.3 1250.0 2000.0 740.0 1250.0 Australian Regulator Available 16 Nov 2025 ARC1448
Bonnet Neve XQ4781 Australia,Fiji,New Zealand Self-contained Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M1 IVC4 3M1 Yes 26.627218934911244 7.0 1.60 - Thailand 3.94 6.3 1250.0 2000.0 740.0 1250.0 Australian Regulator Available 16 Nov 2025 ARC1448
Bonnet Neve XC0328412 Australia,Fiji,New Zealand Self-contained Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M1 IVC4 3M1 Yes 26.627218934911244 7.0 1.60 - Thailand 3.94 6.3 1250.0 2000.0 740.0 1250.0 Australian Regulator Available 16 Nov 2025 ARC1448
Bonnet Neve OFFLIP 3 ECO 125 Australia,Fiji,New Zealand Self-contained Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M1 IVC4 3M1 Yes 26.627218934911244 7.0 1.60 - Thailand 3.94 6.3 1250.0 2000.0 740.0 1250.0 Australian Regulator Available 16 Nov 2025 ARC1448
EPTA STONE N 15 P 375 Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 5.33 N/A China 10.14 N/A 3750.0 1500.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0462
EPTA STONE N 15 375 FLAT CANOPY Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 5.33 N/A China 10.14 N/A 3750.0 1500.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0462
EPTA STONE N 15 P 250 Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 3.55 N/A China 10.15 N/A 2500.0 1500.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0463
EPTA STONE N 15 250 FLAT CANOPY Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 3.55 N/A China 10.15 N/A 2500.0 1500.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0463
EPTA STONE N 15 P 188 Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 2.66 N/A China 10.39 N/A 1875.0 1500.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0469
EPTA STONE N 15 188 FLAT CANOPY Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 2.66 N/A China 10.39 N/A 1875.0 1500.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0469
EPTA Rock N ECO 22 MT2000 Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 3.82 N/A China 3.88 N/A 2000.0 2300.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0464
EPTA Rock N ECO4 22 MT2000 Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 3.82 N/A China 3.88 N/A 2000.0 2300.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0464
EPTA XC0051321 Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 3.82 N/A China 3.88 N/A 2000.0 2300.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0464
EPTA LEONST4 Australia,Fiji,New Zealand Remote N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 3.82 N/A China 3.88 N/A 2000.0 2300.0 855.0 N/A Australian Regulator Available 17 Nov 2025 ARC0464
Bonnet Neve ONWAVE 3 GREEN Australia,Fiji,New Zealand Self-contained Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M2 IVC2 3M2 Yes 96.50013851694524 2.0 1.38 - Thailand 15.29 20.9 937.0 2000.0 845.0 937.0 Australian Regulator Available 17 Nov 2025 ARC1456
Bonnet Neve XQ4769 Australia,Fiji,New Zealand Self-contained Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M2 IVC2 3M2 Yes 96.50013851694524 2.0 1.38 - Thailand 15.29 20.9 937.0 2000.0 845.0 937.0 Australian Regulator Available 17 Nov 2025 ARC1456
Bonnet Neve XC0348311 Australia,Fiji,New Zealand Self-contained Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M2 IVC2 3M2 Yes 96.50013851694524 2.0 1.38 - Thailand 15.29 20.9 937.0 2000.0 845.0 937.0 Australian Regulator Available 17 Nov 2025 ARC1456
Bonnet Neve ONWAVE 3 GREEN 93 Australia,Fiji,New Zealand Self-contained Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M2 IVC2 3M2 Yes 96.50013851694524 2.0 1.38 - Thailand 15.29 20.9 937.0 2000.0 845.0 937.0 Australian Regulator Available 17 Nov 2025 ARC1456
Bonnet Neve ONWAVE 3 GREEN Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M2 IVC2 3M2 Yes 91.81795966478359 2.0 2.77 - Thailand 12.45 31.5 1875.0 2000.0 845.0 1875.0 Australian Regulator Available 17 Nov 2025 ARC1437
Bonnet Neve XQ4771 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Integral Refrigerated Vertical Cabinets 3 M2 IVC2 3M2 Yes 91.81795966478359 2.0 2.77 - Thailand 12.45 31.5 1875.0 2000.0 845.0 1875.0 Australian Regulator Available 17 Nov 2025 ARC1437
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard