Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Cabinet Type | Cabinet Description | Climate Class | M Pack Temperature | Duty Type | Cabinet Classification | arrow_downward High Efficiency | Energy Efficiency Index | Star Rating | Total Display Area (m2) | Net Volume | Country of Manufacture | Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | Width | Height | Depth | Length | Regulator | Availability | Expiry Date | Registration Number | more_vert |
SKOPE | SK500-2-CX | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.56 | N/A | New Zealand | 9.70 | N/A | 568.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0136 | |
SKOPE | CC14-900 | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.73 | N/A | New Zealand | 24.80 | N/A | 900.0 | 1400.0 | 600.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0341 | |
ARNEG | BREMA 4 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3L1,3L2 | Yes | N/A | N/A | 2.38 | N/A | Italy | 28.25 | N/A | 2343.0 | 2160.0 | 1016.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0346 | |
ARNEG | BREMA 4 H216 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3L1,3L2 | Yes | N/A | N/A | 2.38 | N/A | Italy | 28.25 | N/A | 2343.0 | 2160.0 | 1016.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0346 | |
ARNEG | BREMA 4 H205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3L1,3L2 | Yes | N/A | N/A | 2.38 | N/A | Italy | 28.25 | N/A | 2343.0 | 2160.0 | 1016.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0346 | |
ARNEG | SYDNEY 2 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | Yes | N/A | N/A | 2.03 | N/A | Italy | 6.56 | N/A | 2500.0 | 1170.0 | 1267.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0345 | |
ARNEG | SYDNEY 2 ( 100 VCA | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | Yes | N/A | N/A | 2.03 | N/A | Italy | 6.56 | N/A | 2500.0 | 1170.0 | 1267.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0345 | |
ARNEG | 100 VCB | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | Yes | N/A | N/A | 2.03 | N/A | Italy | 6.56 | N/A | 2500.0 | 1170.0 | 1267.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0345 | |
ARNEG | 90 VCA | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | Yes | N/A | N/A | 2.03 | N/A | Italy | 6.56 | N/A | 2500.0 | 1170.0 | 1267.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0345 | |
ARNEG | 90 VCB ) | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | Yes | N/A | N/A | 2.03 | N/A | Italy | 6.56 | N/A | 2500.0 | 1170.0 | 1267.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0345 | |
ARNEG | PERTH 3 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3L1,3L2 | Yes | N/A | N/A | 2.56 | N/A | Italy | 33.14 | N/A | 2500.0 | 2160.0 | 1161.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0343 | |
ARNEG | PERTH 3 H216 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3L1,3L2 | Yes | N/A | N/A | 2.56 | N/A | Italy | 33.14 | N/A | 2500.0 | 2160.0 | 1161.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0343 | |
ARNEG | PERTH 3 H205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3L1,3L2 | Yes | N/A | N/A | 2.56 | N/A | Italy | 33.14 | N/A | 2500.0 | 2160.0 | 1161.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0343 | |
SKOPE | BME900-2-C | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2 | Yes | N/A | N/A | 1.01 | N/A | New Zealand | 10.15 | N/A | 1130.0 | 2195.0 | 750.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0400 | |
SKOPE | B1350-2-C | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2 | Yes | N/A | N/A | 1.45 | N/A | New Zealand | 8.34 | N/A | 1640.0 | 2195.0 | 750.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0433 | |
SKOPE | BME1100-2-C | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2 | Yes | N/A | N/A | 1.17 | N/A | New Zealand | 10.03 | N/A | 1280.0 | 2195.0 | 750.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0446 | |
SKOPE | TME475-2-CX | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.56 | N/A | New Zealand | 8.67 | N/A | 568.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0447 | |
SKOPE | TME1300-2-C | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 1.52 | N/A | New Zealand | 6.31 | N/A | 1480.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0467 | |
SKOPE | BME550-2-CX | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.69 | N/A | New Zealand | 7.89 | N/A | 740.0 | 2195.0 | 750.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0470 | |
SKOPE | SK1000-2-C | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1,3M2,4M2,5M2 | Yes | N/A | N/A | 1.11 | N/A | New Zealand | 10.10 | N/A | 1130.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0477 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard