Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Cabinet Type | Cabinet Description | Climate Class | M Pack Temperature | Duty Type | Cabinet Classification | High Efficiency | Energy Efficiency Index | Star Rating | Total Display Area (m2) | Net Volume | Country of Manufacture | arrow_downward Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | Width | Height | Depth | Length | Regulator | Availability | Expiry Date | Registration Number | more_vert |
CATERCHILL | FR-D368 | New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 0.41 | N/A | China | 42.98 | N/A | 660.0 | 2140.0 | 650.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0776 | |
VESTFROST | NFG309 | New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 0.50 | N/A | Denmark | 40.44 | N/A | - | - | - | N/A | New Zealand Regulator | Unavailable | - | ZCR0902 | |
CATERCHILL | FR-D768 | New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 0.83 | N/A | China | 39.88 | N/A | 1220.0 | 2030.0 | 650.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0728 | |
SKOPE | SKF1000XL-5DX | Australia,New Zealand | - | N/A | N/A | N/A | L2 | N/A | 3L2 | No | N/A | N/A | 1.07 | N/A | New Zealand | 38.94 | N/A | 1130.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0501 | |
SKOPE | TMEF1000-DX | Australia,New Zealand | - | N/A | N/A | N/A | L2 | N/A | 3L2 | No | N/A | N/A | 1.07 | N/A | New Zealand | 38.94 | N/A | 1130.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0501 | |
OSCARTIELLE S.P.A. | CETUS BT/BT L200 GI R404A | New Zealand | Self-contained | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 0.95 | N/A | Italy | 37.42 | N/A | 1370.0 | 2027.0 | 916.0 | N/A | New Zealand Regulator | Unavailable | 25 Sep 2113 | ZCR1044 | |
OSCARTIELLE S.P.A. | CETUS BT/BT L137 GI R404A | New Zealand | Self-contained | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 0.95 | N/A | Italy | 37.42 | N/A | 1370.0 | 2027.0 | 916.0 | N/A | New Zealand Regulator | Unavailable | 25 Sep 2113 | ZCR1044 | |
OSCARTIELLE S.P.A. | CETUS BT/BT GI R404A | New Zealand | Self-contained | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 0.95 | N/A | Italy | 37.42 | N/A | 1370.0 | 2027.0 | 916.0 | N/A | New Zealand Regulator | Unavailable | 25 Sep 2113 | ZCR1044 | |
SKOPE | SKF1300XL-2D | Australia,New Zealand | - | N/A | N/A | N/A | L2 | N/A | 3L2 | No | N/A | N/A | 1.46 | N/A | New Zealand | 36.76 | N/A | 1480.0 | 2190.0 | 695.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0403 | |
SKOPE | CC11-900 | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | No | N/A | N/A | 0.49 | N/A | New Zealand | 36.44 | N/A | 900.0 | 1100.0 | 600.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0342 | |
SKOPE | SKF650-2DK | Australia,New Zealand | - | N/A | N/A | N/A | L2 | N/A | 3L2 | No | N/A | N/A | 0.73 | N/A | New Zealand | 35.30 | N/A | 740.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0489 | |
SKOPE | TMEF650-D | Australia,New Zealand | - | N/A | N/A | N/A | L2 | N/A | 3L2 | No | N/A | N/A | 0.73 | N/A | New Zealand | 35.30 | N/A | 740.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0489 | |
OSCARTIELLE S.P.A. | ARGUS BT L.135 GI R404A | Australia,New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 1.20 | N/A | Italy | 35.27 | N/A | 1336.0 | 2034.0 | 897.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0981 | |
OSCARTIELLE S.P.A. | ARGUS BT L.200 GI R404A | Australia,New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 1.20 | N/A | Italy | 35.27 | N/A | 1336.0 | 2034.0 | 897.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0981 | |
SKIPIO | SGF-20 | Australia,New Zealand | Self-contained | N/A | N/A | N/A | L1 | N/A | 4L1 | No | N/A | N/A | 0.53 | N/A | China,South Korea | 34.83 | N/A | 685.0 | 2100.0 | 750.0 | N/A | Australian Regulator | Unavailable | 1 Feb 2024 | ACR0902 | |
SKIPIO | SGF-20B | Australia,New Zealand | Self-contained | N/A | N/A | N/A | L1 | N/A | 4L1 | No | N/A | N/A | 0.53 | N/A | China,South Korea | 34.83 | N/A | 685.0 | 2100.0 | 750.0 | N/A | Australian Regulator | Unavailable | 1 Feb 2024 | ACR0902 | |
SKIPIO | SFT45-2G | Australia,New Zealand | Self-contained | N/A | N/A | N/A | L2 | N/A | 4L2 | No | N/A | N/A | 1.03 | N/A | China,South Korea | 34.38 | N/A | 1126.0 | 1935.0 | 838.0 | N/A | Australian Regulator | Unavailable | 4 Mar 2024 | ACR0930 | |
SKOPE | CC14-580 | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | No | N/A | N/A | 0.45 | N/A | New Zealand | 33.96 | N/A | 580.0 | 1400.0 | 750.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0340 | |
ICCOLD | FD-LD57 | New Zealand | Self-contained | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 0.43 | N/A | China | 33.50 | N/A | 670.0 | 1980.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | 24 Nov 2116 | ZCR1176 | |
EUROTAG | EU-488FZW | Australia | Self-contained | N/A | N/A | N/A | M2 | N/A | 1L1 | No | N/A | N/A | 0.43 | N/A | China | 33.50 | N/A | 670.0 | 1980.0 | 700.0 | N/A | Australian Regulator | Unavailable | 5 Jun 2024 | ACR0961 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard