Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Cabinet Type | Cabinet Description | Climate Class | M Pack Temperature | Duty Type | Cabinet Classification | High Efficiency | Energy Efficiency Index | Star Rating | Total Display Area (m2) | Net Volume | Country of Manufacture | Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | arrow_downward Width | Height | Depth | Length | Regulator | Availability | Expiry Date | Registration Number | more_vert |
JCM Industries | JCMLT-900-6-H-SC | Australia | Self-contained | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 6.23 | N/A | China,Australia | 10.75 | N/A | 5520.0 | 2210.0 | 1000.0 | N/A | Australian Regulator | Available | 10 Sep 2023 | ACR0848 | |
JCM Industries | JCMMT-900-6-H-SC | Australia | Self-contained | N/A | N/A | N/A | M1 | N/A | 0L2,3M1 | Yes | N/A | N/A | 6.23 | N/A | Australia,China | 5.45 | N/A | 5520.0 | 2210.0 | 1000.0 | N/A | Australian Regulator | Available | 11 Sep 2023 | ACR0850 | |
JCM Industries | JCMLT-900-5-H-SC | Australia | Self-contained | N/A | N/A | N/A | L1 | N/A | 0L3,3L1 | No | N/A | N/A | 5.19 | N/A | Australia,China | 10.75 | N/A | 4600.0 | 2210.0 | 1000.0 | N/A | Australian Regulator | Available | 10 Sep 2023 | ACR0847 | |
JCM Industries | JCMMT-900-5-H-SC | Australia | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 5.19 | N/A | Australia,China | 5.45 | N/A | 4600.0 | 2210.0 | 1000.0 | N/A | Australian Regulator | Available | 11 Sep 2023 | ACR0849 | |
De-Rigo | Timor 5P | New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | No | N/A | N/A | 4.22 | N/A | Italy | 24.93 | N/A | 3905.0 | 2040.0 | 940.0 | N/A | New Zealand Regulator | Unavailable | 16 Mar 2117 | ZCR1215 | |
Arneg | ASTANA 5 door | Australia,New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 3.97 | N/A | Italy | 17.73 | N/A | 3905.0 | 2160.0 | 930.0 | N/A | Australian Regulator | Available | 17 Sep 2023 | ACR0857 | |
BONNET NEVE - CHINA | Crystal L 20 5D | Australia,New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 4.57 | N/A | China | 16.51 | N/A | 3905.0 | 2050.0 | 905.0 | N/A | Australian Regulator | Available | 15 Feb 2024 | ACR0915 | |
BONNET NEVE - CHINA | Crystal 20 5D | Australia,New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 4.57 | N/A | China | 16.51 | N/A | 3905.0 | 2050.0 | 905.0 | N/A | Australian Regulator | Available | 15 Feb 2024 | ACR0915 | |
BONNET NEVE - CHINA | Crystal 20 5DR | Australia,New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 4.57 | N/A | China | 16.51 | N/A | 3905.0 | 2050.0 | 905.0 | N/A | Australian Regulator | Available | 15 Feb 2024 | ACR0915 | |
KOXKA | DN206-5 | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 4.26 | N/A | Spain | 17.47 | N/A | 3905.0 | 2070.0 | 1020.0 | N/A | Australian Regulator | Unavailable | 19 Sep 2024 | ARC0030 | |
EPTA | Skylight Modular 5dr | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 5.75 | N/A | Italy,France | 9.79 | N/A | 3905.0 | 2110.0 | 905.0 | N/A | Australian Regulator | Available | 8 Oct 2024 | ARC0039 | |
EPTA | XC0363718 | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 5.75 | N/A | Italy,France | 9.79 | N/A | 3905.0 | 2110.0 | 905.0 | N/A | Australian Regulator | Available | 8 Oct 2024 | ARC0039 | |
EPTA | Skylight Modular 5DR | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 5.75 | N/A | Italy,France | 9.79 | N/A | 3905.0 | 2110.0 | 905.0 | N/A | Australian Regulator | Available | 8 Oct 2024 | ARC0039 | |
EPTA | Skylight Modular 5D | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Remote Freezer Vertical | 3 | L1 | RVF4 | N/A | N/A | 46.63000859855656 | 4.0 | 5.83 | - | Italy,France | N/A | 52.67 | N/A | 2110.0 | 907.0 | 3905.0 | Australian Regulator | Available | 1 Oct 2025 | ARC1086 | |
EPTA | Granbering Narrow 20 5D | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Remote Freezer Vertical | 3 | L1 | RVF4 | N/A | N/A | 46.63000859855656 | 4.0 | 5.83 | - | Italy,France | N/A | 52.67 | N/A | 2110.0 | 907.0 | 3905.0 | Australian Regulator | Available | 1 Oct 2025 | ARC1086 | |
EPTA | XC0363318 | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Remote Freezer Vertical | 3 | L1 | RVF4 | N/A | N/A | 46.63000859855656 | 4.0 | 5.83 | - | Italy,France | N/A | 52.67 | N/A | 2110.0 | 907.0 | 3905.0 | Australian Regulator | Available | 1 Oct 2025 | ARC1086 | |
EPTA | XC0363718 | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Remote Freezer Vertical | 3 | L1 | RVF4 | N/A | N/A | 46.63000859855656 | 4.0 | 5.83 | - | Italy,France | N/A | 52.67 | N/A | 2110.0 | 907.0 | 3905.0 | Australian Regulator | Available | 1 Oct 2025 | ARC1086 | |
EPTA | Skylight Efficia 5D | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Remote Freezer Vertical | 3 | L1 | RVF4 | N/A | N/A | 46.63000859855656 | 4.0 | 5.83 | - | France,Italy | N/A | 52.67 | N/A | 2110.0 | 757.0 | 3905.0 | Australian Regulator | Available | 1 Oct 2025 | ARC1111 | |
EPTA | Granbering Compact 20 5D | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Remote Freezer Vertical | 3 | L1 | RVF4 | N/A | N/A | 46.63000859855656 | 4.0 | 5.83 | - | France,Italy | N/A | 52.67 | N/A | 2110.0 | 757.0 | 3905.0 | Australian Regulator | Available | 1 Oct 2025 | ARC1111 | |
EPTA | XC0363618 | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Remote Freezer Vertical | 3 | L1 | RVF4 | N/A | N/A | 46.63000859855656 | 4.0 | 5.83 | - | France,Italy | N/A | 52.67 | N/A | 2110.0 | 757.0 | 3905.0 | Australian Regulator | Available | 1 Oct 2025 | ARC1111 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard