Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | arrow_downward Type | Cabinet Type | Cabinet Description | Climate Class | M Pack Temperature | Duty Type | Cabinet Classification | High Efficiency | Energy Efficiency Index | Star Rating | Total Display Area (m2) | Net Volume | Country of Manufacture | Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | Width | Height | Depth | Length | Regulator | Availability | Expiry Date | Registration Number | more_vert |
SKOPE | B1350E-3 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 1.45 | N/A | New Zealand | 6.32 | N/A | 1640.0 | 2195.0 | 750.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0984 | |
SKOPE | OD290 | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.95 | N/A | New Zealand | 9.97 | N/A | 919.0 | 1300.0 | 735.0 | N/A | New Zealand Regulator | Unavailable | 31 Dec 2021 | ZCR0985 | |
SKOPE | B550SC-3 | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1,3S | Yes | N/A | N/A | 0.63 | N/A | New Zealand | 10.26 | N/A | 740.0 | 2195.0 | 740.0 | N/A | New Zealand Regulator | Unavailable | 31 Dec 2021 | ZCR0986 | |
SKOPE | B1200RL | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 1.16 | N/A | China,New Zealand | 9.04 | N/A | 1280.0 | 2195.0 | 840.0 | N/A | New Zealand Regulator | Unavailable | 31 Dec 2021 | ZCR0987 | |
SKOPE | B600E-3 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.68 | N/A | China | 4.70 | N/A | 740.0 | 2195.0 | 774.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0988 | |
SKOPE | SC112A | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.69 | N/A | China | 4.73 | N/A | 470.0 | 1175.0 | 470.0 | N/A | New Zealand Regulator | Available | - | ZCR0989 | |
SKOPE | B1200G-2 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 1.19 | N/A | China,New Zealand | 6.29 | N/A | 1280.0 | 2195.0 | 773.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0990 | |
SKOPE | B1200E-3 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 1.19 | N/A | China | 6.29 | N/A | 1280.0 | 2195.0 | 773.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0991 | |
SKOPE | B1200G-2 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 1.19 | N/A | China | 6.61 | N/A | 1280.0 | 2195.0 | 773.0 | N/A | New Zealand Regulator | Unavailable | 28 Feb 2022 | ZCR0994 | |
SKOPE | VF650 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | 0.76 | N/A | New Zealand | 21.96 | N/A | 740.0 | 2195.0 | 710.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0997 | |
FPG | IL-CCO-BC10-06 | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 1.23 | N/A | New Zealand | 20.81 | N/A | 1017.0 | 1450.0 | 698.0 | N/A | New Zealand Regulator | Unavailable | 31 May 2022 | ZCR0998 | |
FPG | Idis Bottle Cooler 1000 | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 1.23 | N/A | New Zealand | 20.81 | N/A | 1017.0 | 1450.0 | 698.0 | N/A | New Zealand Regulator | Unavailable | 31 May 2022 | ZCR0998 | |
SKOPE | OD400 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | Yes | N/A | N/A | 0.89 | N/A | New Zealand | 14.15 | N/A | 900.0 | 1400.0 | 660.0 | N/A | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZCR1000 | |
Happy Kiwi Ltd | HK-330H | New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 0.62 | N/A | China | 7.60 | N/A | 1260.0 | 610.0 | 350.0 | N/A | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZCR1001 | |
Happy Kiwi Ltd | HK-208H | New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 0.40 | N/A | China | 8.00 | N/A | 800.0 | 610.0 | 350.0 | N/A | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZCR1002 | |
Happy Kiwi Ltd | HK-208S | New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 0.40 | N/A | China | 8.00 | N/A | 800.0 | 610.0 | 350.0 | N/A | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZCR1003 | |
SKOPE | OD1100E-2 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | Yes | N/A | N/A | 1.50 | N/A | New Zealand | 12.68 | N/A | 1285.0 | 2015.0 | 830.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR1009 | |
OSCARTIELLE S.P.A. | ZARA VENTILATO TROP.50HZ GI L135 | New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 0.98 | N/A | Italy | 9.87 | N/A | 1330.0 | 1220.0 | 1087.0 | N/A | New Zealand Regulator | Unavailable | 25 Sep 2113 | ZCR1041 | |
OSCARTIELLE S.P.A. | ZARA VENTILATO TROP.50HZ GI | New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 0.98 | N/A | Italy | 9.87 | N/A | 1330.0 | 1220.0 | 1087.0 | N/A | New Zealand Regulator | Unavailable | 25 Sep 2113 | ZCR1041 | |
OSCARTIELLE S.P.A. | ZARA VENTILATO TROP.50HZ GI L200 | New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 0.98 | N/A | Italy | 9.87 | N/A | 1330.0 | 1220.0 | 1087.0 | N/A | New Zealand Regulator | Unavailable | 25 Sep 2113 | ZCR1041 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard