Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Cabinet Type | Cabinet Description | Climate Class | arrow_downward M Pack Temperature | Duty Type | Cabinet Classification | High Efficiency | Energy Efficiency Index | Star Rating | Total Display Area (m2) | Net Volume | Country of Manufacture | Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | Width | Height | Depth | Length | Regulator | Availability | Expiry Date | Registration Number | more_vert |
HUSSMANN IMPACT | RM | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M1 | No | N/A | N/A | 2.66 | N/A | New Zealand | 8.53 | N/A | 2350.0 | 2083.0 | 1110.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0026 | |
ARNEG | BERLINO 2 one air curtain | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | BERLINO 2 MT ( 100/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | 110/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | 120/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | 100/216 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | 110/216 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | 120/216 ) | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | BERLINO 2 SL ( 90/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | 100/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | 90/216 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.43 | N/A | Italy | 12.11 | N/A | 2500.0 | 2152.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0350 | |
ARNEG | BERLINO 2 two air curtains | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 | |
ARNEG | BERLINO 2CSL ( 91/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 | |
ARNEG | 100/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 | |
ARNEG | 110/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 | |
ARNEG | 120/205 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 | |
ARNEG | 91/216 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 | |
ARNEG | 100/216 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 | |
ARNEG | 110/216 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 | |
ARNEG | 120/216 ) | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M2,3H2 | No | N/A | N/A | 4.76 | N/A | Italy | 11.29 | N/A | 2500.0 | 2160.0 | 1114.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0349 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard