Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Cabinet Type | Cabinet Description | Climate Class | M Pack Temperature | Duty Type | Cabinet Classification | High Efficiency | Energy Efficiency Index | Star Rating | Total Display Area (m2) | Net Volume | Country of Manufacture | Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | Width | Height | Depth | Length | arrow_downward Regulator | Availability | Expiry Date | Registration Number | more_vert |
HUSSMANN IMPACT | RM | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 3M1 | No | N/A | N/A | 2.66 | N/A | New Zealand | 8.53 | N/A | 2350.0 | 2083.0 | 1110.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0026 | |
SKOPE | SK500-2-CX | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.56 | N/A | New Zealand | 9.70 | N/A | 568.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0136 | |
ARNEG | MINI ODESSA MT 937 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.21 | N/A | Italy | 24.57 | N/A | 1037.0 | 1949.0 | 878.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0161 | |
ARNEG | MINI ODESSA MT 1250 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.61 | N/A | Italy | 22.27 | N/A | 1350.0 | 1949.0 | 878.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0162 | |
ARNEG | MINI ODESSA MT 1875 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 2.42 | N/A | Italy | 20.33 | N/A | 1975.0 | 1949.0 | 878.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0163 | |
ARNEG | MINI ODESSA MT 2500 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 3.23 | N/A | Italy | 19.07 | N/A | 2600.0 | 1949.0 | 878.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0164 | |
ARNEG | ODESSA 2 SL 1250 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.61 | N/A | Italy | 24.78 | N/A | 1370.0 | 2001.0 | 936.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0165 | |
ARNEG | ODESSA 2 SL 1875 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 2.42 | N/A | Italy | 23.96 | N/A | 1995.0 | 2001.0 | 936.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0166 | |
ARNEG | ODESSA 2 SL 2500 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 3.23 | N/A | Italy | 21.69 | N/A | 2620.0 | 2001.0 | 936.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0167 | |
ARNEG | ODESSA 2 SL 3750 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 4.84 | N/A | Italy | 19.42 | N/A | 3870.0 | 2001.0 | 936.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0168 | |
ARNEG | LAVAL BT/TN 1200 | Australia,New Zealand | - | N/A | N/A | N/A | L2 | N/A | 3L2,3L3 | No | N/A | N/A | 0.93 | N/A | Italy | 23.90 | N/A | 1320.0 | 875.0 | 1048.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0169 | |
ARNEG | LAVAL BT/TN 1800 | Australia,New Zealand | - | N/A | N/A | N/A | L2 | N/A | 3L2,3L3 | No | N/A | N/A | 1.40 | N/A | Italy | 20.30 | N/A | 1920.0 | 875.0 | 1048.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0170 | |
ARNEG | LAVAL BT/TN 2400 | Australia,New Zealand | - | N/A | N/A | N/A | L2 | N/A | 3L2,3L3 | No | N/A | N/A | 1.86 | N/A | Italy | 19.25 | N/A | 2520.0 | 925.0 | 1048.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0171 | |
ARNEG | ASPEN VCA 937 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 0.60 | N/A | Italy | 14.73 | N/A | 1037.0 | 1281.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0172 | |
ARNEG | ASPEN VCA 1250 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 0.81 | N/A | Italy | 11.28 | N/A | 1350.0 | 1281.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0272 | |
ARNEG | ASPEN VCA 1562 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.01 | N/A | Italy | 9.47 | N/A | 1662.0 | 1281.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0173 | |
ARNEG | ASPEN VCA 1875 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.22 | N/A | Italy | 11.92 | N/A | 1975.0 | 1281.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0174 | |
ARNEG | ASPEN VCA 2500 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.61 | N/A | Italy | 11.03 | N/A | 2600.0 | 1281.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0175 | |
ARNEG | ASPEN VCA 3125 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 2.02 | N/A | Italy | 9.71 | N/A | 3225.0 | 1281.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0176 | |
ARNEG | ASPEN VCA 3750 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 2.43 | N/A | Italy | 9.56 | N/A | 3850.0 | 1281.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0177 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard