Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Refrigerated Cabinets

Click the column header to sort the table.

Example of star rating label for Appliance Dimensions
Brand Model Available Type Cabinet Type Cabinet Description Climate Class M Pack Temperature Duty Type Cabinet Classification High Efficiency Energy Efficiency Index Star Rating Total Display Area (m2) Net Volume Country of Manufacture Efficiency (kWh/24h/m²) Total Energy Consumption(kWh/24h) Width Height Depth Length Regulator Availability Expiry Date Registration Number more_vert
EPTA Skyshine Modular 3D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 N/A N/A 48.96445288281766 4.0 2.29 - Italy,France N/A 22.2 N/A 1480.0 970.0 2343.0 Australian Regulator Available 25 Aug 2026 ARC1093
EPTA Gransesia Narrow 3D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 N/A N/A 48.96445288281766 4.0 2.29 - Italy,France N/A 22.2 N/A 1480.0 970.0 2343.0 Australian Regulator Available 25 Aug 2026 ARC1093
EPTA XC0380816 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 N/A N/A 48.96445288281766 4.0 2.29 - Italy,France N/A 22.2 N/A 1480.0 970.0 2343.0 Australian Regulator Available 25 Aug 2026 ARC1093
EPTA XC0381016 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 N/A N/A 48.96445288281766 4.0 2.29 - Italy,France N/A 22.2 N/A 1480.0 970.0 2343.0 Australian Regulator Available 25 Aug 2026 ARC1093
EPTA Skylight Efficia 2D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 45.702001473769286 4.0 2.33 - France,Italy 11.50 21.07 1562.0 2110.0 757.0 1562.0 Australian Regulator Available 1 Oct 2025 ARC1113
EPTA Granbering Compact 20 2D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 45.702001473769286 4.0 2.33 - France,Italy 11.50 21.07 1562.0 2110.0 757.0 1562.0 Australian Regulator Available 1 Oct 2025 ARC1113
EPTA XC0363613 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 45.702001473769286 4.0 2.33 - France,Italy 11.50 21.07 1562.0 2110.0 757.0 1562.0 Australian Regulator Available 1 Oct 2025 ARC1113
EPTA XC0363213 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 45.702001473769286 4.0 2.33 - France,Italy 11.50 21.07 1562.0 2110.0 757.0 1562.0 Australian Regulator Available 1 Oct 2025 ARC1113
EPTA Skylight Efficia 3D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.165084002921844 4.0 3.50 - France,Italy 11.59 31.6 2342.0 2110.0 757.0 2343.0 Australian Regulator Available 1 Oct 2025 ARC1112
EPTA Granbering Compact 20 3D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.165084002921844 4.0 3.50 - France,Italy 11.59 31.6 2342.0 2110.0 757.0 2343.0 Australian Regulator Available 1 Oct 2025 ARC1112
EPTA XC0363616 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.165084002921844 4.0 3.50 - France,Italy 11.59 31.6 2342.0 2110.0 757.0 2343.0 Australian Regulator Available 1 Oct 2025 ARC1112
EPTA XC0363216 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.165084002921844 4.0 3.50 - France,Italy 11.59 31.6 2342.0 2110.0 757.0 2343.0 Australian Regulator Available 1 Oct 2025 ARC1112
EPTA Skylight Efficia 4D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.40021846117637 4.0 4.67 - France,Italy 11.25 42.13 3124.0 2110.0 757.0 3124.0 Australian Regulator Available 23 Sep 2025 ARC1121
EPTA Granbering Compact 20 4D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.40021846117637 4.0 4.67 - France,Italy 11.25 42.13 3124.0 2110.0 757.0 3124.0 Australian Regulator Available 23 Sep 2025 ARC1121
EPTA XC0363617 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.40021846117637 4.0 4.67 - France,Italy 11.25 42.13 3124.0 2110.0 757.0 3124.0 Australian Regulator Available 23 Sep 2025 ARC1121
EPTA XC0363217 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.40021846117637 4.0 4.67 - France,Italy 11.25 42.13 3124.0 2110.0 757.0 3124.0 Australian Regulator Available 23 Sep 2025 ARC1121
EPTA Skylight Efficia 5D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.63000859855656 4.0 5.83 - France,Italy 11.47 52.67 3905.0 2110.0 757.0 3905.0 Australian Regulator Available 1 Oct 2025 ARC1111
EPTA Granbering Compact 20 5D Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.63000859855656 4.0 5.83 - France,Italy 11.47 52.67 3905.0 2110.0 757.0 3905.0 Australian Regulator Available 1 Oct 2025 ARC1111
EPTA XC0363618 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.63000859855656 4.0 5.83 - France,Italy 11.47 52.67 3905.0 2110.0 757.0 3905.0 Australian Regulator Available 1 Oct 2025 ARC1111
EPTA XC0363218 Australia,Fiji,New Zealand N/A Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 46.63000859855656 4.0 5.83 - France,Italy 11.47 52.67 3905.0 2110.0 757.0 3905.0 Australian Regulator Available 1 Oct 2025 ARC1111
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard