Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Cabinet Type | Cabinet Description | Climate Class | M Pack Temperature | Duty Type | Cabinet Classification | High Efficiency | arrow_upward Energy Efficiency Index | Star Rating | Total Display Area (m2) | Net Volume | Country of Manufacture | Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | Width | Height | Depth | Length | Regulator | Availability | Expiry Date | Registration Number | more_vert |
ARNEG | ASPEN VCB 937 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 0.76 | N/A | Italy | 10.51 | N/A | 1037.0 | 1253.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0178 | |
ARNEG | ASPEN VCB 1250 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.02 | N/A | Italy | 7.87 | N/A | 1350.0 | 1253.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0179 | |
ARNEG | ASPEN VCB 1562 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.27 | N/A | Italy | 6.29 | N/A | 1662.0 | 1253.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0180 | |
ARNEG | ASPEN VCB 1875 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.52 | N/A | Italy | 8.40 | N/A | 1975.0 | 1253.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0181 | |
ARNEG | ASPEN VCB 2500 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 2.03 | N/A | Italy | 7.68 | N/A | 2600.0 | 1253.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0182 | |
ARNEG | ASPEN VCB 3125 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 2.54 | N/A | Italy | 6.49 | N/A | 3225.0 | 1253.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0183 | |
ARNEG | ASPEN VCB 3750 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 3.05 | N/A | Italy | 6.56 | N/A | 3850.0 | 1253.0 | 1177.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0184 | |
ARNEG | LINZ VC VENT 1200 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 0.59 | N/A | Italy | 13.51 | N/A | 1300.0 | 1280.0 | 1020.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0185 | |
ARNEG | LINZ VC VENT 1500 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 0.74 | N/A | Italy | 11.35 | N/A | 1600.0 | 1280.0 | 1020.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0186 | |
ARNEG | LINZ VC VENT 1800 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 0.89 | N/A | Italy | 12.39 | N/A | 1900.0 | 1280.0 | 1020.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0187 | |
ARNEG | LINZ VC VENT 2400 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.18 | N/A | Italy | 13.18 | N/A | 2500.0 | 1280.0 | 1020.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0188 | |
ARNEG | LINZ VC VENT 3000 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2,3H2 | No | N/A | N/A | 1.48 | N/A | Italy | 11.34 | N/A | 3100.0 | 1280.0 | 1020.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0189 | |
SKOPE | SK1500-2-C | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 1.67 | N/A | New Zealand | 10.75 | N/A | 1706.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0116 | |
SKOPE | B700-2-CX | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 0.66 | N/A | New Zealand | 14.82 | N/A | 740.0 | 2180.0 | 785.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0114 | |
SKOPE | SK1300HPXL-2CK | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 1.52 | N/A | New Zealand | 12.58 | N/A | 1480.0 | 2195.0 | 700.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0112 | |
SKOPE | CC11-900 | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | No | N/A | N/A | 0.49 | N/A | New Zealand | 36.44 | N/A | 900.0 | 1100.0 | 600.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0342 | |
SKOPE | CC14-900 | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | 0.73 | N/A | New Zealand | 24.80 | N/A | 900.0 | 1400.0 | 600.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0341 | |
SKOPE | CC14-580 | Australia,New Zealand | - | N/A | N/A | N/A | M1 | N/A | 3M1 | No | N/A | N/A | 0.45 | N/A | New Zealand | 33.96 | N/A | 580.0 | 1400.0 | 750.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0340 | |
SKOPE | CC20-09 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 1.06 | N/A | New Zealand | 25.36 | N/A | 900.0 | 1995.0 | 970.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0450 | |
SKOPE | CC20-12 | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 3M2 | No | N/A | N/A | 1.44 | N/A | New Zealand | 23.76 | N/A | 1200.0 | 1995.0 | 970.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0449 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard