Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Star Rating | Regulator | Availability | arrow_downward Expiry Date | Registration Number | more_vert |
$1368 | THOMSON | 32D6 | Australia,New Zealand | 80.1 | LCD | 479.0 | 1.0 | New Zealand Regulator | Unavailable | - | ZTV0001 | |
$251 | TEAC | LCDV1500DT | New Zealand | 39.5 | LCD | 88.0 | 3.5 | New Zealand Regulator | Unavailable | - | ZTV0030 | |
$385 | TEAC | LEDV2205DT | New Zealand | 54.7 | LCD (LED) | 135.0 | 3.0 | New Zealand Regulator | Unavailable | - | ZTV0029 | |
$271 | TEAC | LEDV1905DT | New Zealand | 47.0 | LCD (LED) | 95.0 | 4.0 | New Zealand Regulator | Unavailable | - | ZTV0031 | |
$377 | TEAC | LEDV2405DT | New Zealand | 59.8 | LCD (LED) | 132.0 | 4.0 | New Zealand Regulator | Unavailable | - | ZTV0032 | |
$1053 | Panasonic | TH-P42ST50Z | New Zealand | 106.6 | Plasma | 369.0 | 3.5 | New Zealand Regulator | Unavailable | - | ZTV0034 | |
$1439 | Panasonic | TH-P50ST50Z | New Zealand | 126.8 | Plasma | 504.0 | 3.5 | New Zealand Regulator | Unavailable | - | ZTV0035 | |
$314 | Panasonic | TH-L32X50Z | New Zealand | 80.1 | LCD (LED) | 110.0 | 6.0 | New Zealand Regulator | Unavailable | - | ZTV0036 | |
$391 | GVA | GVAN26LEDC | New Zealand | 66.1 | LCD (LED) | 137.0 | 0.0 | New Zealand Regulator | Unavailable | - | ZTV0071 | |
$286 | Visione | VISLED1960HD | New Zealand | 80.0 | LCD (LED) | 100.0 | 7.0 | New Zealand Regulator | Unavailable | - | ZTV0072 | |
$243 | GVA | GVAN19LEDC | New Zealand | 47.0 | LCD (LED) | 85.0 | 0.0 | New Zealand Regulator | Unavailable | - | ZTV0073 | |
$571 | GVA | GVAN32FLED | New Zealand | 80.1 | LCD (LED) | 200.0 | 0.0 | New Zealand Regulator | Unavailable | - | ZTV0074 | |
$2187 | KONIC | KUD85SG692AS | New Zealand | 214.8 | LCD (LED) | 766.0 | 5.0 | New Zealand Regulator | Available | 2 Jun 2122 | ZTV0629 | |
$1128 | Panasonic | TH-55LZ2000Z | New Zealand | 138.8 | OLED | 395.0 | 4.0 | New Zealand Regulator | Available | 4 Apr 2122 | ZTV0616 | |
$1399 | Panasonic | TH-65LZ2000Z | New Zealand | 163.9 | OLED | 490.0 | 4.5 | New Zealand Regulator | Available | 4 Apr 2122 | ZTV0617 | |
$1961 | Panasonic | TH-77LZ2000Z | New Zealand | 194.7 | OLED | 687.0 | 4.5 | New Zealand Regulator | Available | 4 Apr 2122 | ZTV0618 | |
$331 | Veon | VN32HD2021 | New Zealand | 80.1 | LCD (LED) | 116.0 | 5.5 | New Zealand Regulator | Available | 28 Feb 2122 | ZTV0610 | |
$1656 | Veon | VN65ID7021N | New Zealand | 163.8 | LCD (LED) | 580.0 | 4.0 | New Zealand Regulator | Available | 25 Feb 2122 | ZTV0609 | |
$1442 | KONKA | KUD65WT806AN | New Zealand | 163.9 | LCD | 505.0 | 4.5 | New Zealand Regulator | Available | 20 Feb 2122 | ZTV0608 | |
$794 | Panasonic | TH-49LX900Z | New Zealand | 123.2 | LCD (LED) | 278.0 | 4.5 | New Zealand Regulator | Available | 10 Jan 2122 | ZTV0602 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard