Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | arrow_downward Model | Available | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$263 | YOKOhama | YTV240 | Australia | 59.8 | LCD | 92.0 | 4.5 | Australian Regulator | Available | 11 Mar 2025 | ATV3806 | |
$217 | yokohama | YTV24 | Australia | 59.8 | LCD (LED) | 76.0 | 5.5 | Australian Regulator | Available | 28 Nov 2022 | ATV2612 | |
$257 | yokohama | YTV24 | Australia | 59.8 | LCD | 90.0 | 4.5 | Australian Regulator | Available | 19 Sep 2024 | ATV3545 | |
$2053 | yokohama | YOKT75S8 | Australia | 189.2 | LCD (LED) | 719.0 | 4.0 | Australian Regulator | Unavailable | 5 Feb 2026 | ATV4357 | |
$1111 | yokohama | YOKT65S8 | Australia | 164.8 | LCD (LED) | 389.0 | 5.5 | Australian Regulator | Unavailable | 28 Jan 2026 | ATV4348 | |
$4340 | Sony | XR-85Z9J | Australia,New Zealand | 214.8 | LCD (LED) | 1520.0 | 2.0 | Australian Regulator | Available | 29 Jan 2026 | ATV4350 | |
$3072 | SONY | XR-85X95K | Australia,New Zealand | 214.8 | LCD (LED) | 1076.0 | 3.5 | Australian Regulator | Available | 1 Feb 2027 | ATV4891 | |
$2335 | Sony | XR-85X95J | Australia,New Zealand | 214.8 | LCD | 818.0 | 4.5 | Australian Regulator | Available | 17 Mar 2026 | ATV4406 | |
$2481 | SONY | XR-85X90K | Australia,New Zealand | 214.8 | LCD (LED) | 869.0 | 4.5 | Australian Regulator | Available | 12 Jan 2027 | ATV4804 | |
$2184 | Sony | XR-83A90J | Australia,New Zealand | 209.6 | LCD (LED) | 765.0 | 4.5 | Australian Regulator | Available | 28 Jan 2026 | ATV4349 | |
$1796 | SONY | XR-77A80K | Australia,New Zealand | 194.7 | OLED | 629.0 | 5.0 | Australian Regulator | Available | 19 Jan 2027 | ATV4855 | |
$1979 | Sony | XR-77A80J | Australia,New Zealand | 194.7 | LCD (LED) | 693.0 | 4.5 | Australian Regulator | Available | 25 Jan 2026 | ATV4330 | |
$2552 | SONY | XR-75X95K | Australia,New Zealand | 189.3 | LCD (LED) | 894.0 | 3.0 | Australian Regulator | Available | 27 Jan 2027 | ATV4880 | |
$2178 | Sony | XR-75X95J | Australia,New Zealand | 189.3 | LCD | 763.0 | 4.0 | Australian Regulator | Available | 17 Mar 2026 | ATV4405 | |
$2090 | SONY | XR-75X90K | Australia,New Zealand | 189.3 | LCD (LED) | 732.0 | 4.0 | Australian Regulator | Available | 18 Jan 2027 | ATV4841 | |
$2041 | Sony | XR-75X90J | Australia,New Zealand | 189.3 | LCD (LED) | 715.0 | 4.0 | Australian Regulator | Available | 28 Jan 2026 | ATV4346 | |
$2384 | SONY | XR-65X95K | Australia,New Zealand | 163.9 | LCD (LED) | 835.0 | 2.0 | Australian Regulator | Available | 26 Jan 2027 | ATV4879 | |
$1833 | Sony | XR-65X95J | Australia,New Zealand | 163.9 | LCD | 642.0 | 3.5 | Australian Regulator | Available | 22 Mar 2026 | ATV4413 | |
$1585 | SONY | XR-65X90K | Australia,New Zealand | 163.9 | LCD (LED) | 555.0 | 4.0 | Australian Regulator | Available | 18 Jan 2027 | ATV4840 | |
$1684 | Sony | XR-65X90J | Australia,New Zealand | 163.9 | LCD (LED) | 590.0 | 3.5 | Australian Regulator | Available | 28 Jan 2026 | ATV4341 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard