Product
|
![]() |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Country of Manufacture | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Passive Standby Power (W) | Active Standby Power (W) | Star Rating Index | arrow_downward Star Rating | Star Rating (old) | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$286 | Visione | VISLED1960HD | New Zealand | China | 80.0 | LCD (LED) | 100.0 | 0.58 | 0.57 | 7.2 | 7.0 | 9.0 | New Zealand Regulator | Unavailable | - | ZTV0072 | |
$246 | Visione | VISLED3260HD | New Zealand | China | 80.0 | LCD (LED) | 86.0 | 0.32 | 0.31 | 7.9 | 7.0 | 9.0 | New Zealand Regulator | Unavailable | 1 Nov 2112 | ZTV0075 | |
$286 | Visione | VISLED1965HD | New Zealand | China | 80.0 | LCD (LED) | 100.0 | 0.58 | 0.57 | 7.2 | 7.0 | 9.0 | New Zealand Regulator | Unavailable | 27 Mar 2113 | ZTV0116 | |
$217 | Platinum | PT3219LED | Australia | China | 80.0 | LCD (LED) | 76.0 | 0.32 | 0.00 | 7.5 | 7.0 | N/A | Australian Regulator | Unavailable | 28 Jul 2022 | ATV2482 | |
$151 | Platinum | PT2419DVD | Australia | China | 59.8 | LCD (LED) | 53.0 | 0.34 | 0.00 | 7.1 | 7.0 | N/A | Australian Regulator | Unavailable | 28 Jul 2022 | ATV2481 | |
$457 | TEAC | LE49A1TGFHD | Australia | Turkey | 123.2 | LCD (LED) | 160.0 | 0.33 | 6.00 | 7.4 | 7.0 | N/A | Australian Regulator | Unavailable | 11 Aug 2022 | ATV2498 | |
$148 | KOGAN | KALED24QF7000VA | Australia,Fiji,New Zealand | China | 60.5 | LCD (LED) | 52.0 | 0.32 | 0.00 | 7.3 | 7.0 | N/A | Australian Regulator | Available | 25 Sep 2022 | ATV2542 | |
$571 | TEAC | LE55A1TGFHD | Australia | Turkey | 138.8 | LCD (LED) | 200.0 | 0.41 | 7.50 | 7.4 | 7.0 | N/A | Australian Regulator | Available | 19 Oct 2022 | ATV2560 | |
$474 | LG | 49LK5100PTB | Australia,New Zealand | South Korea,Indonesia | 123.2 | LCD (LED) | 166.0 | 0.20 | 0.00 | 7.3 | 7.0 | N/A | Australian Regulator | Available | 21 Nov 2022 | ATV2597 | |
$237 | Kogan | KALED32DH5000GA | Australia,Fiji,New Zealand | China | 80.0 | LCD (LED) | 83.0 | 0.39 | 0.00 | 7.1 | 7.0 | N/A | Australian Regulator | Available | 19 Dec 2022 | ATV2642 | |
$1102 | HISENSE | 75P8 | Australia,New Zealand | China | 189.3 | LCD (LED) | 386.0 | 0.34 | 0.00 | 7.1 | 7.0 | N/A | Australian Regulator | Available | 12 May 2023 | ATV2872 | |
$620 | TEAC | LE55A4S1UHD | Australia | Turkey | 138.8 | LCD (LED) | 217.0 | 0.43 | 9.90 | 7.0 | 7.0 | N/A | Australian Regulator | Available | 5 Jul 2023 | ATV2936 | |
$240 | HISENSE | 32P2 | Australia,New Zealand | China | 80.0 | LCD (LED) | 84.0 | 0.23 | 0.00 | 7.0 | 7.0 | N/A | Australian Regulator | Available | 23 Jul 2023 | ATV2959 | |
$1108 | HISENSE | 75R7 | Australia,New Zealand | China | 189.3 | LCD (LED) | 388.0 | 0.36 | 0.00 | 7.0 | 7.0 | N/A | Australian Regulator | Available | 30 Apr 2024 | ATV3386 | |
$1096 | HISENSE | 75R8 | Australia,New Zealand | China | 189.3 | LCD (LED) | 384.0 | 0.28 | 0.00 | 7.1 | 7.0 | N/A | Australian Regulator | Available | 13 Jun 2024 | ATV3428 | |
$365 | PHILIPS | 43HFL3014/12 | Australia,New Zealand | China | 107.9 | LCD (LED) | 128.0 | 0.26 | 0.00 | 7.4 | 7.0 | N/A | Australian Regulator | Available | 2 Sep 2024 | ATV3521 | |
$511 | PHILIPS | 50HFL3014/12 | Australia,New Zealand | China | 125.6 | LCD (LED) | 179.0 | 0.26 | 0.00 | 7.1 | 7.0 | N/A | Australian Regulator | Available | 2 Sep 2024 | ATV3522 | |
$842 | PHILIPS | 65HFL2899T/79 | Australia,Fiji,New Zealand | China | 163.9 | LCD (LED) | 295.0 | 0.26 | 11.60 | 7.0 | 7.0 | N/A | Australian Regulator | Available | 23 Apr 2026 | ATV4451 | |
$400 | WALTON | 43D210N | Australia,Fiji,New Zealand | Bangladesh | 109.3 | LCD (LED) | 140.0 | - | - | 7.1 | 7.0 | N/A | Australian Regulator | Available | 9 Nov 2026 | ATV4676 | |
$400 | WALTON | W43D210N | Australia,Fiji,New Zealand | Bangladesh | 109.3 | LCD (LED) | 140.0 | - | - | 7.1 | 7.0 | N/A | Australian Regulator | Available | 9 Nov 2026 | ATV4676 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard