Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Screen Size | Screen Technology | arrow_downward Comparative Energy Consumption (kWh/annum) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$6772 | SAMSUNG ELECTRONICS | QA98Q900RBW | Australia,Fiji,New Zealand | 247.7 | LCD (LED) | 2372.0 | 1.0 | Australian Regulator | Available | 16 Mar 2024 | ATV3320 | |
$6772 | SAMSUNG ELECTRONICS | QA98Q900RBS | Australia,Fiji,New Zealand | 247.7 | LCD (LED) | 2372.0 | 1.0 | Australian Regulator | Available | 16 Mar 2024 | ATV3320 | |
$6772 | SAMSUNG ELECTRONICS | QA98Q900RB | Australia,Fiji,New Zealand | 247.7 | LCD (LED) | 2372.0 | 1.0 | Australian Regulator | Available | 16 Mar 2024 | ATV3320 | |
$5190 | Sony | KD-85Z9G | Australia,New Zealand | 214.8 | LCD (LED) | 1818.0 | 1.0 | Australian Regulator | Available | 19 Mar 2024 | ATV3335 | |
$5031 | SAMSUNG ELECTRONICS | QA82Q900RBW | Australia,Fiji,New Zealand | 207.2 | LCD (LED) | 1762.0 | 1.0 | Australian Regulator | Available | 15 Feb 2024 | ATV3283 | |
$5031 | SAMSUNG ELECTRONICS | QA82Q900RBS | Australia,Fiji,New Zealand | 207.2 | LCD (LED) | 1762.0 | 1.0 | Australian Regulator | Available | 15 Feb 2024 | ATV3283 | |
$5031 | SAMSUNG ELECTRONICS | QA82Q900RB | Australia,Fiji,New Zealand | 207.2 | LCD (LED) | 1762.0 | 1.0 | Australian Regulator | Available | 15 Feb 2024 | ATV3283 | |
$4739 | LG | 86NANO99TPA | Australia,New Zealand | 217.4 | LCD (LED) | 1660.0 | 1.5 | Australian Regulator | Available | 18 Jan 2026 | ATV4291 | |
$4731 | SONY | KD-85Z8H | Australia,New Zealand | 214.8 | LCD (LED) | 1657.0 | 1.5 | Australian Regulator | Available | 10 Jan 2025 | ATV3714 | |
$4594 | SAMSUNG ELECTRONICS | QA85QN900AW | Australia,Fiji,New Zealand | 214.8 | LCD (LED) | 1609.0 | 1.5 | Australian Regulator | Available | 21 Jan 2026 | ATV4309 | |
$4594 | SAMSUNG ELECTRONICS | QA85QN900AS | Australia,Fiji,New Zealand | 214.8 | LCD (LED) | 1609.0 | 1.5 | Australian Regulator | Available | 21 Jan 2026 | ATV4309 | |
$4594 | SAMSUNG ELECTRONICS | QA85QN900A | Australia,Fiji,New Zealand | 214.8 | LCD (LED) | 1609.0 | 1.5 | Australian Regulator | Available | 21 Jan 2026 | ATV4309 | |
$4582 | SAMSUNG ELECTRONICS | QA85QN900BW | Australia,Fiji,New Zealand | 214.8 | LCD (LED) | 1605.0 | 1.5 | Australian Regulator | Available | 18 Jan 2027 | ATV4848 | |
$4582 | SAMSUNG ELECTRONICS | QA85QN900BS | Australia,Fiji,New Zealand | 214.8 | LCD (LED) | 1605.0 | 1.5 | Australian Regulator | Available | 18 Jan 2027 | ATV4848 | |
$4582 | SAMSUNG ELECTRONICS | QA85QN900B* | Australia,Fiji,New Zealand | 214.8 | LCD (LED) | 1605.0 | 1.5 | Australian Regulator | Available | 18 Jan 2027 | ATV4848 | |
$4397 | TCL | 100P715 | Australia,Fiji,New Zealand | 252.8 | LCD (LED) | 1540.0 | 3.0 | Australian Regulator | Available | 10 Jun 2025 | ATV3952 | |
$4340 | Sony | XR-85Z9J | Australia,New Zealand | 214.8 | LCD (LED) | 1520.0 | 2.0 | Australian Regulator | Available | 29 Jan 2026 | ATV4350 | |
$4228 | SAMSUNG ELECTRONICS | QA75Q900RBW | Australia,Fiji,New Zealand | 189.6 | LCD (LED) | 1481.0 | 1.0 | Australian Regulator | Available | 14 Feb 2024 | ATV3267 | |
$4228 | SAMSUNG ELECTRONICS | QA75Q900RBS | Australia,Fiji,New Zealand | 189.6 | LCD (LED) | 1481.0 | 1.0 | Australian Regulator | Available | 14 Feb 2024 | ATV3267 | |
$4228 | SAMSUNG ELECTRONICS | QA75Q900RB | Australia,Fiji,New Zealand | 189.6 | LCD (LED) | 1481.0 | 1.0 | Australian Regulator | Available | 14 Feb 2024 | ATV3267 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard