Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Star Rating | arrow_downward Regulator | Availability | Expiry Date | Registration Number | more_vert |
$1368 | THOMSON | 32D6 | Australia,New Zealand | 80.1 | LCD | 479.0 | 1.0 | New Zealand Regulator | Unavailable | - | ZTV0001 | |
$251 | TEAC | LCDV1500DT | New Zealand | 39.5 | LCD | 88.0 | 3.5 | New Zealand Regulator | Unavailable | - | ZTV0030 | |
$385 | TEAC | LEDV2205DT | New Zealand | 54.7 | LCD (LED) | 135.0 | 3.0 | New Zealand Regulator | Unavailable | - | ZTV0029 | |
$271 | TEAC | LEDV1905DT | New Zealand | 47.0 | LCD (LED) | 95.0 | 4.0 | New Zealand Regulator | Unavailable | - | ZTV0031 | |
$377 | TEAC | LEDV2405DT | New Zealand | 59.8 | LCD (LED) | 132.0 | 4.0 | New Zealand Regulator | Unavailable | - | ZTV0032 | |
$268 | Thomson | CTF2291 | New Zealand | 55.1 | LCD | 94.0 | 5.0 | New Zealand Regulator | Unavailable | 28 Feb 2022 | ZTV0042 | |
$217 | TEAC | LEDV1605DT | New Zealand | 39.5 | LCD | 76.0 | 4.0 | New Zealand Regulator | Unavailable | 31 Dec 2021 | ZTV0033 | |
$1053 | Panasonic | TH-P42ST50Z | New Zealand | 106.6 | Plasma | 369.0 | 3.5 | New Zealand Regulator | Unavailable | - | ZTV0034 | |
$1439 | Panasonic | TH-P50ST50Z | New Zealand | 126.8 | Plasma | 504.0 | 3.5 | New Zealand Regulator | Unavailable | - | ZTV0035 | |
$314 | Panasonic | TH-L32X50Z | New Zealand | 80.1 | LCD (LED) | 110.0 | 6.0 | New Zealand Regulator | Unavailable | - | ZTV0036 | |
$414 | Panasonic | TH-L32E5Z | New Zealand | 80.1 | LCD (LED) | 145.0 | 5.5 | New Zealand Regulator | Unavailable | 28 Feb 2022 | ZTV0037 | |
$588 | Panasonic | TH-L42E5Z | New Zealand | 106.7 | LCD (LED) | 206.0 | 6.0 | New Zealand Regulator | Unavailable | 29 Feb 2032 | ZTV0040 | |
$734 | Panasonic | TH-L47E5Z | New Zealand | 119.3 | LCD (LED) | 257.0 | 6.0 | New Zealand Regulator | Unavailable | 28 Feb 2022 | ZTV0039 | |
$1179 | Panasonic | TH-P42UT50Z | New Zealand | 106.6 | Plasma | 413.0 | 3.0 | New Zealand Regulator | Unavailable | 28 Feb 2022 | ZTV0038 | |
$1439 | Panasonic | TH-P50UT50Z | New Zealand | 126.8 | Plasma | 504.0 | 3.5 | New Zealand Regulator | Unavailable | 28 Feb 2022 | ZTV0041 | |
$939 | Panasonic | TH-P42X50Z | New Zealand | 106.6 | Plasma | 329.0 | 4.0 | New Zealand Regulator | Unavailable | 28 Feb 2022 | ZTV0043 | |
$1282 | Panasonic | TH-P50X50Z | New Zealand | 126.8 | Plasma | 449.0 | 4.0 | New Zealand Regulator | Unavailable | 28 Feb 2022 | ZTV0044 | |
$391 | GVA | GVAN26LEDC | New Zealand | 66.1 | LCD (LED) | 137.0 | 0.0 | New Zealand Regulator | Unavailable | - | ZTV0071 | |
$286 | Visione | VISLED1960HD | New Zealand | 80.0 | LCD (LED) | 100.0 | 7.0 | New Zealand Regulator | Unavailable | - | ZTV0072 | |
$243 | GVA | GVAN19LEDC | New Zealand | 47.0 | LCD (LED) | 85.0 | 0.0 | New Zealand Regulator | Unavailable | - | ZTV0073 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard