Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | arrow_downward Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$2415 | HISENSE | 100S8 | Australia,New Zealand | 252.8 | LCD (LED) | 846.0 | 6.0 | Australian Regulator | Available | 7 Sep 2025 | ATV4061 | |
$4397 | TCL | 100P715 | Australia,Fiji,New Zealand | 252.8 | LCD (LED) | 1540.0 | 3.0 | Australian Regulator | Available | 10 Jun 2025 | ATV3952 | |
$6772 | SAMSUNG ELECTRONICS | QA98Q900RBW | Australia,Fiji,New Zealand | 247.7 | LCD (LED) | 2372.0 | 1.0 | Australian Regulator | Available | 16 Mar 2024 | ATV3320 | |
$6772 | SAMSUNG ELECTRONICS | QA98Q900RBS | Australia,Fiji,New Zealand | 247.7 | LCD (LED) | 2372.0 | 1.0 | Australian Regulator | Available | 16 Mar 2024 | ATV3320 | |
$6772 | SAMSUNG ELECTRONICS | QA98Q900RB | Australia,Fiji,New Zealand | 247.7 | LCD (LED) | 2372.0 | 1.0 | Australian Regulator | Available | 16 Mar 2024 | ATV3320 | |
$3218 | SAMSUNG ELECTRONICS | QA98QN90AAW | Australia,Fiji,New Zealand | 247.7 | LCD (LED) | 1127.0 | 4.5 | Australian Regulator | Available | 3 Aug 2026 | ATV4565 | |
$3218 | SAMSUNG ELECTRONICS | QA98QN90AAS | Australia,Fiji,New Zealand | 247.7 | LCD (LED) | 1127.0 | 4.5 | Australian Regulator | Available | 3 Aug 2026 | ATV4565 | |
$3854 | TCL | 98C735 | Australia,Fiji,New Zealand | 247.6 | LCD (LED) | 1350.0 | 3.5 | Australian Regulator | Available | 19 Aug 2026 | ATV4576 | |
$3860 | LG | OLED88Z9PTA | Australia,New Zealand | 222.5 | OLED | 1352.0 | 2.5 | Australian Regulator | Available | 1 Jul 2024 | ATV3455 | |
$3446 | LG | OLED88ZXPTA | Australia,New Zealand | 222.5 | OLED | 1207.0 | 3.0 | Australian Regulator | Available | 10 Jan 2025 | ATV3717 | |
$3340 | LG | OLED88Z1PTA | Australia,New Zealand | 222.5 | OLED | 1170.0 | 3.0 | Australian Regulator | Available | 18 Jan 2026 | ATV4290 | |
$3343 | LG | OLED88Z2PSA | Australia,New Zealand | 222.5 | OLED | 1171.0 | 3.0 | Australian Regulator | Available | 14 Feb 2027 | ATV4928 | |
$3343 | LG | OLED88Z26LA | Australia,New Zealand | 222.5 | OLED | 1171.0 | 3.0 | Australian Regulator | Available | 20 Feb 2027 | ATV4945 | |
$2304 | CHiQ | U86H9 | Australia,Fiji,New Zealand | 219.9 | LCD (LED) | 807.0 | 5.0 | Australian Regulator | Available | 22 Nov 2024 | ATV3600 | |
$2518 | PHILIPS | 86PUT8265/79 | Australia,Fiji,New Zealand | 217.4 | LCD (LED) | 882.0 | 4.5 | Australian Regulator | Available | 23 Nov 2025 | ATV4184 | |
$2550 | Skyworth | 86SUC9500 | Australia,Fiji,New Zealand | 217.4 | LCD (LED) | 893.0 | 4.5 | Australian Regulator | Available | 17 Mar 2026 | ATV4404 | |
$2550 | Skyworth | 86SUC9000 | Australia,Fiji,New Zealand | 217.4 | LCD (LED) | 893.0 | 4.5 | Australian Regulator | Available | 17 Mar 2026 | ATV4404 | |
$2550 | Skyworth | 86G51 | Australia,Fiji,New Zealand | 217.4 | LCD (LED) | 893.0 | 4.5 | Australian Regulator | Available | 17 Mar 2026 | ATV4404 | |
$2550 | Skyworth | STL-86G51 | Australia,Fiji,New Zealand | 217.4 | LCD (LED) | 893.0 | 4.5 | Australian Regulator | Available | 17 Mar 2026 | ATV4404 | |
$2550 | Skyworth | 86SUC**** | Australia,Fiji,New Zealand | 217.4 | LCD (LED) | 893.0 | 4.5 | Australian Regulator | Available | 17 Mar 2026 | ATV4404 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard