Product
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | arrow_downward Brand | Model | Available | Water Connection Mode | Loading Type | Load (kg) | Warm Wash Energy Consumption (kWh/365 uses) | Cold Wash Energy Consumption (kWh/365 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$1707 | ZEROWATT | XQB90-955 | Australia | Dual | Top | 9 | 598 | 58 | 2.5 | Australian Regulator | Available | 27 Jul 2022 | ACW0578 | |
$1145 | yokohama | WMP55YOK | Australia | Dual | Top | 5.5 | 401 | - | 2.0 | Australian Regulator | Available | 29 May 2023 | ACW0691 | |
$1713 | yokohama | WMT81YOK | Australia | Dual | Top | 8 | 600 | - | 2.0 | Australian Regulator | Available | 22 Jan 2023 | ACW0651 | |
$1713 | yokohama | WMT82YOK | Australia | Dual | Top | 8 | 600 | - | 2.0 | Australian Regulator | Available | 24 Feb 2025 | ACW0890 | |
$1216 | yokohama | WMP552YOK | Australia | Dual | Top | 5.5 | 426 | - | 2.0 | Australian Regulator | Available | 24 Feb 2025 | ACW0889 | |
$2204 | yokohama | WMT10YOK | Australia | Dual | Top | 10 | 772 | - | 2.0 | Australian Regulator | Unavailable | 8 Sep 2025 | ACW0986 | |
$1396 | yokohama | WMT7YOKW | Australia | Dual | Top | 7 | 489 | - | 2.0 | Australian Regulator | Unavailable | 8 Sep 2025 | ACW0987 | |
$1587 | yokohama | WFM75YOK | Australia | Cold | Front | 7.5 | 556 | - | 2.5 | Australian Regulator | Available | 23 Feb 2026 | ACW1053 | |
$711 | Winia | DWD-M221MB | Australia,Fiji,New Zealand | Cold | Front | 2 | 249 | - | 1.0 | Australian Regulator | Available | 1 Oct 2025 | ACW0996 | |
$502 | Winia | DWC-M25CW | Australia,Fiji,New Zealand | Cold | Front | 2.5 | 176 | - | 2.0 | Australian Regulator | Available | 19 Oct 2025 | ACW1001 | |
$502 | Winia | DWD-M253CW | Australia,Fiji,New Zealand | Cold | Front | 2.5 | 176 | - | 2.0 | Australian Regulator | Available | 19 Oct 2025 | ACW1001 | |
$502 | Winia | DWC-M2**** | Australia,Fiji,New Zealand | Cold | Front | 2.5 | 176 | - | 2.0 | Australian Regulator | Available | 19 Oct 2025 | ACW1001 | |
$785 | WHIRLPOOL | WFWDC96 | Australia,Fiji,New Zealand | Cold | Front | 9 | 275 | - | 4.5 | Australian Regulator | Available | 16 Jul 2023 | ACW0707 | |
$1699 | WHIRLPOOL | WB70803 | Australia,Fiji,New Zealand | Dual | Top | 7 | 595 | - | 2.0 | Australian Regulator | Available | 3 Dec 2024 | ACW0873 | |
$2798 | WHIRLPOOL | WB10037 | Australia,Fiji,New Zealand | Dual | Top | 10 | 980 | - | 1.5 | Australian Regulator | Available | 4 Dec 2024 | ACW0874 | |
$1699 | WHIRLPOOL | WB70803 | Australia,Fiji,New Zealand | Dual | Top | 7 | 595 | 111 | 2.0 | Australian Regulator | Available | 4 May 2025 | ACW0944 | |
$2798 | WHIRLPOOL | WB10037 | Australia,Fiji,New Zealand | Dual | Top | 10 | 980 | 154 | 1.5 | Australian Regulator | Available | 4 May 2025 | ACW0943 | |
$914 | WHIRLPOOL | FSCR10420 | Australia,Fiji,New Zealand | Cold | Front | 8.5 | 320 | - | 4.0 | Australian Regulator | Available | 8 Mar 2026 | ACW0985 | |
$828 | WHIRLPOOL | FSCR12420 | Australia,Fiji,New Zealand | Cold | Front | 10 | 290 | - | 4.5 | Australian Regulator | Available | 22 Mar 2026 | ACW0992 | |
$628 | WHIRLPOOL | FSCR80410 | Australia,Fiji,New Zealand | Cold | Front | 7.5 | 220 | - | 4.5 | Australian Regulator | Available | 18 Mar 2026 | ACW1002 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard