Product
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | arrow_downward Model | Available | Water Connection Mode | Loading Type | Load (kg) | Warm Wash Energy Consumption (kWh/365 uses) | Cold Wash Energy Consumption (kWh/365 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$1370 | Haier | XQJ50 31A | New Zealand | Dual | Top | 5 | 480 | 90 | 1.5 | New Zealand Regulator | Available | - | ZCW0001 | |
$968 | Galanz | XQG90-T512E/W | Australia,Fiji,New Zealand | Cold | Front | 9 | 339 | - | 4.0 | Australian Regulator | Available | 22 Apr 2025 | ACW0935 | |
$874 | Galanz | XQG90-T512E | Australia,Fiji,New Zealand | Cold | Front | 9 | 306 | - | 4.0 | Australian Regulator | Available | 2 Aug 2022 | ACW0581 | |
$968 | Galanz | XQG90-T512E | Australia,Fiji,New Zealand | Cold | Front | 9 | 339 | - | 4.0 | Australian Regulator | Available | 22 Apr 2025 | ACW0935 | |
$968 | Galanz | XQG90-T512* | Australia,Fiji,New Zealand | Cold | Front | 9 | 339 | - | 4.0 | Australian Regulator | Available | 22 Apr 2025 | ACW0935 | |
$854 | Galanz | XQG80-Q814DE | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | - | 4.0 | Australian Regulator | Available | 22 Apr 2025 | ACW0934 | |
$854 | Galanz | XQG80-F812E/W | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | - | 4.0 | Australian Regulator | Available | 21 Apr 2025 | ACW0933 | |
$854 | Galanz | XQG80-F812DE | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | - | 4.0 | Australian Regulator | Available | 21 Apr 2025 | ACW0933 | |
$854 | Galanz | XQG80-F812* | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | - | 4.0 | Australian Regulator | Available | 21 Apr 2025 | ACW0933 | |
$891 | Miracle | XQG70-F712E | Australia | Cold | Front | 7 | 312 | - | 3.5 | Australian Regulator | Available | 7 Aug 2022 | ACW0583 | |
$777 | Galanz | XQG60-Q712DE | Australia,Fiji,New Zealand | Cold | Front | 6 | 272 | - | 3.5 | Australian Regulator | Available | 4 Jun 2025 | ACW0962 | |
$671 | nce | XQG30-700H | Australia,Fiji,New Zealand | Cold | Front | 3 | 235 | 72 | 2.0 | Australian Regulator | Available | 2 Mar 2025 | ACW0892 | |
$671 | nce | XQG30-700 | Australia,Fiji,New Zealand | Cold | Front | 3 | 235 | 72 | 2.0 | Australian Regulator | Available | 6 Mar 2025 | ACW0896 | |
$777 | Euroclean | XQG100-14D | Australia,Fiji,New Zealand | Cold | Front | 10 | 272 | 146 | 4.5 | Australian Regulator | Available | 2 Mar 2025 | ACW0893 | |
$1707 | ZEROWATT | XQB90-955 | Australia | Dual | Top | 9 | 598 | 58 | 2.5 | Australian Regulator | Available | 27 Jul 2022 | ACW0578 | |
$1656 | STIRLING | XQB70-70 | Australia | Dual | Top | 7 | 580 | - | 2.0 | Australian Regulator | Available | 11 Jan 2023 | ACW0648 | |
$1362 | Stirling | XQB60-M933 | Australia | Dual | Top | 5.5 | 477 | 0 | 1.5 | Australian Regulator | Unavailable | 18 Sep 2022 | ACW0606 | |
$1750 | Russells | XQB60-618D | New Zealand | Hot | Front | 6 | 613 | - | 1.0 | New Zealand Regulator | Unavailable | 7 Jan 2113 | ZCW0054 | |
$1565 | Russells | XQB60-618B | New Zealand | Dual | Front | 6 | 548 | - | 1.5 | New Zealand Regulator | Unavailable | 7 Jan 2113 | ZCW0055 | |
$2287 | AKAI | XQB100-Y1066S | Australia,Fiji,New Zealand | Dual | Top | 9 | 801 | 0 | 1.5 | New Zealand Regulator | Unavailable | 20 Feb 2114 | ZCW0066 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard