Product
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Water Connection Mode | Loading Type | Load (kg) | Warm Wash Energy Consumption (kWh/365 uses) | arrow_downward Cold Wash Energy Consumption (kWh/365 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$2612 | Kogan | KAWWASHT10C | Australia | Dual | Top | 10 | 915 | 915 | 1.5 | Australian Regulator | Available | 5 Jun 2024 | ACW0817 | |
$2612 | Kogan | KAWWASHT10B | Australia | Dual | Top | 10 | 915 | 915 | 1.5 | Australian Regulator | Available | 5 Jun 2024 | ACW0817 | |
$2612 | Kogan | KAWWASHT10A | Australia | Dual | Top | 10 | 915 | 915 | 1.5 | Australian Regulator | Available | 5 Jun 2024 | ACW0817 | |
$2612 | Kogan | KAWWASHT10* | Australia | Dual | Top | 10 | 915 | 915 | 1.5 | Australian Regulator | Available | 5 Jun 2024 | ACW0817 | |
$2501 | Smeg | SAWD814 | Australia,New Zealand | Cold | Front | 8 | 876 | 876 | 1.5 | Australian Regulator | Available | 16 Nov 2022 | ACW0612 | |
$1999 | Smeg | SAWD612 | Australia,New Zealand | Cold | Front | 6 | 700 | 700 | 1.0 | Australian Regulator | Available | 16 Nov 2022 | ACW0613 | |
$1219 | Tylex | WM2009E | New Zealand | Cold | Front | 6 | 427 | 427 | 2.5 | New Zealand Regulator | Unavailable | 16 May 2113 | ZCW0059 | |
$854 | Kogan | KAGFLWASH8D | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | 299 | 4.0 | Australian Regulator | Available | 16 Oct 2025 | ACW1000 | |
$854 | Kogan | KAGFLWASH8E | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | 299 | 4.0 | Australian Regulator | Available | 16 Oct 2025 | ACW1000 | |
$854 | Kogan | KAGFLWASH8F | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | 299 | 4.0 | Australian Regulator | Available | 16 Oct 2025 | ACW1000 | |
$854 | Kogan | KAGFLWAWF8A | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | 299 | 4.0 | Australian Regulator | Available | 16 Oct 2025 | ACW1000 | |
$854 | Kogan | KAGFLWAWF8B | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | 299 | 4.0 | Australian Regulator | Available | 16 Oct 2025 | ACW1000 | |
$854 | Kogan | KAGFLWAWF8C | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | 299 | 4.0 | Australian Regulator | Available | 16 Oct 2025 | ACW1000 | |
$854 | Kogan | KAGFLWA**8* | Australia,Fiji,New Zealand | Cold | Front | 8 | 299 | 299 | 4.0 | Australian Regulator | Available | 16 Oct 2025 | ACW1000 | |
$851 | Kogan | KAGFLWASH8A | Australia | Cold | Front | 8 | 298 | 298 | 4.0 | Australian Regulator | Available | 13 Feb 2024 | ACW0769 | |
$851 | Kogan | KAGFLWASH8B | Australia | Cold | Front | 8 | 298 | 298 | 4.0 | Australian Regulator | Available | 13 Feb 2024 | ACW0769 | |
$851 | Kogan | KAGFLWASH8C | Australia | Cold | Front | 8 | 298 | 298 | 4.0 | Australian Regulator | Available | 13 Feb 2024 | ACW0769 | |
$851 | Kogan | KAGFLWASH8* | Australia | Cold | Front | 8 | 298 | 298 | 4.0 | Australian Regulator | Available | 13 Feb 2024 | ACW0769 | |
$1736 | SAMSUNG ELECTRONICS | WV16M9945KV | Australia,Fiji,New Zealand | Dual | Front | 16 | 608 | 289 | 4.0 | Australian Regulator | Available | 14 Sep 2022 | ACW0605 | |
$1736 | SAMSUNG ELECTRONICS | WF16T9500GV | Australia,Fiji,New Zealand | Dual | Front | 16 | 608 | 289 | 4.0 | Australian Regulator | Available | 29 Oct 2025 | ACW1003 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard