Product
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Water Connection Mode | Loading Type | Load (kg) | arrow_downward Warm Wash Energy Consumption (kWh/365 uses) | Cold Wash Energy Consumption (kWh/365 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$3346 | SPEED QUEEN | AWNA62SN303AW01 | Australia,Fiji,New Zealand | Dual | Top | 8.5 | 1172 | 215 | 1.0 | Australian Regulator | Unavailable | 18 Feb 2023 | ACW0655 | |
$3043 | SMEG | SM650FZ | New Zealand | Dual | Top | 6.5 | 1066 | - | 1.0 | New Zealand Regulator | Unavailable | - | ZCW0038 | |
$2983 | SMEG | SM650EL | New Zealand | Dual | Top | 6.5 | 1045 | - | 1.0 | New Zealand Regulator | Unavailable | - | ZCW0039 | |
$2846 | MIDEA | 360112 | New Zealand | Dual | Top | 12 | 997 | - | 2.0 | New Zealand Regulator | Available | 29 Apr 2120 | ZCW0140 | |
$2846 | KLEENMAID | LWT1210 | Australia,Fiji,New Zealand | Dual | Top | 12 | 997 | - | 2.0 | Australian Regulator | Available | 26 Nov 2025 | ACW1013 | |
$2846 | EURO | ETL12KWH | Australia,Fiji,New Zealand | Dual | Top | 12 | 997 | - | 2.0 | Australian Regulator | Available | 22 Dec 2025 | ACW1027 | |
$2846 | Harbour | HBRTLWRC120W | Australia,Fiji,New Zealand | Dual | Top | 12 | 997 | - | 2.0 | Australian Regulator | Available | 8 Feb 2026 | ACW1045 | |
$2846 | Harbour | HBRTLWRC120B | Australia,Fiji,New Zealand | Dual | Top | 12 | 997 | - | 2.0 | Australian Regulator | Available | 8 Feb 2026 | ACW1045 | |
$2846 | Harbour | HBRTLWRC120S | Australia,Fiji,New Zealand | Dual | Top | 12 | 997 | - | 2.0 | Australian Regulator | Available | 8 Feb 2026 | ACW1045 | |
$2846 | Harbour | HBRTLWRC120 series | Australia,Fiji,New Zealand | Dual | Top | 12 | 997 | - | 2.0 | Australian Regulator | Available | 8 Feb 2026 | ACW1045 | |
$2846 | Euromaid | ETL1200RCW | Australia,Fiji,New Zealand | Dual | Top | 12 | 997 | - | 2.0 | Australian Regulator | Available | 11 Mar 2026 | ACW1067 | |
$2846 | Solt | GGSTLW120RC | Australia,Fiji,New Zealand | Dual | Top | 12 | 997 | - | 2.0 | Australian Regulator | Available | 17 Mar 2026 | ACW1068 | |
$2846 | Midea | MAN120-2401PS/01FM-AU | New Zealand | Dual | Top | 12 | 997 | - | 2.0 | New Zealand Regulator | Available | 1 Feb 2122 | ZCW0164 | |
$2809 | SPEED QUEEN | AWNA62SN301AW01 | Australia,New Zealand | Dual | Top | 7.5 | 984 | - | 1.0 | Australian Regulator | Available | 18 Jul 2023 | ACW0706 | |
$2798 | Indesit | IND73W | Australia,Fiji,New Zealand | Dual | Top | 10 | 980 | - | 1.5 | Australian Regulator | Available | 2 May 2024 | ACW0797 | |
$2798 | WHIRLPOOL | WB10037 | Australia,Fiji,New Zealand | Dual | Top | 10 | 980 | - | 1.5 | Australian Regulator | Available | 4 Dec 2024 | ACW0874 | |
$2798 | ARISTON | ARTL1073WH | Australia,Fiji,New Zealand | Dual | Top | 10 | 980 | - | 1.5 | Australian Regulator | Available | 31 Mar 2025 | ACW0920 | |
$2798 | ARISTON | ARTL1073WH | Australia,Fiji,New Zealand | Dual | Top | 10 | 980 | 154 | 1.5 | Australian Regulator | Available | 1 May 2025 | ACW0941 | |
$2798 | WHIRLPOOL | WB10037 | Australia,Fiji,New Zealand | Dual | Top | 10 | 980 | 154 | 1.5 | Australian Regulator | Available | 4 May 2025 | ACW0943 | |
$2798 | Euroclean | ECT13KG | Australia,Fiji,New Zealand | Dual | Top | 13 | 980 | 84 | 2.0 | Australian Regulator | Available | 9 Sep 2025 | ACW0988 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard