Product
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Water Connection Mode | arrow_downward Loading Type | Load (kg) | Warm Wash Energy Consumption (kWh/365 uses) | Cold Wash Energy Consumption (kWh/365 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$1890 | Lemair | LWTT80 | Australia,New Zealand | Dual | Twin Tub | 8 | 662 | - | 1.5 | Australian Regulator | Available | 20 Aug 2023 | ACW0728 | |
$1901 | Artusi | ATT10W | Australia,Fiji,New Zealand | Dual | Twin Tub | 10 | 666 | 111 | 2.5 | Australian Regulator | Available | 30 Oct 2023 | ACW0749 | |
$1636 | Artusi | ATT8W | Australia,Fiji,New Zealand | Dual | Twin Tub | 8 | 573 | 100 | 2.0 | Australian Regulator | Available | 29 Oct 2023 | ACW0748 | |
$2255 | TECO | TWM100TTBH | Australia | Dual | Twin Tub | 10 | 790 | - | 2.0 | Australian Regulator | Available | 23 Jun 2025 | ACW0965 | |
$1890 | tisira | MTC80-P1101PQ/AU9 | Australia,Fiji,New Zealand | Dual | Twin Tub | 8 | 662 | 0 | 1.5 | Australian Regulator | Available | 13 Jul 2027 | ACW1232 | |
$1370 | Haier | XQJ50 31A | New Zealand | Dual | Top | 5 | 480 | 90 | 1.5 | New Zealand Regulator | Available | - | ZCW0001 | |
$1085 | SMEG | S750 | New Zealand | Dual | Top | 6.5 | 380 | - | 2.5 | New Zealand Regulator | Available | - | ZCW0006 | |
$1076 | SMEG | S650 | New Zealand | Dual | Top | 6.5 | 377 | - | 2.5 | New Zealand Regulator | Available | - | ZCW0005 | |
$1453 | FISHER & PAYKEL | MW612 | New Zealand | Dual | Top | 6.5 | 509 | 62 | 2.0 | New Zealand Regulator | Available | - | ZCW0009 | |
$1256 | FISHER & PAYKEL | GW512 | Australia,New Zealand | Dual | Top | 5.5 | 440 | 53 | 2.0 | New Zealand Regulator | Unavailable | - | ZCW0011 | |
$1582 | FISHER & PAYKEL | GW612 | Australia,New Zealand | Dual | Top | 6.5 | 554 | 62 | 2.0 | New Zealand Regulator | Unavailable | - | ZCW0010 | |
$1325 | FISHER & PAYKEL | MW512 | Australia,New Zealand | Dual | Top | 5.5 | 464 | 55 | 2.0 | New Zealand Regulator | Unavailable | - | ZCW0012 | |
$811 | FISHER & PAYKEL | IW712 | Australia,New Zealand | Dual | Top | 7 | 284 | 68 | 3.5 | New Zealand Regulator | Unavailable | - | ZCW0014 | |
$1605 | FISHER & PAYKEL | MW612 | Australia,New Zealand | Dual | Top | 6.5 | 562 | 66 | 2.0 | New Zealand Regulator | Unavailable | - | ZCW0013 | |
$1191 | SMEG | S850 | New Zealand | Dual | Top | 7.5 | 417 | - | 3.0 | New Zealand Regulator | Available | - | ZCW0030 | |
$1659 | FISHER & PAYKEL | GW712 | Australia,New Zealand | Dual | Top | 7.5 | 581 | 61 | 2.0 | New Zealand Regulator | Unavailable | - | ZCW0015 | |
$1362 | FISHER & PAYKEL | IW812 | Australia,New Zealand | Dual | Top | 8 | 477 | 64 | 3.0 | New Zealand Regulator | Unavailable | - | ZCW0016 | |
$1353 | FISHER & PAYKEL | IW512 | New Zealand | Dual | Top | 5.5 | 474 | 46 | 2.0 | New Zealand Regulator | Unavailable | - | ZCW0017 | |
$916 | FISHER & PAYKEL | WL80T65CW1 | Australia,New Zealand | Dual | Top | 8 | 321 | 65 | 3.5 | New Zealand Regulator | Unavailable | - | ZCW0020 | |
$1890 | TUSCANY | TWT75 | Australia,New Zealand | Dual | Top | 7.5 | 662 | 82 | 1.5 | New Zealand Regulator | Unavailable | - | ZCW0021 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard