Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Refrigerated Cabinets

Click the column header to sort the table.

Example of star rating label for Appliance Dimensions
Brand Model Available Type Cabinet Type Cabinet Description Climate Class M Pack Temperature Duty Type Cabinet Classification High Efficiency Energy Efficiency Index Star Rating Total Display Area (m2) Net Volume Country of Manufacture Efficiency (kWh/24h/m²) Total Energy Consumption(kWh/24h) Width Height Depth Length Regulator Availability Expiry Date Registration Number more_vert
Hussmann KG20-3Z-4W23H Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 58.318707632235046 4.0 3.29 - China 14.48 37.58 3900.0 2134.0 1020.0 2347.0 Australian Regulator Available 29 Mar 2027 ARC1662
Hussmann KG20-3Z-4W20H Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 58.318707632235046 4.0 3.29 - China 14.48 37.58 3900.0 2134.0 1020.0 2347.0 Australian Regulator Available 29 Mar 2027 ARC1662
Hussmann KG20S1FZE-4W5SW 2347 Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 58.318707632235046 4.0 3.29 - China 14.48 37.58 3900.0 2134.0 1020.0 2347.0 Australian Regulator Available 29 Mar 2027 ARC1662
Hussmann KG20-3F Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 58.318707632235046 4.0 3.29 - China 14.48 37.58 3900.0 2134.0 1020.0 2347.0 Australian Regulator Available 29 Mar 2027 ARC1662
Hussmann KG20-3 Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 58.318707632235046 4.0 3.29 - China 14.48 37.58 3900.0 2134.0 1020.0 2347.0 Australian Regulator Available 29 Mar 2027 ARC1662
Hussmann KG20-2Z Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 57.42778541953233 4.0 2.20 - China 14.48 25.05 3900.0 2134.0 1020.0 1570.0 Australian Regulator Available 29 Mar 2027 ARC1664
Hussmann KG20S1FZE-4W5SW 1570 Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 57.42778541953233 4.0 2.20 - China 14.48 25.05 3900.0 2134.0 1020.0 1570.0 Australian Regulator Available 29 Mar 2027 ARC1664
Hussmann KG20-2Z-4W20H Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 57.42778541953233 4.0 2.20 - China 14.48 25.05 3900.0 2134.0 1020.0 1570.0 Australian Regulator Available 29 Mar 2027 ARC1664
Hussmann KG20-2Z-4W23H Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 57.42778541953233 4.0 2.20 - China 14.48 25.05 3900.0 2134.0 1020.0 1570.0 Australian Regulator Available 29 Mar 2027 ARC1664
Hussmann KG20-2Z-4W13H Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 57.42778541953233 4.0 2.20 - China 14.48 25.05 3900.0 2134.0 1020.0 1570.0 Australian Regulator Available 29 Mar 2027 ARC1664
Hussmann KG20-2FF Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 57.42778541953233 4.0 2.20 - China 14.48 25.05 3900.0 2134.0 1020.0 1570.0 Australian Regulator Available 29 Mar 2027 ARC1664
Hussmann KG20-2F Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 57.42778541953233 4.0 2.20 - China 14.48 25.05 3900.0 2134.0 1020.0 1570.0 Australian Regulator Available 29 Mar 2027 ARC1664
Hussmann KG20-2 Australia,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 57.42778541953233 4.0 2.20 - China 14.48 25.05 3900.0 2134.0 1020.0 1570.0 Australian Regulator Available 29 Mar 2027 ARC1664
HUSSMANN RL1-5 Australia,Fiji,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 59.02837936172425 4.0 5.96 - China,Mexico,New Zealand,United States of America 15.36 68.139 3896.0 2083.0 1110.0 3896.0 Australian Regulator Available 16 Jun 2025 ARC1100
HUSSMANN RL-5 Australia,Fiji,New Zealand Remote Refrigerated Display Cabinet (RDC) Remote Freezer Vertical 3 L1 RVF4 3L1 Yes 59.02837936172425 4.0 5.96 - China,Mexico,New Zealand,United States of America 15.36 68.139 3896.0 2083.0 1110.0 3896.0 Australian Regulator Available 16 Jun 2025 ARC1100
ARNEG ODESSA 2 SL 3750 Australia,New Zealand - N/A N/A N/A M2 N/A 3M2,3H2 No N/A N/A 4.84 N/A Italy 19.42 N/A 3870.0 2001.0 936.0 N/A New Zealand Regulator Unavailable - ZCR0168
JCM Industries JCMLT-750-5-H-SC Australia - N/A N/A N/A L1 N/A 3L1 Yes N/A N/A 4.25 N/A Australia 13.82 N/A 3855.0 2210.0 1000.0 N/A Australian Regulator Available 7 Jul 2025 ARC0219
JCM Industries JCMMT-750-5-H-SC-D Australia Self-contained N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 4.72 N/A Australia 4.91 N/A 3855.0 2210.0 1000.0 N/A Australian Regulator Available 7 Jul 2025 ARC0221
JCM Industries JCMMT-750-5-H-SC-M Australia Self-contained N/A N/A N/A M1 N/A 3M1 Yes N/A N/A 4.31 N/A Australia 7.47 N/A 3855.0 2210.0 1000.0 N/A Australian Regulator Available 9 Jul 2025 ARC0222
JCM Industries JCMMT-750-5-H-SC-P Australia Self-contained N/A N/A N/A M2 N/A 3M1 Yes N/A N/A 4.31 N/A Australia 6.52 N/A 3855.0 2210.0 1000.0 N/A Australian Regulator Available 21 Jul 2025 ARC0245
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard