Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | arrow_upward Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$260 | VEON | VN1912LED | New Zealand | 47.0 | LCD | 91.0 | 0.0 | New Zealand Regulator | Unavailable | 26 Jul 2113 | ZTV0136 | |
$340 | VEON | VN2212LED | New Zealand | 54.7 | LCD | 119.0 | 0.0 | New Zealand Regulator | Unavailable | 26 Jul 2113 | ZTV0137 | |
$343 | VEON | VN2412LED | New Zealand | 59.8 | LCD | 120.0 | 0.0 | New Zealand Regulator | Unavailable | 26 Jul 2113 | ZTV0138 | |
$300 | VEON | VN1912LEDDVD | New Zealand | 47.0 | LCD | 105.0 | 0.0 | New Zealand Regulator | Unavailable | 26 Jul 2113 | ZTV0139 | |
$540 | VEON | VN3238LED | New Zealand | 80.1 | LCD (LED) | 189.0 | 0.0 | New Zealand Regulator | Unavailable | 17 Jul 2113 | ZTV0129 | |
$725 | VEON | VN3938LED | New Zealand | 98.0 | LCD (LED) | 254.0 | 0.0 | New Zealand Regulator | Unavailable | 17 Jul 2113 | ZTV0130 | |
$945 | VEON | VN4638LED | New Zealand | 116.8 | LCD (LED) | 331.0 | 0.0 | New Zealand Regulator | Unavailable | 15 Jul 2114 | ZTV0196 | |
$1091 | Veon | SRO9105 | New Zealand | 98.0 | LCD (LED) | 382.0 | 0.0 | New Zealand Regulator | Unavailable | 23 Jul 2113 | ZTV0131 | |
$1679 | Veon | SROM9106 | New Zealand | 116.8 | LCD (LED) | 588.0 | 0.0 | New Zealand Regulator | Unavailable | 23 Jul 2113 | ZTV0132 | |
$1881 | Veon | SRO9107 | New Zealand | 125.7 | LCD (LED) | 659.0 | 0.0 | New Zealand Regulator | Unavailable | 23 Jul 2113 | ZTV0133 | |
$254 | AKAI | AK22FLEDCG | New Zealand | 54.7 | LCD (LED) | 89.0 | 0.0 | New Zealand Regulator | Unavailable | 11 Sep 2113 | ZTV0150 | |
$502 | AKAI | AK32DLEDG | New Zealand | 80.2 | LCD (LED) | 176.0 | 0.0 | New Zealand Regulator | Unavailable | 11 Sep 2113 | ZTV0151 | |
$231 | AKAI | AK18LEDG | New Zealand | 47.0 | LCD (LED) | 81.0 | 0.0 | New Zealand Regulator | Unavailable | 16 Sep 2113 | ZTV0152 | |
$297 | AKAI | AK24FLEDG | New Zealand | 61.0 | LCD (LED) | 104.0 | 0.0 | New Zealand Regulator | Unavailable | 16 Sep 2113 | ZTV0153 | |
$1519 | VEON | VN4611LCD | New Zealand | 116.8 | LCD | 532.0 | 0.0 | New Zealand Regulator | Unavailable | 11 Nov 2113 | ZTV0157 | |
$1425 | VEON | VN5812LED | New Zealand | 146.1 | LCD (LED) | 499.0 | 0.0 | New Zealand Regulator | Unavailable | 26 Sep 2113 | ZTV0154 | |
$257 | GVA | GVANF22LED | New Zealand | 54.7 | LCD | 90.0 | 0.0 | New Zealand Regulator | Unavailable | 31 Oct 2113 | ZTV0155 | |
$371 | AKAI | AK32DLEDN | New Zealand | 80.0 | LCD | 130.0 | 0.0 | New Zealand Regulator | Unavailable | 5 Nov 2113 | ZTV0156 | |
$802 | VEON | VN4212LED | New Zealand | 106.7 | LCD (LED) | 281.0 | 0.0 | New Zealand Regulator | Unavailable | 13 Nov 2113 | ZTV0158 | |
$383 | VEON | VN3216LEDDVD | New Zealand | 80.0 | LCD (LED) | 134.0 | 0.0 | New Zealand Regulator | Unavailable | 13 Nov 2113 | ZTV0159 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard