Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
EDAPT TWEM20WE New Zealand China Bare 20 1071 0.845 2758.0 6000 80.6 3.8 Elemental 63.2 0.6 New Zealand Regulator Unavailable - ZCF0014
EDAPT EDAPT 20W 3U CFL's New Zealand China Bare 20 1071 0.845 2758.0 6000 80.6 3.8 Elemental 63.2 0.6 New Zealand Regulator Unavailable - ZCF0014
ELITE EM15R80 New Zealand China reflector 15 569 0.842 2773.0 6000 80.8 3.8 Amalgam 44.4 0.6 New Zealand Regulator Unavailable - ZCF0013
EDAPT TWEM15R80 New Zealand China reflector 15 569 0.842 2773.0 6000 80.8 3.8 Amalgam 44.4 0.6 New Zealand Regulator Unavailable - ZCF0008
Zone ZNEM15R80-2PK New Zealand China reflector 15 569 0.842 2773.0 6000 80.8 3.8 Amalgam 44.4 0.6 New Zealand Regulator Unavailable - ZCF0009
Zone ZNEM13R80-2PK New Zealand China reflector 13 580 0.821 2711.0 6000 81.7 3.8 Amalgam 45.3 0.6 New Zealand Regulator Unavailable - ZCF0010
BUY RIGHT BRMR8015-2PK New Zealand China reflector 15 569 0.842 2773.0 6000 80.8 3.8 Amalgam 44.4 0.6 New Zealand Regulator Unavailable - ZCF0011
ecobulb Ecobulb 12V 15W 2700K Australia,New Zealand China Bare 15 830 0.869 2700.0 6000 83.6 1.5 Amalgam 57.1 1.0 New Zealand Regulator Unavailable - ZCF0025
Ecolife Lighting HLX-11ESDL Fiji,New Zealand,Other China Bare 11 660 0.820 6400.0 6000 83.4 1.6 Amalgam 60.7 0.6 New Zealand Regulator Unavailable - ZCF0022
Ecolife Lighting HLX-11BCDL Fiji,New Zealand,Other China Bare 11 660 0.820 6400.0 6000 83.4 1.6 Amalgam 60.7 0.6 New Zealand Regulator Unavailable - ZCF0022
Ecolife Lighting HELIX HLX-11 Fiji,New Zealand,Other China Bare 11 660 0.820 6400.0 6000 83.4 1.6 Amalgam 60.7 0.6 New Zealand Regulator Unavailable - ZCF0022
Ecolife Lighting HLX-13ESDL Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HLX-13BCDL Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HELIX HLX-13 Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HELIX HLX-18ESWW Fiji,New Zealand,Other China Bare 18 1200 0.810 6500.0 6000 81.7 1.8 Amalgam 65.0 0.6 New Zealand Regulator Unavailable - ZCF0021
Ecolife Lighting HELIX HLX-18ESDL Fiji,New Zealand,Other China Bare 18 1200 0.810 6500.0 6000 81.7 1.8 Amalgam 65.0 0.6 New Zealand Regulator Unavailable - ZCF0021
Ecolife Lighting HELIX HLX-18BCDL Fiji,New Zealand,Other China Bare 18 1200 0.810 6500.0 6000 81.7 1.8 Amalgam 65.0 0.6 New Zealand Regulator Unavailable - ZCF0021
Ecolife Lighting HELIX HLX-18 Fiji,New Zealand,Other China Bare 18 1200 0.810 6500.0 6000 81.7 1.8 Amalgam 65.0 0.6 New Zealand Regulator Unavailable - ZCF0021
Ecolife Lighting HELIX HLX-26ESWW Fiji,New Zealand,Other China Bare 26 1680 0.820 6400.0 6000 81.6 1.9 Amalgam 64.1 0.6 New Zealand Regulator Unavailable - ZCF0020
Ecolife Lighting HELIX HLX-26ESDL Fiji,New Zealand,Other China Bare 26 1680 0.820 6400.0 6000 81.6 1.9 Amalgam 64.1 0.6 New Zealand Regulator Unavailable - ZCF0020
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard