Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Zone Zone CFL's New Zealand China Bare 20 1089 0.843 2675.0 6000 82.3 3.8 Elemental 59.3 0.6 New Zealand Regulator Unavailable - ZCF0012
Zone ZNES20WE-3PK New Zealand China Bare 20 1089 0.843 2675.0 6000 82.3 3.8 Elemental 59.3 0.6 New Zealand Regulator Unavailable - ZCF0012
Zone ZNES20WB-3PK New Zealand China Bare 20 1089 0.843 2675.0 6000 82.3 3.8 Elemental 59.3 0.6 New Zealand Regulator Unavailable - ZCF0012
Zone ZNEM15R80-2PK New Zealand China reflector 15 569 0.842 2773.0 6000 80.8 3.8 Amalgam 44.4 0.6 New Zealand Regulator Unavailable - ZCF0009
Zone ZNEM13R80-2PK New Zealand China reflector 13 580 0.821 2711.0 6000 81.7 3.8 Amalgam 45.3 0.6 New Zealand Regulator Unavailable - ZCF0010
EDAPT TWES23WE New Zealand China Bare 23 1267 0.843 2699.0 6000 81.8 3.8 Elemental 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
EDAPT TWES23WB New Zealand China Bare 23 1267 0.843 2699.0 6000 81.8 3.8 Elemental 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
EDAPT TWES20WE New Zealand China Bare 20 1089 0.843 2675.0 6000 82.3 3.8 Elemental 59.3 0.6 New Zealand Regulator Unavailable 11 Dec 2112 ZCF0027
EDAPT TWES20WB New Zealand China Bare 20 1089 0.843 2675.0 6000 82.3 3.8 Elemental 59.3 0.6 New Zealand Regulator Unavailable 11 Dec 2112 ZCF0027
EDAPT TWEM20WE New Zealand China Bare 20 1071 0.845 2758.0 6000 80.6 3.8 Elemental 63.2 0.6 New Zealand Regulator Unavailable - ZCF0014
EDAPT TWEM20WB New Zealand China Bare 20 1071 0.845 2758.0 6000 80.6 3.8 Elemental 63.2 0.6 New Zealand Regulator Unavailable - ZCF0014
EDAPT TWEM15WE New Zealand China Bare 15 895 0.862 2698.0 6000 81.6 3.8 Elemental 64.9 0.6 New Zealand Regulator Unavailable - ZCF0016
EDAPT TWEM15WB New Zealand China Bare 15 895 0.862 2698.0 6000 81.6 3.8 Elemental 64.9 0.6 New Zealand Regulator Unavailable - ZCF0016
EDAPT TWEM15R80 New Zealand China reflector 15 569 0.842 2773.0 6000 80.8 3.8 Amalgam 44.4 0.6 New Zealand Regulator Unavailable - ZCF0008
PHILIPS Tornado T2 24W WW E27/B22 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW B22 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W CDL E27/B22 Australia,Fiji,New Zealand China Bare 24 1450 84.800 6500.0 8000 82.5 2.0 Amalgam 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
PHILIPS Tornado T2 20W WW E27 Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW B22 Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard